15 Anthony Robertson III
- #
- 15
- Name
- Anthony Robertson III
- Pos
- WR
- Year
- gr
- Star
- 5
- Current Team
- Michigan
- Seasons
- 3, 4, 5, 6
- The Pro League
- View Profile
CFSL
Season | Team | G | Car | Yds | Avg | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Yds/G | TD | Drop | Pck | Sck | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Clemson | 12 | 4 | 73 | 18.3 | 1 | 2 | 4 | 0 | 52 | 774 | 14.9 | 64.5 | 6 | 1 | 0 | 0 | 39 | 1082 | 27.7 | 0 | 32 | 364 | 11.4 | 0 |
4 | Clemson | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 1008 | 13.6 | 84.0 | 5 | 3 | 2 | 0 | 41 | 1245 | 30.4 | 0 | 43 | 435 | 10.1 | 0 |
5 | Clemson | 9 | 2 | 3 | 1.5 | 0 | 0 | 2 | 0 | 33 | 455 | 13.8 | 50.6 | 1 | 3 | 1 | 0 | 21 | 752 | 35.8 | 1 | 28 | 306 | 10.9 | 0 |
6 | Michigan | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 691 | 13.0 | 86.4 | 8 | 3 | 2 | 0 | 28 | 753 | 26.9 | 0 | 22 | 249 | 11.3 | 0 |
Total | - | 41 | 6 | 76 | 12.7 | 1 | 2 | 6 | 0 | 212 | 2928 | 13.8 | 71.4 | 20 | 10 | 5 | 0 | 129 | 3832 | 29.7 | 1 | 125 | 1354 | 10.8 | 0 |
Date | Opponent | Result | Car | Yds | TD | Lng | 20+ | BTK | Rec | Yds | TD | Lng | Drop | Pck | KR | Yds | TD | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 29, 2020 | Ohio State | L31–34 | 10 | 148 | 1 | 54 | 1 | 5 | 123 | 30 | 2 | 16 | 9 | ||||||||
January 22, 2020 | Notre Dame | W27–31 | 6 | 89 | 1 | 31 | 2 | 57 | 31 | 4 | 30 | 15 | |||||||||
January 15, 2020 | Nebraska | W52–59 | 10 | 128 | 1 | 25 | 6 | 168 | 38 | 2 | 29 | 16 | |||||||||
January 8, 2020 | USC | L42–59 | 14 | 132 | 2 | 15 | 5 | 111 | 24 | 1 | 11 | 11 | |||||||||
December 19, 2019 | Oregon | L35–51 | 3 | 54 | 1 | 23 | 1 | 19 | 19 | 1 | 10 | 10 | |||||||||
December 11, 2019 | Alabama | L59–41 | 5 | 115 | 1 | 75 | 3 | 85 | 33 | 1 | 13 | 13 | |||||||||
December 5, 2019 | Florida | W36–35 | 4 | 16 | 1 | 6 | 2 | 2 | 4 | 135 | 47 | 7 | 104 | 22 | |||||||
November 27, 2019 | Miami | L13–7 | 1 | 9 | 9 | 2 | 55 | 28 | 4 | 36 | 12 | ||||||||||
October 7, 2019 | Oregon | L31–19 | 3 | 34 | 19 | 4 | 131 | 50 | 5 | 59 | 16 | ||||||||||
October 1, 2019 | Texas | L28–49 | 2 | 3 | 6 | 2 | 5 | 62 | 43 | 1 | 35 | 35 | 3 | 31 | 13 | ||||||
September 24, 2019 | Auburn | W33–21 | 7 | 115 | 1 | 44 | 1 | 1 | 1 | 59 | 59 | 5 | 47 | 17 | |||||||
September 18, 2019 | Florida | W20–40 | 3 | 38 | 37 | 2 | 74 | 40 | 2 | 16 | 11 | ||||||||||
September 11, 2019 | Miami | W41–29 | 1 | 10 | 10 | 1 | 101 | 1 | 101 | 5 | 63 | 19 | |||||||||
September 5, 2019 | TCU | W33–36 | 2 | 19 | 15 | 2 | 5 | 141 | 37 | 3 | 34 | 17 | |||||||||
August 28, 2019 | Washington | W37–30 | 5 | 80 | 24 | 2 | 81 | 48 | 1 | 10 | 10 | ||||||||||
August 21, 2019 | Michigan | W10–32 | 5 | 65 | 21 | 1 | 26 | 26 | 2 | 25 | 16 | ||||||||||
August 13, 2019 | Notre Dame | W31–37 | 2 | 32 | 19 | 4 | 104 | 32 | 2 | 21 | 11 | ||||||||||
July 11, 2019 | Notre Dame | W48–62 | 4 | 68 | 1 | 24 | 6 | 257 | 82 | 4 | 40 | 12 | |||||||||
July 2, 2019 | Auburn | W16–44 | 11 | 142 | 31 | 2 | 49 | 27 | 2 | 32 | 24 | ||||||||||
June 24, 2019 | Texas | L31–28 | 6 | 76 | 38 | 3 | 71 | 25 | 3 | 31 | 12 | ||||||||||
June 20, 2019 | TCU | W49–13 | 4 | 87 | 1 | 43 | 1 | 1 | 18 | 18 | 5 | 53 | 16 | ||||||||
June 10, 2019 | Tennessee | W20–49 | 1 | 9 | 9 | 2 | 58 | 30 | 7 | 74 | 19 | ||||||||||
June 7, 2019 | Florida State | W34–20 | 7 | 97 | 26 | 1 | 2 | 48 | 26 | 6 | 68 | 15 | |||||||||
May 29, 2019 | Texas A&M | W17–36 | 4 | 33 | 1 | 13 | 3 | 95 | 39 | 2 | 17 | 12 | |||||||||
May 22, 2019 | Washington | W34–37 | 4 | 59 | 24 | 7 | 183 | 31 | 1 | 13 | 13 | ||||||||||
May 13, 2019 | Michigan | L31–41 | 11 | 165 | 1 | 53 | 2 | 3 | 78 | 29 | 2 | 21 | 11 | ||||||||
May 7, 2019 | Ohio State | W27–34 | 7 | 106 | 1 | 40 | 1 | 4 | 115 | 37 | 4 | 30 | 16 | ||||||||
April 30, 2019 | Oregon | W27–24 | 7 | 95 | 20 | 4 | 161 | 58 | 4 | 31 | 11 | ||||||||||
April 23, 2019 | Iowa | W17–26 | 8 | 71 | 15 | 4 | 112 | 33 | 3 | 25 | 10 | ||||||||||
March 21, 2019 | Texas | L51–21 | 3 | 53 | 1 | 29 | 5 | 137 | 36 | ||||||||||||
March 14, 2019 | Notre Dame | W17–34 | 5 | 58 | 1 | 16 | 1 | 23 | 23 | 1 | 8 | 8 | |||||||||
March 7, 2019 | Oregon | L28–21 | 4 | 17 | 10 | 5 | 138 | 31 | 3 | 23 | 10 | ||||||||||
February 25, 2019 | Texas | W51–19 | 6 | 148 | 1 | 62 | 1 | 4 | 107 | 38 | 2 | 7 | 5 | ||||||||
February 21, 2019 | TCU | W59–35 | 4 | 87 | 1 | 57 | 3 | 91 | 41 | 3 | 29 | 11 | |||||||||
February 16, 2019 | Texas A&M | W31–14 | 1 | 1 | 1 | 2 | 18 | 11 | 1 | 30 | 30 | 6 | 86 | 24 | |||||||
February 5, 2019 | Florida State | W20–47 | 8 | 149 | 1 | 40 | 2 | 53 | 28 | 4 | 55 | 16 | |||||||||
January 15, 2019 | Michigan | W45–52 | 6 | 61 | 21 | 7 | 198 | 34 | 2 | 27 | 18 | ||||||||||
January 7, 2019 | Ohio State | W52–38 | 2 | 66 | 1 | 35 | 2 | 2 | 4 | 80 | 1 | 64 | 6 | 162 | 35 | 2 | 23 | 15 | |||
January 3, 2019 | Tennessee | L12–17 | 4 | 38 | 11 | 2 | 57 | 30 | 2 | 20 | 15 | ||||||||||
December 22, 2018 | Penn State | W6–56 | 5 | 55 | 16 | 3 | 86 | 30 | 7 | 86 | 20 | ||||||||||
December 11, 2018 | Auburn | W52–45 | 1 | 6 | 6 | 2 | 1 | 10 | 10 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 2 | CLEM vs OSU |
2 | 2 | CLEM vs TEX |
3 | 1 | CLEM vs AUB |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 66 | CLEM vs OSU |
2 | 6 | CLEM vs AUB |
3 | 3 | CLEM vs TEX |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs OSU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 35 | CLEM vs OSU |
2 | 6 | CLEM vs AUB |
3 | 6 | CLEM vs TEX |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 2 | CLEM vs OSU |
2 | 2 | CLEM vs AUB |
3 | 2 | CLEM vs TEX |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 2 | CLEM vs OSU |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 14 | MICH vs USC |
2 | 11 | AUB vs CLEM |
3 | 11 | CLEM vs MICH |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 165 | CLEM vs MICH |
2 | 149 | FSU vs CLEM |
3 | 148 | MICH vs OSU |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | MICH vs USC |
2 | 1 | NEB vs MICH |
3 | 1 | OSU vs CLEM |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 75 | BAMA vs MICH |
2 | 64 | CLEM vs OSU |
3 | 62 | CLEM vs TEX |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 2 | CLEM vs MICH |
2 | 2 | MICH vs FLA |
3 | 1 | CLEM vs AUB |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 7 | MICH vs CLEM |
2 | 7 | WASH vs CLEM |
3 | 6 | NEB vs MICH |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 257 | ORANGE BOWL – ND vs CLEM |
2 | 198 | MICH vs CLEM |
3 | 183 | WASH vs CLEM |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 101 | CLEM vs MIA |
2 | 82 | ORANGE BOWL – ND vs CLEM |
3 | 59 | CLEM vs AUB |
Kick return touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs MIA |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 7 | PSU vs CLEM |
2 | 7 | TENN vs CLEM |
3 | 7 | MICH vs FLA |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 104 | MICH vs FLA |
2 | 86 | PSU vs CLEM |
3 | 86 | CLEM vs TAMU |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 24 | AUB vs CLEM |
2 | 24 | CLEM vs TAMU |
3 | 22 | MICH vs FLA |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | TCU vs CLEM |
2 | 2 | MICH vs FLA |
3 | 1 | OSU vs CLEM |
Anthony Robertson III One Handed Snag