I am a 5’10 190lb free safety that is good in coverage. I also played outside linebacker so you know I can lay the boom when needed.
47 JD Crabtree
- #
- 47
- Name
- JD Crabtree
- Pos
- FS
- Year
- sr
- HT
- 5’10”
- WT
- 190
- Star
- 5
- Current Team
- Cincinnati
- Seasons
- 18, 19
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Toledo | 9 | 57 | 3 | 0 | 2 | 25 | 4 | 0 | 0 | 0 | 0 |
19 | Cincinnati | 9 | 58 | 0 | 0.5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Total | - | 18 | 115 | 3 | 0.5 | 3 | 29 | 8 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | INT | Yds | Lng | PD |
---|---|---|---|---|---|---|---|---|
March 4, 2024 | Notre Dame | L30–20 | 4 | |||||
February 29, 2024 | Baylor | L34–37 | 3 | |||||
February 21, 2024 | West Virginia | W55–24 | 5 | 2 | ||||
February 15, 2024 | Texas | L44–17 | 13 | |||||
February 6, 2024 | Colorado | W20–48 | 3 | 1 | 4 | 4 | 1 | |
January 30, 2024 | Georgia | L39–24 | 9 | 1 | ||||
January 24, 2024 | Oklahoma State | W32–28 | 8 | |||||
January 16, 2024 | Illinois | L14–52 | 4 | |||||
January 5, 2024 | Boise State | W35–42 | 9 | |||||
October 26, 2023 | Oklahoma | L14–34 | 6 | 1 | ||||
October 17, 2023 | Bowling Green | W45–70 | 8 | 1 | ||||
October 12, 2023 | Ohio | W55–3 | 6 | 1 | 1 | |||
October 5, 2023 | Northern Illinois | W38–21 | 6 | 1 | ||||
September 28, 2023 | Eastern Michigan | W41–28 | 5 | 1 | ||||
September 20, 2023 | Kent State | W24–51 | 8 | |||||
September 13, 2023 | Pittsburgh | W27–59 | 4 | 1 | 25 | 25 | 1 | |
September 7, 2023 | Kentucky | L0–54 | 10 | 1 | ||||
August 30, 2023 | Texas | L10–48 | 4 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 13 | TEX vs CIN |
2 | 10 | TOL vs UK |
3 | 9 | BOISE vs CIN |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – TOL vs OU |
2 | 1 | TOL vs OHIO |
3 | 1 | TOL vs EMU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | CIN vs WVU |
2 | 1 | TOL vs OHIO |
3 | 1 | COL vs CIN |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | COL vs CIN |
2 | 1 | PITT vs TOL |
3 | 1 | BGSU vs TOL |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 25 | PITT vs TOL |
2 | 4 | COL vs CIN |
Cincinnati FS JD Crabtree reading the deep pass in coverage to make the interception
Toledo FS JD Crabtree breaking on the pass to get in front of the receiver for the pick