Growing up a single child with the gift of speed, Kendrick started out as a track and field athlete before being recruited to play high school football his junior year. Even with only 2 years of football practice, his raw athleticism and ability to make big plays made him a star within his class, and now he’s ready to take the next step at the college level.
2 Kendrick Singleton
- #
- 2
- Name
- Kendrick Singleton
- Pos
- WR
- Year
- sr
- HT
- 6’1”
- WT
- 200
- Star
- 5
- Current Team
- Cincinnati
- Seasons
- 19, 20
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | Cincinnati | 9 | 46 | 765 | 16.6 | 5.1 | 85.0 | 7 | 2 | 1 | 0 |
20 | Cincinnati | 10 | 12 | 115 | 9.6 | 1.2 | 11.5 | 2 | 0 | 0 | 0 |
Total | - | 19 | 58 | 880 | 15.2 | 3.1 | 46.3 | 9 | 2 | 1 | 0 |
Date | Opponent | Result | Rec | Yds | TD | Lng | Drop | Pck | Tck |
---|---|---|---|---|---|---|---|---|---|
July 8, 2024 | Penn State | L44–34 | 1 | 10 | 1 | 10 | |||
July 2, 2024 | LSU | W35–30 | |||||||
June 26, 2024 | Colorado | L20–27 | 1 | ||||||
June 17, 2024 | Texas | L31–69 | 1 | 14 | 14 | 1 | |||
June 11, 2024 | Baylor | W28–55 | 1 | 3 | 3 | 3 | |||
June 4, 2024 | Georgia | W47–30 | 1 | ||||||
May 29, 2024 | Texas A&M | W20–48 | 3 | 29 | 18 | ||||
May 21, 2024 | North Carolina | W45–48 | 2 | 10 | 1 | 7 | 2 | ||
May 14, 2024 | Ohio State | L42–49 | 2 | 21 | 18 | 2 | |||
May 7, 2024 | West Virginia | L52–38 | 2 | 28 | 18 | ||||
March 4, 2024 | Notre Dame | L30–20 | 7 | 116 | 1 | 45 | |||
February 29, 2024 | Baylor | L34–37 | 3 | 51 | 24 | ||||
February 21, 2024 | West Virginia | W55–24 | 5 | 109 | 1 | 68 | |||
February 15, 2024 | Texas | L44–17 | 4 | 47 | 18 | 1 | |||
February 6, 2024 | Colorado | W20–48 | 9 | 120 | 1 | 24 | 1 | ||
January 30, 2024 | Georgia | L39–24 | 7 | 110 | 29 | ||||
January 24, 2024 | Oklahoma State | W32–28 | 3 | 47 | 17 | ||||
January 16, 2024 | Illinois | L14–52 | 3 | 84 | 1 | 62 | 1 | ||
January 5, 2024 | Boise State | W35–42 | 5 | 81 | 3 | 41 | 1 | 1 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 9 | COL vs CIN |
2 | 7 | UGA vs CIN |
3 | 7 | PLAYOFFS – ND vs CIN |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 120 | COL vs CIN |
2 | 116 | PLAYOFFS – ND vs CIN |
3 | 110 | UGA vs CIN |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | BOISE vs CIN |
2 | 1 | PLAYOFFS – PSU vs CIN |
3 | 1 | CIN vs ILL |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 68 | CIN vs WVU |
2 | 62 | CIN vs ILL |
3 | 45 | PLAYOFFS – ND vs CIN |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 1 | COL vs CIN |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 3 | BAY vs CIN |
2 | 2 | UNC vs CIN |
3 | 2 | CIN vs OSU |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | BOISE vs CIN |
2 | 1 | CIN vs ILL |
Cincinnati WR Kendrick Singleton making in the catch behind the defender for a touchdown
Cincinnati WR Kendrick Singleton bringing in the catch in the endzone for six
Cincinnati WR Kendrick Singleton going up for the deep catch for a touchdown
Cincinnati WR Kendrick Singleton looking in the deep pass over the shoulder for the long score
Cincinnati WR Kendrick Singleton making the outside catch to take it for a touchdown
Cincinnati WR Kendrick Singleton behind the defense looking in the deep pass for six
Cincinnati WR Kendrick Singleton tapping his toes in the back of the endzone for the touchdown grab
Cincinnati WR Kendrick Singleton getting free down the outside to make the catch for six
East Newcomer WR Kendrick Singleton open for the deep grab for the touchdown