Dynamic receiver with incredible hands, expert route running, and blazing speed. Best of all is his great character and work ethic to be the best on the field.
86 Boone Hyatt
- #
- 86
- Name
- Boone Hyatt
- Pos
- WR
- Year
- sr
- HT
- 6’0”
- WT
- 185
- Star
- 3
- Current Team
- Iowa
- Seasons
- 20, 21, 22, 23
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | Alabama | 9 | 5 | 53 | 10.6 | 0.6 | 5.9 | 0 | 0 | 0 | 0 |
21 | Alabama | 10 | 17 | 149 | 8.8 | 1.7 | 14.9 | 0 | 3 | 0 | 0 |
22 | Ohio State | 10 | 13 | 156 | 12.0 | 1.3 | 15.6 | 2 | 0 | 0 | 0 |
23 | Iowa | 7 | 12 | 142 | 11.8 | 1.7 | 20.3 | 2 | 2 | 0 | 0 |
Total | - | 36 | 47 | 500 | 10.6 | 1.3 | 13.9 | 4 | 5 | 0 | 0 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 5 | OSU vs COL |
2 | 3 | BAMA vs UK |
3 | 3 | IOWA vs MICH |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 45 | PLAYOFFS – OSU vs USC |
2 | 42 | OSU vs COL |
3 | 36 | IOWA vs MICH |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | USC vs IOWA |
2 | 1 | FSU vs OSU |
3 | 1 | IOWA vs OSU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 29 | PLAYOFFS – OSU vs USC |
2 | 25 | USC vs IOWA |
3 | 25 | IOWA vs TENN |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 2 | BAMA vs TENN |
2 | 2 | IOWA vs TENN |
3 | 2 | PLAYOFFS – BAMA vs TAMU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | BAMA vs TEX |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 2 | IOWA vs MICH |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 47 | IOWA vs MICH |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 25 | IOWA vs MICH |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | USC vs IOWA |
2 | 1 | BAMA vs UK |
3 | 1 | NEB vs IOWA |

Iowa WR Boone Hyatt open in the endzone to make the catch for the touchdown

Iowa WR Boone Hyatt making the catch and turning it up to get the touchdown

Ohio State WR Boone Hyatt making the catch on the slant and getting in for the touchdown

Ohio State WR Boone Hyatt finding space in the endzone for the catch and score

Alabama WR Boone Hyatt open in the endzone to make the touchdown grab