80 Cutter McGillicuddy
- #
- 80
- Name
- Cutter McGillicuddy
- Pos
- WR
- Year
- gr
- Star
- 4
- Current Team
- Michigan
- Seasons
- 4, 5
Date | Opponent | Result | Rec | Yds | TD | Lng | Drop |
---|---|---|---|---|---|---|---|
October 2, 2019 | Ohio State | L45–28 | 7 | 72 | 1 | 19 | |
September 24, 2019 | Notre Dame | W27–26 | 3 | 44 | 12 | 2 | |
September 19, 2019 | Penn State | W38–26 | 10 | 144 | 2 | 33 | |
September 11, 2019 | Oregon | L37–34 | 7 | 68 | 2 | 24 | 1 |
September 5, 2019 | Washington | L46–56 | 12 | 258 | 3 | 73 | 1 |
August 29, 2019 | Texas | L56–13 | 3 | 24 | 17 | 1 | |
August 21, 2019 | Clemson | L10–32 | 7 | 64 | 17 | 1 | |
August 13, 2019 | Auburn | L55–14 | 2 | 71 | 61 | ||
July 10, 2019 | Texas | W38–45 | 9 | 135 | 2 | 54 | 2 |
July 1, 2019 | Notre Dame | W24–31 | 9 | 51 | 19 | ||
June 25, 2019 | Auburn | W34–25 | 8 | 82 | 35 | 1 | |
June 17, 2019 | Texas | W45–48 | 15 | 252 | 62 | 2 | |
June 10, 2019 | Clemson | L20–49 | 2 | 9 | 6 | 1 | |
June 8, 2019 | TCU | W31–37 | 10 | 81 | 14 | ||
May 30, 2019 | Florida State | W28–64 | 11 | 122 | 27 | 1 | |
May 21, 2019 | Texas A&M | W41–14 | 7 | 72 | 26 | 1 | |
May 16, 2019 | Penn State | L33–45 | 8 | 53 | 1 | 12 | 1 |
May 8, 2019 | Iowa | W28–21 | 9 | 72 | 15 | 1 | |
May 2, 2019 | Ohio State | W27–34 | 2 | 22 | 12 | 1 | |
April 22, 2019 | Oregon | L31–28 | 5 | 46 | 23 | 1 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 15 | TEX vs TENN |
2 | 12 | MICH vs WASH |
3 | 11 | FSU vs TENN |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 258 | MICH vs WASH |
2 | 252 | TEX vs TENN |
3 | 144 | MICH vs PSU |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | MICH vs WASH |
2 | 2 | MICH vs PSU |
3 | 2 | GATOR BOWL – TEX vs TENN |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 73 | MICH vs WASH |
2 | 62 | TEX vs TENN |
3 | 61 | MICH vs AUB |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | GATOR BOWL – TEX vs TENN |
2 | 2 | TEX vs TENN |
3 | 2 | MICH vs ND |
Award | Season |
---|---|
All American WR | 5 |