19 Walker Mills
- #
- 19
- Name
- Walker Mills
- Pos
- QB
- Year
- gr
- HT
- 6'5"
- WT
- 225
- Star
- 5
- Current Team
- Texas
- Seasons
- 4, 5, 6
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg | Car | Yds | Avg | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Texas A&M | 12 | 217 | 331 | 1870 | 5.6 | 155.8 | 3 | 10 | 39 | 110.0 | 196 | 1153 | 5.9 | 18 | 11 | 24 | 3 |
5 | Penn State | 8 | 117 | 182 | 1073 | 5.9 | 134.1 | 8 | 5 | 22 | 122.8 | 190 | 1141 | 6.0 | 9 | 8 | 20 | 2 |
6 | Texas | 9 | 209 | 293 | 1955 | 6.7 | 217.2 | 19 | 2 | 33 | 147.4 | 183 | 1184 | 6.5 | 7 | 10 | 24 | 1 |
Total | - | 29 | 543 | 806 | 4898 | 6.1 | 168.9 | 30 | 17 | 94 | 126.5 | 569 | 3478 | 6.1 | 34 | 29 | 68 | 6 |
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February 6, 2020 | USC | L38–17 | 23 | 38 | 180 | 1 | 32 | 7 | 24 | 105 | 1 | 23 | 1 | 3 | ||
January 28, 2020 | Clemson | W38–31 | 21 | 30 | 219 | 3 | 1 | 33 | 3 | 21 | 178 | 1 | 64 | 3 | 3 | |
January 22, 2020 | Miami | W38–20 | 30 | 39 | 262 | 4 | 17 | 1 | 15 | 162 | 1 | 38 | 2 | 3 | ||
January 16, 2020 | Florida | W42–38 | 22 | 28 | 217 | 4 | 33 | 4 | 21 | 118 | 26 | 2 | 3 | |||
January 7, 2020 | Alabama | W15–31 | 17 | 24 | 152 | 1 | 1 | 25 | 4 | 23 | 160 | 37 | 1 | 3 | ||
December 17, 2019 | Ohio State | W44–24 | 18 | 24 | 202 | 2 | 43 | 4 | 22 | 134 | 1 | 19 | 3 | |||
December 11, 2019 | Notre Dame | L31–24 | 27 | 36 | 268 | 1 | 61 | 6 | 24 | 135 | 2 | 19 | 4 | 1 | ||
December 4, 2019 | Oregon | L34–17 | 29 | 41 | 266 | 2 | 71 | 11 | 55 | 13 | 2 | |||||
November 25, 2019 | Auburn | L33–30 | 22 | 33 | 189 | 1 | 38 | 4 | 22 | 137 | 1 | 67 | 1 | |||
October 3, 2019 | TCU | L41–35 | 15 | 21 | 179 | 1 | 1 | 71 | 1 | 22 | 171 | 3 | 29 | 2 | 6 | |
September 26, 2019 | Oregon | W31–24 | 15 | 20 | 103 | 1 | 24 | 1 | 21 | 157 | 1 | 24 | 2 | 4 | ||
September 19, 2019 | Michigan | L38–26 | 18 | 30 | 205 | 1 | 1 | 55 | 2 | 22 | 113 | 2 | 15 | 4 | ||
September 12, 2019 | Washington | L52–31 | 12 | 25 | 72 | 13 | 4 | 26 | 219 | 1 | 41 | 2 | ||||
September 4, 2019 | Ohio State | L20–27 | 15 | 23 | 113 | 1 | 22 | 3 | 27 | 164 | 21 | 1 | 1 | 1 | ||
August 30, 2019 | Notre Dame | L34–41 | 7 | 18 | 83 | 2 | 2 | 52 | 4 | 29 | 191 | 19 | 1 | 1 | ||
August 22, 2019 | Miami | L51–53 | 23 | 29 | 228 | 2 | 32 | 4 | 20 | 64 | 1 | 20 | 1 | 2 | ||
August 15, 2019 | Florida | L45–17 | 12 | 16 | 90 | 1 | 25 | 3 | 23 | 62 | 1 | 17 | 2 | |||
July 9, 2019 | Penn State | L28–21 | 15 | 23 | 195 | 1 | 43 | 3 | 18 | 114 | 1 | 24 | 1 | 1 | ||
July 2, 2019 | Texas | W34–31 | 23 | 29 | 171 | 1 | 1 | 17 | 3 | 22 | 179 | 3 | 58 | 3 | 1 | |
June 25, 2019 | TCU | W45–38 | 24 | 38 | 232 | 1 | 36 | 2 | 21 | 113 | 3 | 17 | 1 | |||
June 19, 2019 | Florida State | W31–63 | 21 | 28 | 139 | 2 | 15 | 1 | 28 | 336 | 5 | 75 | 4 | 5 | 1 | |
June 11, 2019 | Ohio State | L18–35 | 19 | 30 | 96 | 1 | 15 | 4 | 17 | 93 | 25 | 1 | 1 | |||
June 7, 2019 | Iowa | W31–28 | 12 | 18 | 113 | 44 | 1 | 6 | 17 | 1 | 9 | |||||
May 29, 2019 | Clemson | L17–36 | 19 | 32 | 177 | 1 | 1 | 58 | 6 | 10 | 4 | 19 | 1 | |||
May 21, 2019 | Tennessee | L41–14 | 12 | 24 | 84 | 1 | 18 | 5 | 12 | 65 | 35 | 1 | 5 | |||
May 15, 2019 | Oregon | L27–24 | 16 | 25 | 213 | 1 | 49 | 4 | 17 | 51 | 11 | 3 | 1 | |||
May 9, 2019 | Auburn | L45–14 | 13 | 31 | 85 | 1 | 18 | 3 | 12 | 48 | 1 | 13 | 4 | |||
May 1, 2019 | Washington | W45–24 | 20 | 24 | 162 | 21 | 3 | 14 | 90 | 2 | 31 | 1 | 1 | |||
April 25, 2019 | Notre Dame | L17–24 | 23 | 29 | 203 | 1 | 35 | 4 | 19 | 43 | 2 | 12 | 2 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 30 | TEX vs MIA |
2 | 29 | ORE vs TEX |
3 | 27 | ND vs TEX |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 41 | ORE vs TEX |
2 | 39 | TEX vs MIA |
3 | 38 | TAMU vs TCU |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 268 | ND vs TEX |
2 | 266 | ORE vs TEX |
3 | 262 | TEX vs MIA |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 4 | TEX vs MIA |
2 | 4 | TEX vs FLA |
3 | 3 | TEX vs CLEM |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 71 | TCU vs PSU |
2 | 71 | ORE vs TEX |
3 | 61 | ND vs TEX |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 29 | PSU vs ND |
2 | 28 | FSU vs TAMU |
3 | 27 | PSU vs OSU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 336 | FSU vs TAMU |
2 | 219 | WASH vs PSU |
3 | 191 | PSU vs ND |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 5 | FSU vs TAMU |
2 | 3 | TCU vs PSU |
3 | 3 | TAMU vs TEX |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 75 | FSU vs TAMU |
2 | 67 | AUB vs TEX |
3 | 64 | TEX vs CLEM |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 6 | TCU vs PSU |
2 | 5 | TENN vs TAMU |
3 | 5 | FSU vs TAMU |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 4 | FSU vs TAMU |
2 | 3 | TAMU vs TEX |
3 | 3 | TEX vs CLEM |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 2 | PSU vs ND |
2 | 2 | FSU vs TAMU |
3 | 1 | SUN BOWL – PSU vs TAMU |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 7 | GATOR BOWL – USC VS TEX |
2 | 6 | TAMU vs CLEM |
3 | 6 | ND vs TEX |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | TAMU vs CLEM |
2 | 1 | ORE vs TAMU |
3 | 1 | ND vs TEX |
Walker Mills Prepared to Throw
Walker Mills Protects the Ball
Walker Mills runs a play fake against ND
Award | Season |
---|---|
Most Improved Player | 6 |