Growing up in small town, backyard football was all we ever did now I’m ready to try on a bigger stage and head for the collage scene
99 Alexis Storm
- #
- 99
- Name
- Alexis Storm
- Pos
- DT
- Year
- so
- HT
- 6’8”
- WT
- 285
- Star
- 4
- Current Team
- Auburn
- Seasons
- 21, 22
Date | Opponent | Result | Tck | TFL | Sck | PD | FF | FR |
---|---|---|---|---|---|---|---|---|
November 4, 2024 | Kentucky | L44–23 | 3 | 2 | 1 | |||
October 31, 2024 | Oklahoma | W24–47 | 1 | |||||
October 22, 2024 | Alabama | W55–24 | ||||||
October 14, 2024 | Kentucky | W40–35 | 1 | |||||
October 9, 2024 | Tennessee | W27–52 | ||||||
October 2, 2024 | Florida | W45–59 | 1 | |||||
September 25, 2024 | Georgia | W14–45 | ||||||
September 16, 2024 | LSU | W66–24 | 1 | 1 | ||||
September 10, 2024 | North Carolina | W44–23 | 2 | 1 | 1 | 1 | ||
September 2, 2024 | Michigan | W25–28 | 1 | 1 | 1 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 3 | PLAYOFFS – UK vs AUB |
2 | 2 | AUB vs UNC |
3 | 1 | AUB vs LSU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | PLAYOFFS – UK vs AUB |
2 | 1 | AUB vs UNC |
3 | 1 | MICH vs AUB |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – UK vs AUB |
2 | 1 | AUB vs UNC |
3 | 1 | MICH vs AUB |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs UNC |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs LSU |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs AUB |
Auburn DT Alexis Storm wrapping Cunnington up for the sack
Auburn DT Alexis Storm breaking through the line to take Price down for the sack