Amarion was born in Mirebalais, Haiti. His parents passed in a tragic accident when he was 4. At age 5 he met Americans Norman Martel and Dr. Nancy Xander on a church mission to help rehabilitate Mirebalais after a bad earthquake. He was eventually adopted and after a lengthy legal plan joined his new family in Ann Arbor. I’Marion quickly found a love for sport due to his family history sport. Older brothers Norman and Blake played in the CFSL before moving on to the professional league. His older cousin is a standout DE at Michigan with draft inspirations of his own. Amarion is an exceptional athlete and phenomenal football player but struggles with the basics of catching the ball. He has made a smooth transition to the defensive side of the ball where he blankets receivers and lays the lumber on ball carriers. He’s a back 2 back state champion, Mr Football of the State, 24/7 and under armour all American. The 2nd ranked corner and 6th ranked player in the SZN20 freshman class.
4 Amarion Xander Martel
- #
- 4
- Name
- Amarion Xander Martel
- Pos
- CB
- Year
- jr
- HT
- 5’9”
- WT
- 180
- Star
- 5
- Current Team
- Michigan
- Seasons
- 20, 21, 22
Date | Opponent | Result | Rec | Yds | TD | Lng | Tck | TFL | INT | Yds | Lng | PD | FF | FR | Yds | TD | KR | Yds | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 22, 2024 | Ohio State | L69–21 | 6 | 4 | 115 | 42 | 2 | 12 | 6 | |||||||||||||
October 16, 2024 | Penn State | L34–27 | 5 | 1 | 5 | 156 | 59 | 5 | 58 | 13 | ||||||||||||
October 9, 2024 | Michigan State | L34–52 | 9 | 1 | 3 | 76 | 31 | 2 | 33 | 17 | ||||||||||||
October 1, 2024 | Oregon | W62–34 | 1 | 7 | 7 | 3 | 1 | 5 | 5 | 6 | 114 | 21 | 4 | 35 | 11 | |||||||
September 23, 2024 | USC | L31–45 | 7 | 1 | 3 | 76 | 28 | 4 | 39 | 16 | ||||||||||||
September 17, 2024 | Miami | L48–46 | 6 | 6 | 146 | 31 | 2 | 23 | 12 | |||||||||||||
September 9, 2024 | LSU | L33–31 | 7 | 2 | 5 | 127 | 30 | 3 | 32 | 14 | ||||||||||||
September 2, 2024 | Auburn | L25–28 | 3 | 3 | 68 | 25 | 3 | 33 | 15 | |||||||||||||
July 20, 2024 | USC | L48–17 | 5 | 7 | 159 | 26 | 3 | 31 | 14 | |||||||||||||
July 9, 2024 | Kentucky | W26–31 | 4 | 5 | 132 | 47 | 3 | 29 | 11 | |||||||||||||
July 4, 2024 | Illinois | W34–62 | 2 | 1 | 1 | 5 | 132 | 29 | 5 | 45 | 13 | |||||||||||
June 27, 2024 | Ohio State | W36–30 | 6 | 1 | 1 | 1 | 54 | 1 | 3 | 39 | 18 | |||||||||||
June 20, 2024 | Illinois | W35–42 | 5 | 1 | 9 | 9 | 2 | 54 | 28 | 3 | 24 | 8 | ||||||||||
June 13, 2024 | Michigan State | W17–23 | 8 | 3 | 6 | 70 | 17 | |||||||||||||||
June 3, 2024 | USC | W28–29 | 7 | 2 | 3 | -1 | 1 | 4 | 46 | 17 | ||||||||||||
May 27, 2024 | Miami | L38–45 | 4 | 1 | 87 | 87 | 1 | 2 | 36 | 18 | ||||||||||||
May 22, 2024 | Oregon | W34–45 | 10 | 1 | 1 | -1 | 2 | 29 | 17 | |||||||||||||
May 13, 2024 | Penn State | W41–38 | 7 | 1 | 2 | 20 | 11 | |||||||||||||||
May 9, 2024 | Baylor | W45–42 | 1 | 12 | 1 | 12 | 3 | 1 | 1 | 34 | 34 | 2 | 1 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs BAY |
2 | 1 | MICH vs ORE |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 12 | MICH vs BAY |
2 | 7 | MICH vs ORE |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs BAY |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 12 | MICH vs BAY |
2 | 7 | MICH vs ORE |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 10 | ORE vs MICH |
2 | 9 | MICH vs MSU |
3 | 8 | MSU vs MICH |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 3 | MSU vs MICH |
2 | 2 | USC vs MICH |
3 | 1 | MICH vs OSU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | LSU vs MICH |
2 | 2 | MICH vs BAY |
3 | 1 | PLAYOFFS – ILL vs MICH |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 3 | USC vs MICH |
2 | 1 | MICH vs MIA |
3 | 1 | ILL vs MICH |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 87 | MICH vs MIA |
2 | 34 | MICH vs BAY |
3 | 9 | ILL vs MICH |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs OSU |
Yards gained on fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 54 | MICH vs OSU |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs OSU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 7 | ROSE BOWL – USC vs MICH |
2 | 6 | MIA vs MICH |
3 | 6 | MICH vs ORE |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 159 | ROSE BOWL – USC vs MICH |
2 | 156 | PSU vs MICH |
3 | 146 | MIA vs MICH |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 59 | PSU vs MICH |
2 | 47 | PLAYOFFS – UK vs MICH |
3 | 42 | OSU vs MICH |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 6 | MSU vs MICH |
2 | 5 | PSU vs MICH |
3 | 5 | PLAYOFFS – ILL vs MICH |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 70 | MSU vs MICH |
2 | 58 | PSU vs MICH |
3 | 46 | USC vs MICH |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 18 | MICH vs OSU |
2 | 18 | MICH vs MIA |
3 | 17 | MICH vs MSU |
Michigan CB Amarion Xander Martel leaping in coverage deep to snag the interception
Michigan CB Amarion Xander Martel breaking in front of the receiver to make the interception
Michigan CB Amarion Xander Martel reading the pass to the corner to make the pick
Michigan CB Amarion Xander Martel leaping in the endzone to snag the interception in front of the receiver
Michigan CB Amarion Xander Martel taking the interception all the way back for a pick six
Michigan CB Amarion Xander Martel with tight coverage on the outside to make the one handed pick
Michigan CB Amarion Xander Martel tight in coverage to read the pass for a pick six
Michigan CB Amarion Xander Martel getting a play on offense and making the catch and score
Award | Season |
---|---|
Defensive POTW | 20 |
Defensive POTW | 20 |
All American CB | 20 |
Defensive Player of the Year | 20 |