22 Avery Jordan
- #
- 22
- Name
- Avery Jordan
- Pos
- HB
- Year
- gr
- Star
- 5
- Current Team
- Florida
- Seasons
- 3, 4, 5, 6
- The Pro League
- View Profile
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum | Rec | Yds | Avg | TD | Drop | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Iowa | 12 | 260 | 1794 | 6.9 | 149.5 | 17 | 7 | 42 | 1 | 79 | 438 | 5.5 | 1 | 3 | 1 | 22 | 22.0 | 0 | 0 | 0 | 0 | 0 |
4 | Iowa | 12 | 233 | 1321 | 5.7 | 110.1 | 12 | 6 | 38 | 1 | 73 | 508 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Florida | 8 | 155 | 792 | 5.1 | 99.0 | 10 | 5 | 22 | 1 | 29 | 176 | 6.1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Florida | 8 | 172 | 918 | 5.3 | 114.8 | 6 | 5 | 23 | 0 | 47 | 293 | 6.2 | 1 | 4 | 12 | 309 | 25.8 | 0 | 2 | 22 | 11.0 | 0 |
Total | - | 40 | 820 | 4825 | 5.9 | 120.6 | 45 | 23 | 125 | 3 | 228 | 1415 | 6.2 | 4 | 11 | 13 | 331 | 25.5 | 0 | 2 | 22 | 11.0 | 0 |
Date | Opponent | Result | Car | Yds | TD | Lng | 20+ | BTK | Fum | Rec | Yds | TD | Lng | Drop | Pck | Sck | KR | Yds | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 30, 2020 | Miami | L14–34 | 21 | 74 | 1 | 13 | 2 | 6 | 12 | 7 | 1 | 21 | 21 | 2 | 22 | 12 | ||||||
January 23, 2020 | Alabama | L33–30 | 36 | 216 | 1 | 29 | 1 | 6 | 9 | 47 | 9 | |||||||||||
January 16, 2020 | Texas | L42–38 | 23 | 184 | 28 | 2 | 2 | 3 | 22 | 12 | 1 | 2 | 54 | 30 | ||||||||
January 9, 2020 | Auburn | L7–35 | 20 | 170 | 54 | 2 | 3 | 7 | 38 | 20 | 1 | 41 | 41 | |||||||||
December 19, 2019 | Clemson | W17–27 | 27 | 80 | 1 | 11 | 5 | 6 | 62 | 28 | 1 | 25 | 25 | |||||||||
December 12, 2019 | USC | L16–23 | 18 | 77 | 1 | 13 | 3 | 8 | 41 | 11 | 1 | |||||||||||
December 5, 2019 | Michigan | L36–35 | 14 | 57 | 1 | 11 | 2 | 5 | 56 | 1 | 35 | 2 | 3 | 63 | 24 | |||||||
November 27, 2019 | Nebraska | L21–65 | 13 | 60 | 1 | 10 | 3 | 15 | 5 | 4 | 105 | 30 | ||||||||||
October 3, 2019 | Miami | W17–23 | 17 | 79 | 1 | 14 | 1 | 8 | 10 | 9 | ||||||||||||
September 26, 2019 | TCU | W31–28 | 27 | 252 | 2 | 38 | 3 | 5 | 5 | 20 | 12 | |||||||||||
September 18, 2019 | Clemson | L20–40 | 19 | 89 | 1 | 14 | 4 | 1 | 12 | 12 | ||||||||||||
September 10, 2019 | Auburn | L24–20 | 21 | 47 | 14 | 4 | 3 | 17 | 10 | 1 | ||||||||||||
September 3, 2019 | Texas | L7–48 | 13 | 68 | 1 | 13 | 4 | 6 | 6 | 2 | ||||||||||||
August 28, 2019 | Ohio State | L29–23 | 18 | 54 | 1 | 12 | 4 | 20 | 13 | 1 | ||||||||||||
August 20, 2019 | Oregon | L45–42 | 21 | 100 | 2 | 23 | 1 | 2 | 1 | |||||||||||||
August 15, 2019 | Penn State | W45–17 | 19 | 103 | 2 | 30 | 1 | 6 | 4 | 91 | 1 | 38 | ||||||||||
July 9, 2019 | Oregon | W34–30 | 30 | 170 | 2 | 24 | 1 | 2 | 4 | 18 | 10 | |||||||||||
July 3, 2019 | Penn State | W24–34 | 24 | 161 | 1 | 17 | 4 | 9 | 56 | 39 | ||||||||||||
June 26, 2019 | Ohio State | W21–28 | 25 | 122 | 1 | 13 | 3 | 2 | 5 | 7 | ||||||||||||
June 18, 2019 | Notre Dame | L26–31 | 16 | 67 | 13 | 4 | 13 | 98 | 15 | |||||||||||||
June 12, 2019 | Michigan | L49–27 | 14 | 82 | 12 | 1 | 6 | 48 | 21 | |||||||||||||
June 7, 2019 | Texas A&M | L31–28 | 13 | 50 | 1 | 16 | 2 | 4 | 26 | 11 | ||||||||||||
May 29, 2019 | Washington | W42–21 | 28 | 204 | 1 | 35 | 1 | 4 | 1 | 5 | 39 | 14 | ||||||||||
May 21, 2019 | Oregon | L27–40 | 7 | 62 | 32 | 1 | 4 | 9 | 54 | 38 | 1 | 1 | ||||||||||
May 14, 2019 | Florida State | W48–45 | 20 | 102 | 3 | 35 | 1 | 3 | 4 | 59 | 35 | |||||||||||
May 8, 2019 | Tennessee | L28–21 | 20 | 90 | 1 | 20 | 1 | 3 | 3 | 15 | 9 | |||||||||||
May 1, 2019 | Texas | L35–52 | 20 | 98 | 2 | 20 | 1 | 4 | 8 | 50 | 1 | 17 | ||||||||||
April 23, 2019 | Clemson | L17–26 | 16 | 113 | 16 | 4 | 6 | 40 | 33 | 1 | ||||||||||||
March 19, 2019 | Auburn | W39–38 | 22 | 152 | 25 | 1 | 2 | 4 | 25 | 1 | 13 | |||||||||||
March 12, 2019 | Penn State | L54–31 | 14 | 75 | 3 | 17 | 3 | 12 | 81 | 46 | 1 | 1 | ||||||||||
March 7, 2019 | Michigan | L31–34 | 24 | 165 | 2 | 15 | 4 | 8 | 30 | 15 | 1 | |||||||||||
February 28, 2019 | Ohio State | W24–41 | 28 | 198 | 4 | 20 | 1 | 4 | 3 | 12 | 7 | |||||||||||
February 18, 2019 | Auburn | L15–20 | 15 | 54 | 9 | 2 | 3 | 11 | 5 | |||||||||||||
February 12, 2019 | Oregon | W27–30 | 24 | 153 | 1 | 16 | 4 | 1 | 2 | 1 | 4 | |||||||||||
February 4, 2019 | Washington | L41–34 | 17 | 208 | 2 | 75 | 2 | 8 | 7 | 12 | 9 | |||||||||||
January 17, 2019 | TCU | W31–45 | 23 | 205 | 1 | 41 | 2 | 3 | 6 | 54 | 22 | |||||||||||
January 10, 2019 | Notre Dame | L25–35 | 21 | 134 | 14 | 2 | 9 | 83 | 31 | |||||||||||||
January 3, 2019 | Texas A&M | W56–28 | 24 | 132 | 2 | 14 | 4 | 7 | 47 | 12 | 1 | 22 | 22 | |||||||||
December 18, 2018 | Texas | W42–43 | 31 | 208 | 2 | 34 | 1 | 3 | 7 | 50 | 17 | 1 | ||||||||||
December 11, 2018 | Tennessee | L23–28 | 17 | 110 | 10 | 3 | 11 | 32 | 9 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 36 | BAMA vs FLA |
2 | 31 | TEX vs IOWA |
3 | 30 | MUSIC CITY BOWL – IOWA vs ORE |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 252 | FLA vs TCU |
2 | 216 | BAMA vs FLA |
3 | 208 | TEX vs IOWA |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 4 | OSU vs IOWA |
2 | 3 | IOWA vs FSU |
3 | 3 | PSU vs IOWA |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 75 | WASH vs IOWA |
2 | 54 | FLA vs AUB |
3 | 41 | TCU vs IOWA |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 8 | WASH vs IOWA |
2 | 6 | BAMA vs FLA |
3 | 6 | PSU vs FLA |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 3 | FLA vs TCU |
2 | 2 | TEX vs FLA |
3 | 2 | WASH vs IOWA |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 13 | IOWA vs ND |
2 | 12 | PSU vs IOWA |
3 | 11 | IOWA vs TENN |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 98 | IOWA vs ND |
2 | 91 | PSU vs FLA |
3 | 83 | IOWA vs ND |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs FLA |
2 | 1 | IOWA vs TEX |
3 | 1 | PSU vs FLA |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 46 | PSU vs IOWA |
2 | 39 | PSU vs IOWA |
3 | 38 | IOWA vs ORE |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 1 | IOWA vs ORE |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 4 | FLA vs NEB |
2 | 3 | MICH vs FLA |
3 | 2 | TEX vs FLA |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 105 | FLA vs NEB |
2 | 63 | MICH vs FLA |
3 | 54 | TEX vs FLA |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 41 | FLA vs AUB |
2 | 30 | FLA vs NEB |
3 | 30 | TEX vs FLA |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 2 | FLA vs MIA |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 22 | FLA vs MIA |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 12 | FLA vs MIA |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs IOWA |
2 | 1 | ORE vs FLA |
3 | 1 | IOWA vs WASH |
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | MICH vs FLA |
2 | 2 | FLA vs TEX |
3 | 1 | AUB vs FLA |
Award | Season |
---|---|
Offensive POTW | 5 |