Ayden Martinez played 1 year as a starter in high school, being a backup quarterback before the starter went down with a injury at the start of the senior season, hes flashy, strong arm and and threads the football into tight spaces. Not the fastest QB but not afraid to take a hit
15 Ayden Martinez
- #
- 15
- Name
- Ayden Martinez
- Pos
- QB
- Year
- gr
- HT
- 6’3”
- WT
- 235
- Star
- Elite
- Current Team
- North Carolina
- Seasons
- 15, 16, 17, 18
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | North Carolina | 8 | 251 | 375 | 2555 | 6.8 | 319.4 | 15 | 13 | 26 | 130.4 | 53 | 68 | 1.3 | 8.5 | 0 | 2 | 9 | 1 |
16 | North Carolina | 9 | 270 | 408 | 3546 | 8.7 | 394.0 | 22 | 25 | 36 | 144.7 | 64 | -25 | -0.4 | -2.8 | 1 | 0 | 5 | 3 |
17 | North Carolina | 9 | 333 | 449 | 3712 | 8.3 | 412.4 | 26 | 18 | 18 | 154.7 | 72 | 49 | 0.7 | 5.4 | 3 | 1 | 10 | 1 |
18 | North Carolina | 9 | 326 | 504 | 4061 | 8.1 | 451.2 | 29 | 18 | 30 | 144.2 | 36 | -217 | -6.0 | -24.1 | 0 | 0 | 5 | 1 |
Total | - | 35 | 1180 | 1736 | 13874 | 8.0 | 396.4 | 92 | 74 | 110 | 144.1 | 225 | -125 | -0.6 | -3.6 | 4 | 3 | 29 | 6 |
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum | Tck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 23, 2023 | Notre Dame | L38–48 | 38 | 54 | 482 | 3 | 2 | 46 | 5 | 5 | -34 | ||||||
October 17, 2023 | Kentucky | L41–10 | 29 | 55 | 336 | 1 | 2 | 36 | 3 | 3 | -24 | 1 | |||||
October 11, 2023 | West Virginia | L44–20 | 29 | 55 | 260 | 2 | 23 | 5 | 5 | -36 | 2 | ||||||
October 3, 2023 | Miami | W38–50 | 43 | 55 | 563 | 5 | 1 | 71 | 2 | 3 | -16 | ||||||
September 26, 2023 | Georgia | L39–48 | 38 | 56 | 504 | 4 | 3 | 75 | 1 | 2 | -8 | 1 | 1 | ||||
September 19, 2023 | Florida State | W41–35 | 41 | 64 | 473 | 2 | 2 | 44 | 4 | 6 | -29 | 1 | |||||
September 14, 2023 | Auburn | W41–30 | 38 | 50 | 542 | 6 | 2 | 61 | 3 | 4 | -30 | 1 | |||||
September 5, 2023 | Northern Illinois | W48–21 | 39 | 65 | 453 | 3 | 59 | 4 | 5 | -21 | 1 | ||||||
August 30, 2023 | Notre Dame | L44–41 | 31 | 50 | 448 | 5 | 4 | 76 | 3 | 3 | -19 | ||||||
July 10, 2023 | Kentucky | L44–37 | 42 | 59 | 437 | 4 | 4 | 53 | 2 | 5 | -11 | 2 | 1 | 1 | |||
July 6, 2023 | Miami | L21–42 | 34 | 48 | 390 | 2 | 1 | 40 | 5 | 13 | -14 | 20 | 1 | 3 | 1 | ||
June 29, 2023 | Pittsburgh | W44–37 | 40 | 50 | 441 | 4 | 3 | 93 | 1 | 8 | 20 | 13 | 2 | 1 | |||
June 20, 2023 | Florida State | L38–30 | 41 | 55 | 347 | 3 | 6 | 29 | 1 | 11 | 25 | 1 | 12 | 2 | |||
June 13, 2023 | Auburn | W21–59 | 37 | 47 | 539 | 4 | 1 | 66 | 2 | 9 | 30 | 1 | 13 | 2 | |||
June 6, 2023 | Georgia | L22–20 | 31 | 42 | 300 | 2 | 1 | 28 | 1 | 3 | 4 | 14 | 1 | ||||
June 1, 2023 | West Virginia | W45–38 | 33 | 47 | 330 | 2 | 50 | 1 | 7 | 30 | 13 | ||||||
May 24, 2023 | Illinois | W20–26 | 38 | 52 | 451 | 2 | 58 | 3 | 6 | -24 | 2 | 1 | |||||
May 17, 2023 | Boise State | W31–30 | 37 | 49 | 477 | 3 | 2 | 72 | 2 | 10 | -11 | 1 | 6 | 1 | |||
March 10, 2023 | Auburn | L20–34 | 21 | 39 | 206 | 1 | 2 | 28 | 3 | 5 | 3 | 11 | |||||
February 23, 2023 | Kentucky | L40–14 | 29 | 41 | 396 | 1 | 52 | 5 | 8 | -17 | 8 | 1 | |||||
February 14, 2023 | Pittsburgh | W0–51 | 32 | 39 | 434 | 5 | 67 | 3 | 6 | -5 | 9 | ||||||
February 8, 2023 | Auburn | L35–50 | 36 | 53 | 535 | 3 | 2 | 72 | 9 | 14 | 7 | 13 | 2 | ||||
January 31, 2023 | West Virginia | W56–35 | 29 | 42 | 566 | 3 | 3 | 60 | 1 | 3 | 15 | 1 | 13 | ||||
January 26, 2023 | Miami | L56–28 | 34 | 51 | 371 | 3 | 4 | 46 | 3 | 4 | -9 | 4 | |||||
January 17, 2023 | Florida State | L30–48 | 42 | 63 | 536 | 4 | 1 | 72 | 6 | 10 | -10 | 9 | 1 | 1 | |||
January 12, 2023 | Notre Dame | L21–35 | 24 | 38 | 283 | 1 | 4 | 29 | 1 | 6 | 13 | 11 | 1 | 1 | |||
January 4, 2023 | Oklahoma State | L58–14 | 23 | 42 | 219 | 1 | 9 | 62 | 5 | 8 | -22 | 8 | 1 | ||||
October 5, 2022 | Florida State | L48–27 | 33 | 49 | 330 | 2 | 33 | 7 | 12 | 1 | 11 | 1 | |||||
September 28, 2022 | Illinois | L10–57 | 28 | 49 | 216 | 6 | 18 | 3 | 6 | 33 | 27 | 1 | 3 | 2 | |||
September 6, 2022 | Miami | W24–14 | 29 | 40 | 246 | 2 | 52 | 3 | 4 | -22 | 2 | ||||||
August 31, 2022 | Tennessee | W16–49 | 37 | 48 | 389 | 5 | 1 | 38 | 1 | 36 | 36 | 1 | 1 | ||||
August 23, 2022 | Notre Dame | L6–48 | 19 | 38 | 191 | 41 | 3 | 6 | -25 | 9 | 1 | ||||||
August 18, 2022 | West Virginia | L54–51 | 28 | 44 | 430 | 5 | 2 | 40 | 3 | 9 | 38 | 18 | 2 | 1 | |||
August 11, 2022 | Clemson | L3–34 | 39 | 54 | 339 | 2 | 58 | 7 | 10 | -19 | 13 | 2 | |||||
August 1, 2022 | Pittsburgh | W10–54 | 38 | 53 | 414 | 3 | 43 | 5 | 26 | 10 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 43 | MIA vs UNC |
2 | 42 | UNC vs FSU |
3 | 42 | PLAYOFFS – UK vs UNC |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 65 | UNC vs NIU |
2 | 64 | UNC vs FSU |
3 | 63 | UNC vs FSU |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 566 | UNC vs WVU |
2 | 563 | MIA vs UNC |
3 | 542 | UNC vs AUB |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 6 | UNC vs AUB |
2 | 5 | WVU vs UNC |
3 | 5 | TENN vs UNC |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 93 | UNC vs PITT |
2 | 76 | ND vs UNC |
3 | 75 | UNC vs UGA |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 14 | UNC vs AUB |
2 | 13 | UNC vs MIA |
3 | 12 | FSU vs UNC |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 38 | WVU vs UNC |
2 | 36 | TENN vs UNC |
3 | 33 | UNC vs ILL |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs UNC |
2 | 1 | UNC vs BOISE |
3 | 1 | UNC vs WVU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 36 | TENN vs UNC |
2 | 27 | UNC vs ILL |
3 | 20 | UNC vs MIA |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 3 | UNC vs ILL |
2 | 3 | UNC vs MIA |
3 | 2 | WVU vs UNC |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 1 | TENN vs UNC |
2 | 1 | UNC vs ILL |
3 | 1 | UNC vs MIA |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 2 | UNC vs ILL |
2 | 2 | UNC vs CLEM |
3 | 2 | FSU vs UNC |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 9 | OKST vs UNC |
2 | 6 | UNC vs ILL |
3 | 6 | FSU vs UNC |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 9 | UNC vs AUB |
2 | 7 | FSU vs UNC |
3 | 7 | UNC vs CLEM |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | UK vs UNC |
2 | 1 | UNC vs FSU |
3 | 1 | UNC vs ND |
North Carolina QB Ayden Martinez winding up to make the deep throw
North Carolina QB Ayden Martinez winding up to make the pass
North Carolina QB Ayden Martinez firing out the deep ball for the touchdown
North Carolina QB Ayden Martinez powering through the tackle for the touchdown run
North Carolina QB Ayden Martinez keeping the carry to run in for the touchdown
North Carolina QB Ayden Martinez throwing a vicious stiff arm to extend the run
North Carolina QB Ayden Martinez winding up to make the throw
North Carolina QB Ayden Martinez making a cut around the defense for a touchdown run
North Carolina QB Ayden Martinez winding up to get the pass out
North Carolina QB Ayden Martinez winding up to make the pass
North Carolina QB Ayden Martinez firing the pass to the receiver
North Carolina QB Ayden Martinez waiting to release the deep ball
North Carolina QB Ayden Martinez escaping the pocket with the carry
North Carolina QB Ayden Martinez winding up to make the pass
North Carolina QB Ayden Martinez winding up for the long pass
North Carolina QB Ayden Martinez dropping back in the pocket
North QB Ayden Martinez working through his options in the pocket
Award | Season |
---|---|
Offensive POTW | 17 |