Born in England but moved to the US as a child. Picked up AMERICAN football and despite dreaming of becoming a soccer legend, he eventually realized that his sport was American football. His coaches didn’t believe in him originally but after months of hard work he became a starter for his high school football team. Eventually, he led his high school to a state championship and became the school’s all team leader in touchdowns while cementing himself in NJ high school football history.
83 Barry Whelan
- #
- 83
- Name
- Barry Whelan
- Pos
- TE
- Year
- so
- HT
- 6’6”
- WT
- 235
- Star
- 3
- Current Team
- Florida State
- Seasons
- 20, 21
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | Florida State | 9 | 12 | 91 | 7.6 | 1.3 | 10.1 | 1 | 0 | 1 | 2 |
21 | Florida State | 6 | 7 | 57 | 8.1 | 1.2 | 9.5 | 0 | 0 | 0 | 0 |
Total | - | 15 | 19 | 148 | 7.8 | 1.3 | 9.9 | 1 | 0 | 1 | 2 |
Date | Opponent | Result | Car | Yds | Lng | Rec | Yds | TD | Lng | Pck | Sck | Tck |
---|---|---|---|---|---|---|---|---|---|---|---|---|
October 8, 2024 | North Carolina | W42–27 | 2 | 15 | 10 | 1 | ||||||
October 2, 2024 | Clemson | W41–45 | 2 | 16 | 10 | 1 | ||||||
September 25, 2024 | Notre Dame | W48–20 | 1 | 3 | 3 | |||||||
September 16, 2024 | Penn State | W34–24 | 1 | |||||||||
September 12, 2024 | Florida | L57–38 | 2 | 23 | 12 | |||||||
September 2, 2024 | LSU | W35–37 | ||||||||||
July 2, 2024 | USC | L52–59 | 1 | 2 | 2 | |||||||
June 24, 2024 | Miami | W55–52 | 2 | 22 | 1 | 18 | ||||||
June 19, 2024 | Notre Dame | L31–37 | 3 | 33 | 18 | |||||||
June 11, 2024 | North Carolina | L48–45 | ||||||||||
June 5, 2024 | Clemson | W47–37 | 2 | 7 | 8 | |||||||
May 30, 2024 | Syracuse | L44–36 | 2 | 8 | 6 | |||||||
May 20, 2024 | Auburn | L3–56 | 1 | |||||||||
May 16, 2024 | Texas A&M | W28–59 | 2 | 19 | 10 | |||||||
May 8, 2024 | Ohio State | W35–42 | 1 | 1 | 1 | 1 | 2 | 1 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs FSU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs FSU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs FSU |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 3 | FSU vs ND |
2 | 2 | FSU vs UNC |
3 | 2 | FSU vs MIA |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 33 | FSU vs ND |
2 | 23 | FLA vs FSU |
3 | 22 | FSU vs MIA |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | FSU vs MIA |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 18 | FSU vs MIA |
2 | 18 | FSU vs ND |
3 | 12 | FLA vs FSU |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs FSU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | FSU vs UNC |
2 | 1 | FSU vs PSU |
3 | 1 | CLEM vs FSU |
Florida State TE Barry Whelan with the catch to the outside and turning up field for a touchdown