Beau is a farm kid from small town Mississippi. His Two true loves are Football and his John Deere 9R 390 tractor. While Beau has a calm demeanor, he has an aggressive arm. His ability to sit back in the pocket and make the throws others are afraid to make led to team and statistical success at the High School level. Throughout his career he’s tossed as many completions over 20yds as he has articles of denim in his closet. Both of those being state records. When interviewed by the Mississippi Farm and Football Magazine on his hometown success, he said, “All you need is hard work and some good jeans”.
19 Beau Dale
- #
- 19
- Name
- Beau Dale
- Pos
- QB
- Year
- gr
- HT
- 6’4”
- WT
- 235
- Star
- 5
- Current Team
- LSU
- Seasons
- 17, 18, 19, 20
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Florida | 11 | 522 | 745 | 5190 | 7.0 | 471.8 | 34 | 22 | 34 | 137.7 | 54 | -202 | -3.7 | -18.4 | 1 | 0 | 8 | 2 |
18 | Florida | 10 | 464 | 659 | 4879 | 7.4 | 487.9 | 44 | 16 | 35 | 149.8 | 50 | -187 | -3.7 | -18.7 | 2 | 0 | 3 | 2 |
19 | Florida | 12 | 414 | 571 | 5428 | 9.5 | 452.3 | 48 | 15 | 21 | 174.8 | 44 | -70 | -1.6 | -5.8 | 1 | 0 | 6 | 3 |
20 | LSU | 9 | 308 | 435 | 3630 | 8.3 | 403.3 | 33 | 15 | 21 | 159.0 | 42 | -50 | -1.2 | -5.6 | 1 | 0 | 3 | 2 |
Total | - | 42 | 1708 | 2410 | 19127 | 7.9 | 455.4 | 159 | 68 | 111 | 153.7 | 190 | -509 | -2.7 | -12.1 | 5 | 0 | 20 | 9 |
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | BTK | Fum | Tck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July 2, 2024 | Cincinnati | L35–30 | 34 | 48 | 446 | 4 | 4 | 63 | 3 | 4 | -7 | 11 | ||||
June 25, 2024 | Oregon | W30–31 | 33 | 45 | 361 | 2 | 2 | 47 | 2 | 3 | -5 | 8 | ||||
June 18, 2024 | Kentucky | W34–17 | 34 | 47 | 466 | 1 | 1 | 37 | 1 | 6 | -10 | 1 | 4 | 1 | ||
June 13, 2024 | Florida | W10–35 | 41 | 53 | 401 | 5 | 2 | 57 | 2 | 3 | -9 | 9 | ||||
June 6, 2024 | Baylor | W34–28 | 31 | 48 | 336 | 3 | 1 | 62 | 2 | 6 | 9 | 14 | 2 | 1 | ||
May 29, 2024 | Tennessee | W31–49 | 39 | 51 | 454 | 6 | 2 | 49 | 4 | 29 | 9 | |||||
May 20, 2024 | Georgia | W31–34 | 29 | 43 | 314 | 4 | 1 | 48 | 3 | 5 | -23 | 4 | ||||
May 14, 2024 | Auburn | L29–46 | 30 | 44 | 359 | 4 | 41 | 5 | 8 | -14 | 13 | |||||
May 8, 2024 | Alabama | W34–31 | 37 | 56 | 493 | 4 | 2 | 39 | 3 | 3 | -20 | 1 | ||||
March 18, 2024 | Kentucky | L31–35 | 33 | 51 | 357 | 2 | 3 | 43 | 1 | 3 | -1 | 5 | ||||
March 14, 2024 | USC | W28–69 | 36 | 48 | 518 | 5 | 1 | 55 | 2 | 2 | -14 | |||||
March 11, 2024 | Texas | W51–35 | 37 | 48 | 414 | 5 | 32 | 3 | 6 | -15 | 6 | 1 | ||||
March 5, 2024 | Florida State | W38–27 | 33 | 48 | 444 | 5 | 1 | 40 | 5 | 6 | -41 | |||||
February 27, 2024 | Georgia | W41–59 | 32 | 40 | 395 | 4 | 39 | 1 | 1 | -7 | ||||||
February 20, 2024 | Florida State | L31–49 | 28 | 45 | 365 | 4 | 2 | 45 | 1 | 6 | 19 | 13 | 3 | |||
February 15, 2024 | Tennessee | W7–58 | 35 | 43 | 395 | 5 | 31 | |||||||||
February 7, 2024 | Kentucky | L23–24 | 32 | 46 | 364 | 2 | 2 | 57 | 1 | 1 | -6 | 1 | ||||
January 30, 2024 | USC | L62–50 | 45 | 62 | 636 | 6 | 3 | 72 | 2 | 5 | 7 | 15 | 1 | |||
January 23, 2024 | Alabama | L24–27 | 30 | 46 | 333 | 1 | 1 | 48 | 3 | 7 | -27 | 1 | 1 | |||
January 18, 2024 | LSU | W52–55 | 41 | 50 | 614 | 3 | 2 | 50 | 1 | 4 | 5 | 12 | 1 | |||
January 4, 2024 | Auburn | W69–34 | 32 | 44 | 593 | 6 | 73 | 1 | 3 | 10 | 1 | 12 | 1 | |||
October 31, 2023 | Georgia | L48–30 | 45 | 65 | 403 | 3 | 2 | 51 | 5 | 5 | -32 | |||||
October 24, 2023 | Michigan | W42–39 | 39 | 75 | 458 | 4 | 2 | 63 | 1 | 1 | -8 | |||||
October 16, 2023 | Georgia | W55–19 | 57 | 69 | 631 | 6 | 2 | 47 | 5 | 7 | -29 | 1 | 2 | |||
October 9, 2023 | Florida State | W31–80 | 54 | 67 | 556 | 8 | 1 | 40 | 2 | 2 | -16 | 1 | ||||
October 4, 2023 | Auburn | W31–55 | 46 | 66 | 522 | 6 | 2 | 71 | 4 | 5 | -30 | 1 | 1 | 1 | ||
September 28, 2023 | West Virginia | L27–30 | 37 | 47 | 432 | 2 | 52 | 3 | 5 | -11 | 7 | 1 | 1 | |||
September 19, 2023 | Miami | L33–43 | 35 | 56 | 379 | 2 | 1 | 47 | 4 | 6 | -16 | 9 | 1 | |||
September 13, 2023 | Alabama | L48–45 | 58 | 74 | 518 | 5 | 66 | 5 | 6 | -34 | 5 | 1 | ||||
September 5, 2023 | Michigan | W13–37 | 41 | 61 | 459 | 3 | 1 | 39 | 4 | 10 | 8 | 1 | 11 | |||
August 30, 2023 | Oklahoma | W44–32 | 52 | 79 | 521 | 5 | 5 | 46 | 2 | 3 | -19 | |||||
July 20, 2023 | Michigan | L29–30 | 49 | 71 | 414 | 2 | 2 | 24 | 4 | 4 | -30 | 1 | ||||
July 18, 2023 | Miami | W51–14 | 52 | 68 | 606 | 6 | 82 | 4 | 7 | -37 | 1 | |||||
July 12, 2023 | Texas | W36–51 | 53 | 70 | 528 | 4 | 2 | 37 | 1 | 4 | -9 | |||||
July 3, 2023 | Georgia | W10–30 | 48 | 67 | 486 | 2 | 2 | 32 | 3 | 3 | -22 | |||||
June 26, 2023 | Florida State | L15–18 | 39 | 71 | 443 | 6 | 39 | 1 | 2 | 6 | 15 | 1 | ||||
June 19, 2023 | Miami | W34–55 | 45 | 57 | 493 | 4 | 64 | 5 | 8 | -22 | 13 | 1 | ||||
June 12, 2023 | Kentucky | L34–33 | 48 | 70 | 442 | 2 | 1 | 42 | 4 | 6 | -17 | 9 | ||||
June 5, 2023 | Alabama | W54–24 | 49 | 71 | 415 | 4 | 2 | 37 | 5 | 8 | -34 | 6 | 3 | 1 | 1 | |
May 31, 2023 | Auburn | L17–26 | 34 | 58 | 354 | 2 | 4 | 62 | 4 | 5 | -28 | 4 | 1 | |||
May 23, 2023 | Oklahoma | W10–48 | 53 | 71 | 500 | 4 | 1 | 30 | 2 | 3 | -5 | 7 | ||||
May 16, 2023 | Illinois | W47–17 | 52 | 71 | 509 | 4 | 2 | 40 | 1 | 4 | -4 | 1 | 3 | 1 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 58 | BAMA vs FLA |
2 | 57 | FLA vs UGA |
3 | 54 | FSU vs FLA |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 79 | FLA vs OU |
2 | 75 | PLAYOFFS – FLA vs MICH |
3 | 74 | BAMA vs FLA |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 636 | USC vs FLA |
2 | 631 | FLA vs UGA |
3 | 614 | LSU vs FLA |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 8 | FSU vs FLA |
2 | 6 | PLAYOFFS – FLA vs MIA |
3 | 6 | TENN vs LSU |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 82 | PLAYOFFS – FLA vs MIA |
2 | 73 | FLA vs AUB |
3 | 72 | USC vs FLA |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 10 | MICH vs FLA |
2 | 8 | MIA vs FLA |
3 | 8 | FLA vs BAMA |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 29 | TENN vs LSU |
2 | 19 | FLA vs FSU |
3 | 10 | FLA vs AUB |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs FLA |
2 | 1 | FLA vs ILL |
3 | 1 | LSU vs UK |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 15 | USC vs FLA |
2 | 15 | FLA vs FSU |
3 | 14 | LSU vs BAY |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 3 | FLA vs BAMA |
2 | 3 | FLA vs FSU |
3 | 2 | LSU vs BAY |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | FLA vs BAMA |
2 | 1 | FSU vs FLA |
3 | 1 | AUB vs FLA |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 6 | FLA vs FSU |
2 | 5 | FLA vs OU |
3 | 4 | PLAYOFFS – CIN vs LSU |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 5 | BAMA vs FLA |
2 | 5 | MIA vs FLA |
3 | 5 | PLAYOFFS – FLA vs FSU |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | LSU vs BAY |
2 | 1 | USC vs FLA |
3 | 1 | FLA vs BAMA |
LSU QB Beau Dale firing the throw to the endzone for the late touchdown pass
LSU QB Beau Dale making the deep pass to get a long touchdown
LSU QB Beau Dale letting the pass fly to get the touchdown
LSU QB Beau Dale winding up to release the throw to the endzone for six
LSU QB Beau Dale making the pass to the outside to the receiver for a touchdown
LSU QB Beau Dale releasing the pass to his receiver for the touchdown
Navy QB Beau Dale releasing the throw to the outside for a touchdown
Florida QB Beau Dale winding up to make the throw for a touchdown
Florida QB Beau Dale releasing the long ball on the outside for the touchdown pass
Florida QB Beau Dale releasing the deep pass for a touchdown
Florida QB Beau Dale winding up to make the pass to the endzone
Florida QB Beau Dale winding up to make the throw for the long gain
Florida QB Beau Dale working in the pocket getting ready to make the throw
Florida QB Beau Dale winding up to fire out the deep pass
Florida QB Beau Dale taking off on the option keeper for a short touchdown run
Florida QB Beau Dale getting the pass out on the run
Florida QB Beau Dale getting the touchdown pass away on the run
Florida QB Beau Dale firing the pass out to the receiver
Florida QB Beau Dale winding up to make the throw
Florida QB Beau Dale ready to release the pass to his target
Florida QB Beau Dale winding up to make the throw
Award | Season |
---|---|
Most Outstanding Senior | 20 |
Freshman of the Year | 17 |