11 Blake Hood
- #
- 11
- Name
- Blake Hood
- Pos
- QB
- Year
- gr
- HT
- 6’3”
- WT
- 215
- Star
- Elite
- Current Team
- Ohio State
- Seasons
- 10, 11, 12, 13
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Eastern Michigan | 7 | 205 | 299 | 2281 | 7.6 | 325.9 | 13 | 7 | 22 | 142.3 | 103 | 515 | 5.0 | 73.6 | 11 | 4 | 11 | 3 |
11 | Ohio State | 4 | 107 | 168 | 1343 | 8.0 | 335.8 | 8 | 10 | 13 | 134.7 | 43 | 84 | 2.0 | 21.0 | 2 | 0 | 2 | 2 |
12 | Ohio State | 8 | 212 | 313 | 2023 | 6.5 | 252.9 | 10 | 10 | 24 | 126.2 | 89 | 374 | 4.2 | 46.8 | 9 | 5 | 4 | 4 |
13 | Ohio State | 11 | 310 | 442 | 3851 | 8.7 | 350.1 | 31 | 17 | 24 | 158.8 | 101 | 295 | 2.9 | 26.8 | 3 | 4 | 12 | 3 |
Total | - | 30 | 834 | 1222 | 9498 | 7.8 | 316.6 | 62 | 44 | 83 | 143.1 | 336 | 1268 | 3.8 | 42.3 | 25 | 13 | 29 | 12 |
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum | Tck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February 23, 2022 | Oklahoma | W27–30 | 28 | 38 | 336 | 3 | 3 | 61 | 3 | 11 | 20 | 23 | 1 | 1 | 1 | ||
February 21, 2022 | Florida State | W17–46 | 33 | 48 | 411 | 3 | 1 | 73 | 2 | 7 | 13 | 16 | 1 | ||||
February 14, 2022 | Clemson | W14–45 | 20 | 29 | 241 | 2 | 35 | 2 | 10 | 16 | 16 | 2 | |||||
February 10, 2022 | Michigan | W45–38 | 30 | 41 | 392 | 4 | 2 | 53 | 1 | 12 | 66 | 1 | 17 | 1 | |||
January 27, 2022 | Boise State | W24–34 | 30 | 45 | 466 | 4 | 3 | 69 | 5 | 12 | 5 | 1 | 1 | ||||
January 17, 2022 | Wisconsin | W17–23 | 29 | 41 | 284 | 2 | 1 | 55 | 2 | 6 | 5 | 21 | 1 | ||||
January 12, 2022 | Oregon | L59–31 | 32 | 38 | 400 | 4 | 79 | 6 | 10 | -22 | 11 | 2 | |||||
January 8, 2022 | Iowa | L33–37 | 21 | 31 | 257 | 2 | 2 | 40 | 2 | 7 | 17 | 14 | 1 | ||||
December 27, 2021 | Washington | W40–38 | 26 | 41 | 373 | 2 | 1 | 48 | 3 | 14 | 50 | 2 | 23 | 1 | 2 | ||
December 18, 2021 | Florida | L29–38 | 28 | 46 | 361 | 2 | 2 | 44 | 1 | 7 | 53 | 16 | 2 | ||||
December 10, 2021 | Nebraska | W17–41 | 33 | 44 | 330 | 3 | 2 | 58 | 2 | 12 | 65 | 23 | 1 | 2 | |||
October 15, 2021 | Michigan | L48–13 | 27 | 44 | 222 | 1 | 42 | 3 | 11 | 17 | 19 | 1 | |||||
October 7, 2021 | Notre Dame | L14–62 | 32 | 46 | 231 | 1 | 20 | 3 | 12 | 38 | 1 | 15 | |||||
October 2, 2021 | Iowa | L56–3 | 24 | 41 | 172 | 1 | 41 | 5 | 8 | -20 | 16 | 2 | |||||
September 25, 2021 | Wisconsin | L17–55 | 23 | 35 | 228 | 1 | 1 | 66 | 3 | 7 | 11 | 1 | 15 | ||||
September 16, 2021 | Oregon | L31–54 | 34 | 51 | 406 | 2 | 2 | 75 | 4 | 13 | 12 | 2 | 16 | 2 | 1 | ||
September 8, 2021 | Florida State | L34–38 | 31 | 42 | 353 | 3 | 1 | 76 | 2 | 6 | 25 | 27 | 1 | ||||
September 2, 2021 | Ohio | W37–58 | 21 | 22 | 246 | 2 | 2 | 68 | 14 | 211 | 4 | 83 | 4 | 1 | |||
August 26, 2021 | Washington | L27–20 | 20 | 32 | 165 | 1 | 2 | 43 | 4 | 18 | 80 | 1 | 16 | 1 | |||
June 17, 2021 | Michigan | L35–52 | 23 | 37 | 339 | 3 | 1 | 64 | 5 | 16 | 5 | 14 | |||||
June 10, 2021 | Washington | L21–52 | 21 | 40 | 270 | 1 | 4 | 56 | 3 | 9 | 21 | 1 | 11 | 1 | |||
June 5, 2021 | USC | W28–27 | 28 | 38 | 285 | 1 | 1 | 67 | 3 | 13 | 31 | 1 | 16 | 2 | 1 | ||
April 28, 2021 | Wisconsin | L34–33 | 35 | 53 | 449 | 3 | 4 | 50 | 2 | 5 | 27 | 18 | |||||
March 3, 2021 | Kent State | W10–54 | 29 | 36 | 364 | 3 | 60 | 5 | 16 | 64 | 31 | 1 | 1 | 1 | |||
February 24, 2021 | Ball State | W17–77 | 28 | 43 | 403 | 5 | 75 | 1 | 18 | 116 | 4 | 24 | 1 | 3 | |||
February 10, 2021 | Northern Illinois | L14–24 | 22 | 39 | 197 | 2 | 36 | 2 | 13 | 72 | 2 | 15 | 2 | 1 | |||
February 4, 2021 | Bowling Green | L34–48 | 39 | 53 | 428 | 3 | 2 | 46 | 3 | 11 | 47 | 1 | 15 | 1 | 1 | ||
January 27, 2021 | Toledo | W17–22 | 23 | 35 | 254 | 1 | 57 | 2 | 16 | 142 | 2 | 65 | 1 | 2 | |||
January 21, 2021 | Texas A&M | W26–30 | 28 | 41 | 342 | 1 | 1 | 63 | 6 | 16 | 41 | 1 | 23 | 1 | 1 | ||
January 13, 2021 | Alabama | L20–40 | 36 | 52 | 293 | 1 | 1 | 34 | 3 | 13 | 33 | 1 | 15 | 1 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 39 | EMU vs BGSU |
2 | 36 | EMU vs ALA |
3 | 35 | WISC vs OSU |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 53 | EMU vs BGSU |
2 | 53 | WISC vs OSU |
3 | 52 | EMU vs ALA |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 466 | BOISE vs OSU |
2 | 449 | WISC vs OSU |
3 | 428 | EMU vs BGSU |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 5 | BALL vs EMU |
2 | 4 | OSU vs MICH |
3 | 4 | BOISE vs OSU |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 79 | ORE vs OSU |
2 | 76 | OSU vs FSU |
3 | 75 | BALL vs EMU |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 18 | BALL vs EMU |
2 | 18 | WASH vs OSU |
3 | 16 | OSU vs MICH |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 211 | OHIO vs OSU |
2 | 142 | TOL vs EMU |
3 | 116 | BALL vs EMU |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 4 | OHIO vs OSU |
2 | 4 | BALL vs EMU |
3 | 2 | OSU vs WASH |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 83 | OHIO vs OSU |
2 | 65 | TOL vs EMU |
3 | 31 | KENT vs EMU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 3 | BALL vs EMU |
2 | 2 | OSU vs FLA |
3 | 2 | NEB vs OSU |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 4 | OHIO vs OSU |
2 | 1 | OSU vs FSU |
3 | 1 | NEB vs OSU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | BOISE vs OSU |
2 | 1 | PIT CHAMPIONSHIP – OU vs OSU |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 4 | WISC vs OSU |
2 | 4 | OSU vs WASH |
3 | 3 | BOISE vs OSU |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 6 | TAMU vs EMU |
2 | 6 | ORE vs OSU |
3 | 5 | OSU vs MICH |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 2 | IOWA vs OSU |
2 | 2 | ORE vs OSU |
3 | 1 | EMU vs BGSU |
Ohio State QB Blake Hood taking the knee to run out the clock and seal the PIT Championship
Ohio State QB Blake Hood going through his progressions in the pocket
Ohio State QB Blake Hood working through his progressions in the pocket
Ohio State QB Blake Hood winding up to make the pass
Ohio State QB Blake Hood pulling the ball on the rush
Blake Hood taking the carry to the outside
Blake Hood about to release the deep bomb
Blake Hood dropping back to make the pass
Blake Hood firing downfield
Blake Hood looks deep downfield
Blake Hood celebrates an Eastern Michigan score
Blake Hood scrambles around the edge
Blake Hood throws the bubble screen pass
Blake Hood scrambles for the Eagles
Blake Hood scrambles
Award | Season |
---|---|
Offensive POTW | 10 |