Dynamic receiver with incredible hands, expert route running, and blazing speed. Best of all is his great character and work ethic to be the best on the field.
86 Boone Hyatt
- #
- 86
- Name
- Boone Hyatt
- Pos
- WR
- Year
- jr
- HT
- 6’0”
- WT
- 185
- Star
- 3
- Current Team
- Ohio State
- Seasons
- 20, 21, 22
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | Alabama | 9 | 5 | 53 | 10.6 | 0.6 | 5.9 | 0 | 0 | 0 | 0 |
21 | Alabama | 10 | 17 | 149 | 8.8 | 1.7 | 14.9 | 0 | 3 | 0 | 0 |
22 | Ohio State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 19 | 22 | 202 | 9.2 | 1.2 | 10.6 | 0 | 3 | 0 | 0 |
Date | Opponent | Result | Rec | Yds | Lng | Drop | Tck | TFL |
---|---|---|---|---|---|---|---|---|
November 5, 2024 | Texas A&M | L33–62 | 1 | 12 | 12 | 1 | 2 | |
October 30, 2024 | Colorado | W38–35 | 2 | 28 | 19 | 1 | ||
October 22, 2024 | Auburn | L55–24 | ||||||
October 15, 2024 | Florida | L43–40 | 1 | 12 | 12 | |||
October 9, 2024 | Georgia | W40–48 | 1 | 10 | 10 | |||
October 3, 2024 | Tennessee | W52–20 | 2 | 9 | 9 | 2 | ||
September 23, 2024 | Kentucky | L17–38 | 3 | 22 | 9 | 1 | 1 | |
September 18, 2024 | Texas | L38–69 | 3 | 24 | 15 | 1 | 1 | |
September 11, 2024 | Oregon | W26–42 | 3 | 17 | 8 | 1 | ||
September 3, 2024 | Miami | W31–20 | 1 | 15 | 15 | |||
July 8, 2024 | USC | L31–35 | 1 | 3 | 3 | |||
July 3, 2024 | Texas | W44–43 | ||||||
June 27, 2024 | Auburn | L7–54 | 1 | 2 | 2 | |||
June 20, 2024 | Florida | W40–14 | 2 | 27 | 16 | 1 | ||
June 12, 2024 | Texas A&M | W30–37 | ||||||
June 5, 2024 | Kentucky | L51–39 | ||||||
May 28, 2024 | North Carolina | W41–34 | ||||||
May 23, 2024 | Tennessee | W24–62 | ||||||
May 15, 2024 | Georgia | W43–42 | 1 | 21 | 21 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 3 | BAMA vs UK |
2 | 3 | ORE vs BAMA |
3 | 3 | BAMA vs TEX |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 28 | PLAYOFFS – BAMA vs COL |
2 | 27 | BAMA vs FLA |
3 | 24 | BAMA vs TEX |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 21 | BAMA vs UGA |
2 | 19 | PLAYOFFS – BAMA vs COL |
3 | 16 | BAMA vs FLA |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 2 | BAMA vs TENN |
2 | 2 | PLAYOFFS – BAMA vs TAMU |
3 | 1 | BAMA vs UK |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | BAMA vs TEX |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | BAMA vs UK |
2 | 1 | ORE vs BAMA |
3 | 1 | PLAYOFFS – BAMA vs TAMU |
Alabama WR Boone Hyatt open in the endzone to make the touchdown grab