29 Brandon Black

- #
- 29
- Name
- Brandon Black
- Pos
- HB
- Year
- gr
- HT
- 5’11”
- WT
- 205
- Star
- Elite
- Current Team
- Texas
- Seasons
- 8, 9, 10, 11, 12
- The Pro League
- View Profile
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Texas | 10 | 80 | 341 | 4.3 | 34.1 | 2 | 1 | 9 | 1 | 34 | 213 | 6.3 | 3.4 | 21.3 | 0 | 5 | 0 | 11 | 356 | 32.4 | 0 | 19 | 257 | 13.5 | 0 |
9 | Texas | 8 | 138 | 592 | 4.3 | 74.0 | 2 | 6 | 19 | 1 | 57 | 419 | 7.4 | 7.1 | 52.4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Texas | 8 | 60 | 190 | 3.2 | 23.8 | 3 | 0 | 6 | 1 | 85 | 496 | 5.8 | 10.6 | 62.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Texas | 7 | 129 | 612 | 4.7 | 87.4 | 4 | 3 | 13 | 0 | 40 | 235 | 5.9 | 5.7 | 33.6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Texas | 11 | 239 | 1201 | 5.0 | 109.2 | 12 | 6 | 22 | 4 | 43 | 182 | 4.2 | 3.9 | 16.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 44 | 646 | 2936 | 4.5 | 66.7 | 23 | 16 | 69 | 7 | 259 | 1545 | 6.0 | 5.9 | 35.1 | 2 | 14 | 0 | 11 | 356 | 32.4 | 0 | 19 | 257 | 13.5 | 0 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 29 | BOISE vs TEX |
2 | 26 | TAMU vs TEX |
3 | 26 | CLEM vs TEX |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 184 | TEX vs OKST |
2 | 148 | TEX vs TECH |
3 | 133 | MIZZ vs TEX |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | ROSE BOWL – WISC vs TEX |
2 | 2 | OU vs TEX |
3 | 2 | PLAYOFFS – OKST vs TEX |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 61 | TEX vs TECH |
2 | 44 | MIZZ vs TEX |
3 | 35 | TEX vs OU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 7 | TEX vs OKST |
2 | 4 | BOISE vs TEX |
3 | 4 | ND vs TEX |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 3 | TEX vs NEB |
2 | 1 | TAMU vs TEX |
3 | 1 | TEX vs CLEM |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 15 | TEX vs OKST |
2 | 14 | TEX vs OSU |
3 | 13 | NIU vs TEX |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 99 | TEX vs OSU |
2 | 77 | TEX vs TAMU |
3 | 76 | TEX vs CLEM |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | ROSE BOWL – WISC vs TEX |
2 | 1 | OU vs TEX |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 39 | TEX vs ORE |
2 | 30 | OU vs TEX |
3 | 29 | NEB vs TEX |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 5 | ROSE BOWL – ND vs TEX |
2 | 4 | NATIONAL CHAMPIONSHIP – TEX vs CLEM |
3 | 2 | TEX vs LSU |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 159 | ROSE BOWL – ND vs TEX |
2 | 137 | NATIONAL CHAMPIONSHIP – TEX vs CLEM |
3 | 60 | TEX vs LSU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 52 | NATIONAL CHAMPIONSHIP – TEX vs CLEM |
2 | 45 | ROSE BOWL – ND vs TEX |
3 | 35 | TEX vs LSU |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 6 | TEX vs ND |
2 | 6 | TEX vs LSU |
3 | 4 | ROSE BOWL – ND vs TEX |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 99 | TEX vs LSU |
2 | 70 | TEX vs ND |
3 | 47 | ROSE BOWL – ND vs TEX |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 25 | TEX vs LSU |
2 | 18 | NATIONAL CHAMPIONSHIP – TEX vs CLEM |
3 | 16 | TEX vs ND |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 2 | NATIONAL CHAMPIONSHIP – TEX vs ND |
2 | 1 | OSU vs TEX |
3 | 1 | USC vs TEX |
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | NEB vs TEX |
2 | 2 | CLEM vs TEX |
3 | 2 | TEX vs LSU |

Brandon Black breaking loose from the pack to run in for the touchdown

Brandon Black taking the carry against OKST

Brandon Black making a cut to the outside

Brandon Black getting by the defense

Brandon Black breaking free into space

Brandon Black evading the diving tackle

Brandon Black shrugging off the tackle

Brandon Black with a monstrous stiff arm

Brandon Black darts around the corner for a Texas touchdown

Brandon Black stumbles free of a tackle

Brandon Black rushes in for the Texas touchdown

Brandon Black races around the edge for the Texas touchdown

Brandon Black in the open field

Brandon Black cuts to the endzone against Oregon

Brandon Black cuts it inside for a touchdown

Brandon Black rips off a big run against Nebraska
Award | Season |
---|---|
All American RB | 12 |