48 Charlie Ware


#
48
Name
Charlie Ware
Pos
K
Year
sr
HT
5’10”
WT
175
Star
5
Current Team
Alabama
Seasons
19, 20, 21, 22

Just out here kicking footballs since I could walk. Highschool didn’t give me much of an opportunity to kick field goals bc we always got tuddys, so now I get to shine bright.

CFSL

SeasonTeamGFGMFGAPctXPMXPAPct
19Alabama917190.89537371.000
20Alabama1016190.84239391.000
21Alabama1018230.78343431.000
22Alabama711111.00039391.000
Total-3662720.8611581581.000
Date Opponent Result Rec Yds Lng FGM FGA Lng XPM XPA Tck
February 17, 2025 Florida W42–38 6 6
February 12, 2025 Georgia W41–13 2 2 42 5 5
February 5, 2025 Kentucky W39–42 6 6 1
January 29, 2025 Tennessee W28–51 3 3 32 6 6
January 23, 2025 LSU W27–44 3 3 44 5 5
January 15, 2025 Clemson W9–65 3 3 46 8 8
January 8, 2025 Michigan W35–29 3 3
November 5, 2024 Texas A&M L33–62 4 4 37 3 3
October 30, 2024 Colorado W38–35 3 5 28 3 3
October 22, 2024 Auburn L55–24 1 40 40 1 1 34 3 3
October 15, 2024 Florida L43–40 4 5 46 4 4
October 9, 2024 Georgia W40–48 2 2 32 6 6
October 3, 2024 Tennessee W52–20 1 2 25 7 7
September 23, 2024 Kentucky L17–38 1 1 43 2 2
September 18, 2024 Texas L38–69 1 1 35 5 5
September 11, 2024 Oregon W26–42 1 6 6
September 3, 2024 Miami W31–20 1 1 40 4 4
July 8, 2024 USC L31–35 1 1 44 2 2
July 3, 2024 Texas W44–43 1 1 45 3 3
June 27, 2024 Auburn L7–54 1 1
June 20, 2024 Florida W40–14 4 5 44 4 4 1
June 12, 2024 Texas A&M W30–37 3 4 43 4 4
June 5, 2024 Kentucky L51–39 1 1 35 4 4
May 28, 2024 North Carolina W41–34 2 2 35 5 5
May 23, 2024 Tennessee W24–62 2 3 36 8 8
May 15, 2024 Georgia W43–42 1 1 45 4 4
May 8, 2024 LSU L34–31 1 1 20 4 4 1
March 4, 2024 Penn State L30–23 3 3 42 2 2
March 1, 2024 Auburn W21–44 3 3 28 5 5
February 21, 2024 LSU W40–31 4 4 43 4 4
February 12, 2024 Miami L55–28 4 4
February 8, 2024 Tennessee W47–30 2 2 44 5 5
January 30, 2024 Kentucky L39–42 1 2 22 4 4
January 23, 2024 Florida W24–27 2 2 40 3 3
January 18, 2024 Georgia W27–45 1 1 25 6 6
January 2, 2024 Texas L37–45 1 2 38 4 4

Receiving

Receptions

Rank Record Game
1 1 AUB vs BAMA

Receiving Yards

Rank Record Game
1 40 AUB vs BAMA

Longest Receiving Play

Rank Record Game
1 40 AUB vs BAMA

Defensive

Tackles

Rank Record Game
1 1 LSU vs BAMA
2 1 BAMA vs FLA
3 1 UK vs BAMA

Kicking

Field goals attempted

Field Goals Made

Longest field goal made

dee-frost

Join the CFSL. Create your legacy.

Get Started