Someone who is ready to help the team win and be a positive presence in the locker room even when things go wrong
86 Chris Leon
- #
- 86
- Name
- Chris Leon
- Pos
- TE
- Year
- jr
- HT
- 6’4”
- WT
- 245
- Star
- 3
- Current Team
- Notre Dame
- Seasons
- 17, 19, 21
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Toledo | 7 | 7 | 80 | 11.4 | 1.0 | 11.4 | 0 | 3 | 0 | 0 |
19 | Pittsburgh | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
21 | Notre Dame | 8 | 6 | 20 | 3.3 | 0.8 | 2.5 | 0 | 1 | 1 | 0 |
Total | - | 22 | 13 | 100 | 7.7 | 0.6 | 4.5 | 0 | 4 | 1 | 0 |
Date | Opponent | Result | Car | Yds | Lng | Rec | Yds | Lng | Drop | Pck | Tck |
---|---|---|---|---|---|---|---|---|---|---|---|
October 23, 2024 | North Carolina | L51–0 | 2 | 4 | 4 | ||||||
October 17, 2024 | Miami | L0–55 | |||||||||
October 10, 2024 | Clemson | L42–30 | 1 | 2 | 2 | ||||||
October 3, 2024 | Virginia Tech | L16–44 | 1 | ||||||||
September 25, 2024 | Florida State | L48–20 | 1 | 8 | 8 | ||||||
September 19, 2024 | USC | L14–41 | 1 | ||||||||
September 11, 2024 | Oklahoma | L52–42 | 1 | 2 | 2 | 1 | |||||
September 5, 2024 | Tennessee | L23–48 | 1 | 4 | 4 | 3 | |||||
February 28, 2024 | West Virginia | W34–37 | |||||||||
February 20, 2024 | Syracuse | L41–46 | |||||||||
February 15, 2024 | Clemson | L45–52 | |||||||||
February 7, 2024 | Notre Dame | L54–17 | |||||||||
January 31, 2024 | North Carolina | W48–31 | |||||||||
January 24, 2024 | Miami | L59–49 | |||||||||
January 10, 2024 | Ohio State | W48–31 | |||||||||
June 29, 2023 | Bowling Green | W45–40 | |||||||||
June 21, 2023 | Kent State | W80–59 | 2 | 17 | 12 | 1 | |||||
June 15, 2023 | Ohio | W17–38 | |||||||||
June 8, 2023 | Eastern Michigan | W32–79 | 1 | 4 | 4 | 3 | 43 | 20 | 1 | ||
May 31, 2023 | Northern Illinois | L54–35 | 1 | 2 | 2 | 1 | 1 | ||||
May 24, 2023 | Auburn | L10–36 | 1 | 4 | 4 | 2 | |||||
May 17, 2023 | Oregon | W34–16 | 1 | 16 | 16 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | NIU vs TOL |
2 | 1 | EMU vs TOL |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 4 | EMU vs TOL |
2 | 2 | NIU vs TOL |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 4 | EMU vs TOL |
2 | 2 | NIU vs TOL |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 3 | EMU vs TOL |
2 | 2 | TOL vs KENT |
3 | 2 | UNC vs ND |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 43 | EMU vs TOL |
2 | 17 | TOL vs KENT |
3 | 16 | TOL vs ORE |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 20 | EMU vs TOL |
2 | 16 | TOL vs ORE |
3 | 12 | TOL vs KENT |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 1 | OU vs ND |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 3 | ND vs TENN |
2 | 2 | TOL vs AUB |
3 | 1 | ND vs USC |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | TOL vs KENT |
2 | 1 | NIU vs TOL |
3 | 1 | ND vs VT |