6’0 185Ibs that also competed in track and basketball. Ran an 11.05 100 meter and also long jumped 24-2.5 as a junior.
19 Cory Smith
- #
- 19
- Name
- Cory Smith
- Pos
- WR
- Year
- jr
- HT
- 6’0”
- WT
- 185
- Star
- 5
- Current Team
- USC
- Seasons
- 19, 20, 22
Date | Opponent | Result | Rec | Yds | TD | Lng | Drop | Tck | KR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|
July 21, 2024 | USC | L36–34 | 5 | 69 | 1 | 29 | 1 | ||||
July 20, 2024 | Penn State | W16–45 | 4 | 65 | 1 | 35 | |||||
July 9, 2024 | Oregon | W41–44 | 2 | 26 | 1 | 20 | 2 | ||||
July 4, 2024 | Georgia | W20–45 | 1 | 10 | 10 | ||||||
June 27, 2024 | Alabama | W7–54 | 3 | 28 | 1 | 12 | 3 | ||||
June 18, 2024 | Georgia | W63–54 | 9 | 69 | 2 | 11 | 2 | ||||
June 10, 2024 | Kentucky | W28–55 | 1 | 23 | 1 | 23 | 1 | ||||
June 5, 2024 | Tennessee | W48–30 | |||||||||
May 29, 2024 | Florida | W37–13 | |||||||||
May 20, 2024 | Florida State | W3–56 | 1 | 2 | 2 | 1 | |||||
May 14, 2024 | LSU | W29–46 | 3 | 47 | 1 | 16 | |||||
May 7, 2024 | Texas | W41–35 | 2 | 5 | 5 | 1 | |||||
March 1, 2024 | Alabama | L21–44 | 5 | 100 | 1 | 40 | 1 | ||||
February 20, 2024 | Tennessee | W18–44 | 5 | 60 | 1 | 33 | 1 | ||||
February 13, 2024 | Kentucky | L27–37 | 3 | 63 | 45 | ||||||
February 7, 2024 | Georgia | L52–31 | 7 | 92 | 53 | 1 | |||||
January 31, 2024 | Baylor | W80–38 | 6 | 194 | 2 | 83 | 1 | ||||
January 24, 2024 | LSU | L40–49 | 6 | 85 | 2 | 28 | 1 | ||||
January 17, 2024 | Clemson | W13–55 | 6 | 92 | 1 | 27 | |||||
January 4, 2024 | Florida | L69–34 | 5 | 123 | 34 | 4 | 106 | 31 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 9 | AUB vs UGA |
2 | 7 | UGA vs AUB |
3 | 6 | AUB vs BAY |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 194 | AUB vs BAY |
2 | 123 | FLA vs AUB |
3 | 100 | AUB vs BAMA |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | AUB vs BAY |
2 | 2 | AUB vs UGA |
3 | 2 | AUB vs LSU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 83 | AUB vs BAY |
2 | 53 | UGA vs AUB |
3 | 45 | AUB vs UK |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 3 | BAMA vs AUB |
2 | 2 | PLAYOFFS – ORE vs AUB |
3 | 2 | AUB vs UGA |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 4 | FLA vs AUB |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 106 | FLA vs AUB |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 31 | FLA vs AUB |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs BAY |
2 | 1 | AUB vs LSU |
3 | 1 | AUB vs BAMA |
Auburn WR Cory Smith working open across the endzone for the touchdown catch
Auburn WR Cory Smith with the touchdown catch over the middle of the endzone
Auburn WR Cory Smith taking the catch into the endzone for the touchdown
Auburn WR Cory Smith making the catch behind the defense to take it in for a touchdown
Auburn WR Cory Smith working across the endzone to make the touchdown grab
Auburn WR Cory Smith working open on the outside for the catch and run in for six
Auburn WR Cory Smith looking in the pass over the shoulder for the catch for a touchdown
Auburn WR Cory Smith getting loose deep for the catch and big gain
Auburn WR Cory Smith getting his hands up to make the grab over the middle for the big pick up
Auburn WR Cory Smith evading the diving tackle for a long touchdown catch
Auburn WR Cory Smith finding space down the numbers for the touchdown grab
Auburn WR Cory Smith making the deep catch at the sideline