A angry safety that loves to hit but loves to ballhawk more. Will go for the ball any chance I get. getting the ball back is what I do. A small school player but stood out in every field I’ve been on
23 Dakota Glover
- #
- 23
- Name
- Dakota Glover
- Pos
- SS
- Year
- jr
- HT
- 6’2”
- WT
- 215
- Star
- 5
- Current Team
- Texas
- Seasons
- 19, 20, 21
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Oklahoma State | 5 | 26 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Texas | 9 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Texas | 5 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 19 | 66 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | PD |
---|---|---|---|---|---|
October 3, 2024 | Colorado | W33–54 | 6 | 2 | |
September 24, 2024 | LSU | W27–24 | |||
September 18, 2024 | Alabama | W38–69 | 7 | ||
September 9, 2024 | Penn State | W52–27 | 3 | ||
September 3, 2024 | North Carolina | L24–48 | 4 | ||
July 3, 2024 | Alabama | L44–43 | 3 | ||
June 24, 2024 | Texas A&M | W48–28 | 3 | ||
June 17, 2024 | Cincinnati | W31–69 | |||
June 11, 2024 | Colorado | W44–21 | 1 | ||
June 4, 2024 | Miami | W17–23 | 4 | ||
May 28, 2024 | Baylor | W17–48 | |||
May 23, 2024 | West Virginia | W55–17 | 4 | ||
May 13, 2024 | USC | L29–43 | 3 | 2 | |
May 7, 2024 | Auburn | L41–35 | 2 | ||
March 5, 2024 | Michigan | L6–56 | 8 | 1 | |
February 28, 2024 | Texas | L17–55 | 4 | 1 | 2 |
February 21, 2024 | Colorado | W32–40 | 5 | 1 | |
February 13, 2024 | Baylor | W22–28 | 8 | 1 | |
February 6, 2024 | Washington | W24–13 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 8 | BAY vs OKST |
2 | 8 | PLAYOFFS – OKST vs MICH |
3 | 7 | BAMA vs TEX |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | COL vs TEX |
2 | 1 | BAY vs OKST |
3 | 1 | COL vs OKST |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | TEX vs USC |
2 | 2 | OKST vs TEX |