4 DeAnthony Jones
- #
- 4
- Name
- DeAnthony Jones
- Pos
- QB
- Year
- gr
- HT
- 6’5”
- WT
- 281
- Current Team
- Wisconsin
- Seasons
- 11, 12, 13, 14, 15
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Lng | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | Lng | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Wisconsin | 4 | 122 | 184 | 1196 | 6.5 | 299.0 | 7 | 9 | 159 | 19 | 123.7 | 54 | 145 | 2.7 | 36.3 | 2 | 79 | 2 | 8 | 1 |
12 | Wisconsin | 10 | 249 | 338 | 3141 | 9.3 | 314.1 | 19 | 8 | 455 | 43 | 165.5 | 171 | 976 | 5.7 | 97.6 | 10 | 301 | 12 | 30 | 5 |
13 | Wisconsin | 9 | 169 | 261 | 1913 | 7.3 | 212.6 | 13 | 14 | 376 | 25 | 132.0 | 165 | 791 | 4.8 | 87.9 | 5 | 243 | 8 | 21 | 5 |
14 | Wisconsin | 11 | 194 | 304 | 2435 | 8.0 | 221.4 | 22 | 19 | 503 | 39 | 142.5 | 224 | 867 | 3.9 | 78.8 | 6 | 250 | 8 | 35 | 1 |
15 | Wisconsin | 9 | 293 | 374 | 2553 | 6.8 | 283.7 | 11 | 14 | 403 | 54 | 137.9 | 152 | 562 | 3.7 | 62.4 | 9 | 177 | 3 | 21 | 3 |
Total | - | 43 | 1027 | 1461 | 11238 | 7.7 | 261.3 | 72 | 64 | 1896 | 180 | 142.4 | 766 | 3341 | 4.4 | 77.7 | 32 | 1050 | 33 | 115 | 15 |
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum | Tck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 11, 2022 | Florida State | L33–39 | 38 | 51 | 363 | 2 | 5 | 40 | 5 | 14 | 56 | 18 | 5 | ||||
October 4, 2022 | Illinois | W14–34 | 27 | 32 | 194 | 1 | 1 | 32 | 5 | 20 | 94 | 2 | 17 | 5 | 1 | ||
September 12, 2022 | Oregon | L13–44 | 33 | 40 | 253 | 2 | 69 | 14 | 20 | 1 | 1 | 18 | 3 | 1 | |||
September 7, 2022 | Washington | W12–40 | 31 | 41 | 255 | 1 | 1 | 33 | 1 | 9 | 115 | 2 | 34 | 2 | |||
August 29, 2022 | Michigan | W31–34 | 35 | 46 | 356 | 1 | 1 | 56 | 10 | 23 | 46 | 21 | 1 | 2 | 1 | ||
August 22, 2022 | Ohio State | L33–41 | 37 | 48 | 278 | 2 | 3 | 39 | 6 | 12 | 50 | 19 | 1 | ||||
August 18, 2022 | Iowa | W44–25 | 33 | 40 | 265 | 2 | 30 | 3 | 15 | 55 | 1 | 16 | 1 | ||||
August 8, 2022 | Florida State | L41–9 | 24 | 32 | 217 | 1 | 52 | 7 | 15 | 13 | 1 | 15 | 1 | ||||
August 2, 2022 | Kentucky | W53–34 | 35 | 44 | 372 | 2 | 52 | 3 | 24 | 132 | 2 | 19 | 4 | ||||
June 16, 2022 | Florida State | L6–34 | 18 | 32 | 185 | 2 | 34 | 3 | 24 | 124 | 25 | 1 | 4 | ||||
June 14, 2022 | Oklahoma | W36–27 | 20 | 29 | 168 | 1 | 1 | 38 | 3 | 26 | 99 | 1 | 34 | 1 | 4 | ||
June 6, 2022 | Kentucky | W6–33 | 26 | 32 | 276 | 2 | 45 | 4 | 20 | 32 | 11 | 1 | |||||
May 30, 2022 | Notre Dame | W38–3 | 19 | 29 | 221 | 4 | 1 | 66 | 6 | 28 | 83 | 20 | 1 | 3 | |||
May 24, 2022 | Oregon | L23–20 | 12 | 26 | 203 | 1 | 2 | 59 | 4 | 14 | 33 | 17 | 4 | ||||
May 18, 2022 | Ohio State | W7–48 | 13 | 18 | 151 | 1 | 1 | 34 | 3 | 12 | 58 | 1 | 30 | 1 | 4 | ||
May 10, 2022 | Boise State | W24–21 | 18 | 27 | 254 | 3 | 2 | 39 | 6 | 22 | 46 | 27 | 1 | 7 | |||
May 2, 2022 | Washington | W31–17 | 17 | 25 | 264 | 3 | 3 | 44 | 1 | 24 | 128 | 1 | 21 | 1 | 1 | ||
April 27, 2022 | Iowa | W0–82 | 16 | 26 | 281 | 4 | 49 | 2 | 24 | 133 | 2 | 17 | 3 | 1 | |||
April 18, 2022 | Alabama | L20–17 | 26 | 46 | 308 | 2 | 5 | 44 | 3 | 13 | 60 | 24 | 1 | ||||
April 12, 2022 | Texas | W28–12 | 9 | 14 | 124 | 1 | 2 | 51 | 4 | 17 | 71 | 1 | 24 | 2 | 3 | ||
February 17, 2022 | Notre Dame | L6–13 | 19 | 34 | 141 | 3 | 24 | 1 | 19 | 39 | 14 | 1 | |||||
February 7, 2022 | Iowa | W45–20 | 26 | 35 | 354 | 3 | 1 | 39 | 2 | 16 | 95 | 41 | 1 | 5 | 2 | ||
January 24, 2022 | Notre Dame | W7–45 | 14 | 23 | 254 | 2 | 71 | 2 | 13 | 41 | 16 | 3 | |||||
January 17, 2022 | Ohio State | L17–23 | 20 | 32 | 235 | 3 | 43 | 3 | 17 | 28 | 1 | 13 | 2 | 1 | |||
January 14, 2022 | Boise State | W7–37 | 22 | 34 | 194 | 3 | 2 | 35 | 2 | 18 | 119 | 27 | 2 | 1 | |||
January 3, 2022 | Oregon | W45–12 | 14 | 25 | 193 | 1 | 2 | 69 | 3 | 20 | 168 | 2 | 54 | 3 | 3 | ||
December 29, 2021 | Michigan | W30–36 | 21 | 33 | 127 | 1 | 1 | 20 | 4 | 25 | 162 | 2 | 37 | 1 | 2 | ||
December 15, 2021 | Missouri | W23–48 | 20 | 26 | 319 | 3 | 54 | 2 | 12 | 62 | 17 | 2 | |||||
December 6, 2021 | Florida State | L20–49 | 13 | 19 | 96 | 2 | 21 | 6 | 25 | 77 | 24 | 1 | 2 | 2 | |||
October 21, 2021 | Texas | L21–51 | 22 | 34 | 182 | 2 | 1 | 24 | 4 | 16 | 81 | 21 | 1 | 1 | |||
October 18, 2021 | Florida State | W24–41 | 27 | 36 | 383 | 4 | 1 | 49 | 8 | 16 | 44 | 24 | 1 | 3 | |||
October 12, 2021 | Iowa | W37–56 | 21 | 26 | 399 | 4 | 73 | 4 | 21 | 102 | 3 | 16 | 3 | ||||
October 7, 2021 | Washington | W32–16 | 23 | 33 | 318 | 1 | 65 | 5 | 21 | 79 | 1 | 24 | 1 | 5 | |||
October 1, 2021 | Oregon | W23–40 | 23 | 32 | 370 | 1 | 1 | 60 | 5 | 10 | 69 | 2 | 49 | 2 | 1 | ||
September 25, 2021 | Ohio State | W17–55 | 31 | 37 | 422 | 3 | 55 | 5 | 23 | 157 | 46 | 2 | 5 | 3 | |||
September 15, 2021 | USC | W38–31 | 17 | 29 | 162 | 3 | 31 | 2 | 16 | 101 | 1 | 28 | 1 | 4 | |||
September 8, 2021 | Bowling Green | W19–38 | 26 | 34 | 267 | 1 | 1 | 23 | 1 | 9 | 107 | 2 | 36 | 1 | 2 | ||
August 30, 2021 | Michigan | W44–20 | 25 | 30 | 317 | 2 | 45 | 4 | 21 | 165 | 39 | 3 | 5 | ||||
August 28, 2021 | Oklahoma | L24–48 | 34 | 47 | 321 | 1 | 1 | 30 | 5 | 18 | 71 | 1 | 18 | 2 | 1 | ||
June 16, 2021 | Missouri | L10–33 | 24 | 36 | 195 | 31 | 5 | 11 | 33 | 1 | 24 | 1 | 1 | ||||
June 8, 2021 | Oregon | L38–14 | 22 | 37 | 185 | 1 | 4 | 43 | 5 | 11 | 27 | 23 | 1 | 4 | |||
June 1, 2021 | Michigan | L44–34 | 32 | 51 | 389 | 3 | 4 | 48 | 5 | 17 | 62 | 1 | 19 | 1 | |||
April 28, 2021 | Ohio State | W34–33 | 44 | 60 | 427 | 3 | 1 | 37 | 4 | 15 | 23 | 13 | 3 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 44 | WISC vs OSU |
2 | 38 | PLAYOFFS – WISC vs FSU |
3 | 37 | WISC vs OSU |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 60 | WISC vs OSU |
2 | 51 | MICH vs WISC |
3 | 51 | PLAYOFFS – WISC vs FSU |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 427 | WISC vs OSU |
2 | 422 | OSU vs WISC |
3 | 399 | IOWA vs WISC |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 4 | PLAYOFFS – FSU vs WISC |
2 | 4 | IOWA vs WISC |
3 | 4 | WISC vs ND |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 73 | IOWA vs WISC |
2 | 71 | ND vs WISC |
3 | 69 | WISC vs ORE |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 28 | WISC vs ND |
2 | 26 | ROSE BOWL – WISC vs OU |
3 | 25 | WISC vs FSU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 168 | WISC vs ORE |
2 | 165 | WISC vs MICH |
3 | 162 | MICH vs WISC |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | IOWA vs WISC |
2 | 2 | ILL vs WISC |
3 | 2 | WISC vs UK |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 54 | WISC vs ORE |
2 | 49 | ORE vs WISC |
3 | 46 | OSU vs WISC |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 7 | WISC vs BOISE |
2 | 5 | WISC vs MICH |
3 | 5 | ILL vs WISC |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 3 | WISC vs MICH |
2 | 3 | WISC vs ORE |
3 | 2 | BOISE vs WISC |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | WISC vs OSU |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 5 | PLAYOFFS – WISC vs FSU |
2 | 5 | BAMA vs WISC |
3 | 4 | ORE vs WISC |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 14 | WISC vs ORE |
2 | 10 | MICH vs WISC |
3 | 8 | PLAYOFFS – FSU vs WISC |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 3 | OSU vs WISC |
2 | 2 | WISC vs IOWA |
3 | 2 | WISC vs FSU |
Wisconsin QB DeAnthony Jones extending the stiff arm to keep defenders at a distance
Wisconsin QB DeAnthony Jones taking off on the run and ready with a stiff arm
Wisconsin QB DeAnthony Jones getting the pass out before the pressure gets there
Wisconsin QB DeAnthony Jones taking off to the outside for the touchdown
Wisconsin QB DeAnthony Jones in the pocket ready to make the pass
Wisconsin QB DeAnthony Jones escaping to the outside on the rush
Wisconsin QB DeAnthony Jones releasing the pass
Wisconsin QB DeAnthony Jones celebrates the rushing touchdown
Wisconsin QB DeAnthony Jones preparing to make the pitch to Fountain
Wisconsin QB DeAnthony Jones scrambling up the middle for six
Wisconsin QB DeAnthony Jones scrambling out into open field
Wisconsin QB DeAnthony Jones scrambling out of pressure
Wisconsin QB DeAnthony Jones powering in for the rushing touchdown
Wisconsin QB DeAnthony Jones running over the tackle attempt for the win
Wisconsin QB De’Anthony Jones breaking free down the sideline
Wisconsin QB De’Anthony Jones breaking out on the rush
De’Anthony Jones showing poise in the pocket
De’Anthony Jones scrambling out of the pocket
De’Anthony Jones scrambling to the outside
De’Anthony Jones dropping back in the pocket
De’Anthony Jones firing the pass to his receiver
De’Anthony Jones taking off on the QB scramble
De’Anthony Jones scrambling out in space
De’Anthony Jones slinging the pigskin downfield
De’Anthony Jones scrambling by the defense
De’Anthony Jones breaking out on a rush
Screenshot 2021-06-01 23-16-28
De’Anthony Jones snags a completion for the East