6 Dion Hawkins
- #
- 6
- Name
- Dion Hawkins
- Pos
- HB
- Year
- gr
- HT
- 6’0”
- WT
- 205
- Star
- Elite
- Current Team
- Washington
- Seasons
- 9, 10, 11, 12, 13
- The Pro League
- View Profile
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | KR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Oklahoma State | 9 | 83 | 394 | 4.7 | 43.8 | 7 | 2 | 12 | 0 | 72 | 355 | 4.9 | 8.0 | 39.4 | 2 | 5 | 0 | 27 | 803 | 29.7 | 1 |
10 | Oklahoma State | 9 | 122 | 479 | 3.9 | 53.2 | 5 | 3 | 12 | 1 | 53 | 275 | 5.2 | 5.9 | 30.6 | 3 | 3 | 0 | 20 | 578 | 28.9 | 1 |
11 | Oklahoma State | 4 | 51 | 267 | 5.2 | 66.8 | 0 | 1 | 11 | 1 | 26 | 113 | 4.3 | 6.5 | 28.3 | 0 | 0 | 0 | 18 | 587 | 32.6 | 0 |
12 | Washington | 8 | 107 | 334 | 3.1 | 41.8 | 1 | 0 | 9 | 1 | 56 | 293 | 5.2 | 7.0 | 36.6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
13 | Washington | 9 | 105 | 455 | 4.3 | 50.6 | 2 | 0 | 9 | 2 | 69 | 293 | 4.2 | 7.7 | 32.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 39 | 468 | 1929 | 4.1 | 49.5 | 15 | 6 | 53 | 5 | 276 | 1329 | 4.8 | 7.1 | 34.1 | 6 | 14 | 0 | 65 | 1968 | 30.3 | 2 |
Date | Opponent | Result | Car | Yds | TD | Lng | 20+ | BTK | Fum | Rec | Yds | TD | Lng | Drop | Sck | Tck | KR | Yds | TD | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February 16, 2022 | Alabama | L20–33 | 15 | 60 | 1 | 15 | 2 | 5 | 7 | 5 | ||||||||||
February 8, 2022 | Boise State | W37–6 | 7 | 4 | 4 | 10 | 39 | 20 | ||||||||||||
January 25, 2022 | Oregon | W35–17 | 15 | 23 | 10 | 1 | 7 | 20 | 8 | |||||||||||
January 20, 2022 | Iowa | W38–77 | 7 | 52 | 17 | 1 | 6 | 62 | 18 | |||||||||||
January 14, 2022 | Michigan | W45–23 | 9 | 49 | 1 | 15 | 8 | 51 | 11 | 1 | ||||||||||
January 5, 2022 | Notre Dame | L42–34 | 12 | 58 | 13 | 3 | 1 | 10 | 55 | 16 | 1 | |||||||||
December 27, 2021 | Ohio State | L40–38 | 11 | 32 | 12 | 1 | 12 | 28 | 12 | |||||||||||
December 17, 2021 | Texas A&M | W35–9 | 14 | 86 | 13 | 1 | 1 | 7 | 7 | |||||||||||
December 8, 2021 | Florida | W36–44 | 15 | 91 | 19 | 1 | 10 | 24 | 14 | 1 | ||||||||||
October 14, 2021 | Oregon | L41–35 | 7 | 36 | 13 | 1 | 6 | 29 | 19 | 1 | ||||||||||
October 7, 2021 | Wisconsin | L32–16 | 10 | 13 | 8 | 1 | 5 | 19 | 8 | 1 | ||||||||||
October 1, 2021 | Notre Dame | L17–33 | 14 | 51 | 1 | 10 | 1 | 4 | 24 | 11 | 1 | |||||||||
September 24, 2021 | USC | W20–23 | 13 | 40 | 10 | 1 | 6 | 2 | 6 | |||||||||||
September 14, 2021 | Iowa | L29–45 | 13 | 32 | 11 | 1 | 14 | 133 | 1 | 34 | ||||||||||
September 8, 2021 | Florida | L16–49 | 13 | 41 | 11 | 2 | 8 | 31 | 10 | 1 | 1 | |||||||||
August 31, 2021 | Kent State | L24–14 | 20 | 68 | 12 | 7 | 23 | 11 | 1 | |||||||||||
August 26, 2021 | Ohio State | W27–20 | 17 | 53 | 10 | 3 | 6 | 32 | 21 | |||||||||||
June 15, 2021 | Oklahoma | W44–49 | 13 | 111 | 42 | 1 | 5 | 4 | 17 | 8 | 7 | 271 | 85 | |||||||
June 12, 2021 | Texas A&M | W20–52 | 8 | 16 | 8 | 4 | 6 | 59 | 23 | 3 | 101 | 42 | ||||||||
June 1, 2021 | LSU | L37–17 | 10 | 44 | 13 | 9 | 10 | 7 | 5 | 144 | 33 | |||||||||
April 29, 2021 | Auburn | W33–30 | 20 | 96 | 12 | 2 | 1 | 7 | 27 | 8 | 3 | 71 | 33 | |||||||
March 15, 2021 | Miami | L41–48 | 12 | 43 | 20 | 1 | 6 | 25 | 13 | 1 | 1 | 25 | 25 | |||||||
March 10, 2021 | Oklahoma | L17–27 | 4 | 4 | 7 | 8 | 35 | 1 | 14 | 1 | 2 | 52 | 32 | |||||||
March 2, 2021 | Nebraska | W20–31 | 19 | 72 | 2 | 10 | 1 | 3 | 21 | 9 | 1 | 20 | 20 | |||||||
February 23, 2021 | Texas A&M | L16–23 | 11 | 17 | 9 | 6 | 31 | 20 | 2 | 37 | 22 | |||||||||
February 9, 2021 | Texas | W41–48 | 22 | 66 | 24 | 1 | 1 | 4 | 6 | 4 | 108 | 32 | ||||||||
February 2, 2021 | LSU | W40–28 | 12 | 111 | 1 | 64 | 1 | 3 | 8 | 26 | 8 | 1 | 2 | 55 | 28 | |||||
January 25, 2021 | Oregon | W50–30 | 10 | 38 | 11 | 1 | 1 | 8 | 73 | 1 | 26 | 2 | 121 | 1 | 101 | |||||
January 18, 2021 | Miami | W55–58 | 14 | 35 | 1 | 10 | 2 | 7 | 60 | 1 | 49 | 4 | 116 | 35 | ||||||
January 14, 2021 | Bowling Green | W14–34 | 18 | 93 | 1 | 15 | 4 | 3 | 4 | 4 | 2 | 44 | 23 | |||||||
November 19, 2020 | LSU | L45–42 | 8 | 48 | 11 | 2 | 8 | 29 | 12 | 2 | 45 | 24 | ||||||||
November 9, 2020 | LSU | W28–35 | 8 | 36 | 31 | 1 | 5 | 23 | 13 | 2 | 3 | 90 | 33 | |||||||
November 2, 2020 | Ohio State | W29–72 | 11 | 19 | 1 | 8 | 4 | 23 | 7 | 2 | 133 | 1 | 102 | |||||||
October 28, 2020 | Nebraska | L27–30 | 6 | 33 | 13 | 3 | 8 | 56 | 1 | 24 | 5 | 146 | 36 | |||||||
October 19, 2020 | Oregon | W18–27 | 11 | 41 | 1 | 12 | 2 | 14 | 56 | 14 | 3 | 83 | 29 | |||||||
October 14, 2020 | Notre Dame | W62–59 | 7 | 23 | 2 | 11 | 3 | 9 | 50 | 1 | 20 | 1 | 3 | 80 | 31 | |||||
October 8, 2020 | Michigan | W16–33 | 11 | 62 | 16 | 1 | 5 | 23 | 12 | 2 | 4 | 89 | 28 | |||||||
September 28, 2020 | Texas | W48–45 | 8 | 50 | 3 | 18 | 6 | 64 | 27 | 4 | 106 | 31 | ||||||||
September 24, 2020 | Bowling Green | W38–15 | 13 | 82 | 15 | 2 | 13 | 31 | 19 | 1 | 31 | 31 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 22 | TEX vs OKST |
2 | 20 | OKST vs AUB |
3 | 20 | KENT vs WASH |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 111 | OKST vs LSU |
2 | 111 | OU vs OKST |
3 | 96 | OKST vs AUB |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | OKST vs TEX |
2 | 2 | OKST vs ND |
3 | 2 | NEB vs OKST |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 64 | OKST vs LSU |
2 | 42 | OU vs OKST |
3 | 31 | LSU vs OKST |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 5 | OU vs OKST |
2 | 4 | BGSU vs OKST |
3 | 4 | TAMU vs OKST |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs OKST |
2 | 1 | LSU vs OKST |
3 | 1 | TEX vs OKST |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 14 | ORE vs OKST |
2 | 14 | WASH vs IOWA |
3 | 13 | OKST vs BGSU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 133 | WASH vs IOWA |
2 | 73 | OKST vs ORE |
3 | 64 | OKST vs TEX |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | OKST vs NEB |
2 | 1 | OKST vs ORE |
3 | 1 | OKST vs OU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 49 | MIA vs OKST |
2 | 34 | WASH vs IOWA |
3 | 27 | OKST vs TEX |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | ND vs WASH |
2 | 1 | FLA vs WASH |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 7 | OU vs OKST |
2 | 5 | OKST vs NEB |
3 | 5 | LSU vs OKST |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 271 | OU vs OKST |
2 | 146 | OKST vs NEB |
3 | 144 | LSU vs OKST |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 102 | OSU vs OKST |
2 | 101 | OKST vs ORE |
3 | 85 | OU vs OKST |
Kick return touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | OKST vs ORE |
2 | 1 | OSU vs OKST |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | OKST vs AUB |
2 | 1 | OKST vs ORE |
3 | 1 | WASH vs TAMU |
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | MICH vs OKST |
2 | 2 | LSU vs OKST |
3 | 1 | KENT vs WASH |
Washington HB Dion Hawkins up the middle for the touchdown
Dion Hawkins hauling in the pass for the touchdown
Dion Hawkins trying to return the kick for six
Dion Hawkins barrels forward for an Oklahoma State touchdown
Dion Hawkins powers through for an Oklahoma State touchdown
Dion Hawkins finds an opening against Nebraska
Dion Hawkins slips out of the tackle from LSU’s Ulric Odinheim
Dion Hawkins takes a kick return to the house
Dion Hawkins scores for the Cowboys
Dion Hawkins fights through one tackle against Miami
Dion Hawkins sprints towards the edge
Dion Hawkins races in for the Cowboys touchdown
Dion Hawkins breaks off a big run against Ohio State
Dion Hawkins takes a handoff from Lyle Fletcher
Dion Hawkins falls forward for a touchdown
Dion Hawkins takes the handoff from Lyle Fletcher
Lyle Fletcher gives it to Dion Hawkins
Dion Hawkins rushes in for six