7 Donny Kazee
- #
- 7
- Name
- Donny Kazee
- Pos
- HB
- Year
- gr
- Star
- 5
- Current Team
- Tennessee
- Seasons
- 3, 4
- The Pro League
- View Profile
Date | Opponent | Result | Car | Yds | TD | Lng | 20+ | BTK | Fum | Rec | Yds | TD | Lng | Drop | Sck | KR | Yds | TD | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July 10, 2019 | Texas | W38–45 | 13 | 81 | 2 | 20 | 2 | 2 | 9 | 31 | 18 | 5 | 140 | 36 | 4 | 30 | 11 | |||||
July 1, 2019 | Notre Dame | W24–31 | 10 | 19 | 13 | 2 | 10 | 54 | 23 | 4 | 104 | 28 | 2 | 21 | 12 | |||||||
June 25, 2019 | Auburn | W34–25 | 20 | 147 | 2 | 16 | 4 | 7 | 45 | 1 | 22 | 1 | 4 | 102 | 29 | 6 | 41 | 15 | ||||
June 17, 2019 | Texas | W45–48 | 15 | 78 | 39 | 1 | 2 | 6 | 43 | 25 | 1 | 7 | 176 | 29 | 2 | 28 | 16 | |||||
June 10, 2019 | Clemson | L20–49 | 21 | 74 | 2 | 14 | 2 | 12 | 53 | 16 | 1 | 6 | 149 | 29 | 2 | 21 | 16 | |||||
June 8, 2019 | TCU | W31–37 | 17 | 90 | 13 | 1 | 9 | 65 | 1 | 24 | 5 | 151 | 45 | 4 | 30 | 12 | ||||||
May 30, 2019 | Florida State | W28–64 | 19 | 65 | 11 | 1 | 8 | 60 | 24 | 2 | 123 | 1 | 98 | 5 | 58 | 14 | ||||||
May 21, 2019 | Texas A&M | W41–14 | 18 | 101 | 1 | 18 | 5 | 10 | 40 | 1 | 14 | 2 | 62 | 34 | 7 | 90 | 21 | |||||
May 16, 2019 | Penn State | L33–45 | 13 | 133 | 2 | 45 | 2 | 5 | 4 | 19 | 7 | 4 | 105 | 30 | 2 | 18 | 18 | |||||
May 8, 2019 | Iowa | W28–21 | 13 | 64 | 11 | 6 | 8 | 65 | 1 | 18 | 1 | 2 | 78 | 48 | 6 | 70 | 17 | |||||
May 2, 2019 | Ohio State | W27–34 | 12 | 77 | 30 | 1 | 6 | 11 | 40 | 1 | 8 | 3 | 77 | 27 | 2 | 30 | 17 | |||||
April 22, 2019 | Oregon | L31–28 | 8 | 38 | 16 | 2 | 9 | 49 | 11 | 2 | 56 | 31 | 3 | 23 | 10 | |||||||
March 21, 2019 | Oregon | W42–38 | 32 | 130 | 1 | 18 | 1 | 2 | 14 | 9 | 1 | 5 | 133 | 42 | ||||||||
March 14, 2019 | Auburn | W34–45 | 26 | 110 | 4 | 10 | 2 | 7 | 42 | 2 | 21 | 6 | 179 | 33 | ||||||||
March 9, 2019 | TCU | W23–17 | 34 | 183 | 26 | 1 | 5 | 4 | 10 | 8 | 2 | 54 | 31 | 4 | 47 | 29 | ||||||
February 26, 2019 | Notre Dame | L55–58 | 22 | 90 | 1 | 13 | 10 | 48 | 15 | 3 | 98 | 44 | ||||||||||
February 23, 2019 | Florida State | W38–45 | 34 | 212 | 2 | 29 | 1 | 2 | 4 | 39 | 25 | 6 | 213 | 51 | ||||||||
February 12, 2019 | Michigan | L31–28 | 13 | 63 | 1 | 39 | 1 | 5 | 50 | 17 | 2 | 46 | 24 | |||||||||
February 7, 2019 | Texas A&M | W28–42 | 35 | 214 | 3 | 29 | 1 | 3 | 3 | 1 | 3 | 3 | 82 | 32 | 2 | 31 | 18 | |||||
January 17, 2019 | Washington | W46–39 | 16 | 51 | 2 | 13 | 1 | 7 | 6 | 26 | 2 | 6 | 164 | 35 | 5 | 49 | 13 | |||||
January 12, 2019 | Texas | W42–39 | 18 | 57 | 2 | 12 | 5 | 7 | 33 | 14 | 5 | 122 | 31 | 1 | 4 | 4 | ||||||
January 3, 2019 | Clemson | W12–17 | 23 | 73 | 1 | 9 | 6 | 62 | 1 | 27 | 1 | 1 | 24 | 24 | 4 | 33 | 13 | |||||
December 18, 2018 | Ohio State | L27–41 | 19 | 93 | 23 | 1 | 6 | 5 | 25 | 6 | 168 | 34 | 2 | 28 | 20 | |||||||
December 11, 2018 | Iowa | W23–28 | 34 | 259 | 4 | 67 | 1 | 10 | 1 | 8 | 8 | 3 | 78 | 30 | 4 | 59 | 31 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 35 | TAMU vs TENN |
2 | 34 | TENN vs TCU |
3 | 34 | FSU vs TENN |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 259 | IOWA vs TENN |
2 | 214 | TAMU vs TENN |
3 | 212 | FSU vs TENN |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 4 | AUB vs TENN |
2 | 4 | IOWA vs TENN |
3 | 3 | TAMU vs TENN |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 67 | IOWA vs TENN |
2 | 45 | TENN vs PSU |
3 | 39 | MICH vs TENN |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 10 | IOWA vs TENN |
2 | 6 | TENN vs OSU |
3 | 6 | TENN vs IOWA |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 2 | TENN vs PSU |
2 | 2 | GATOR BOWL – TEX vs TENN |
3 | 1 | TENN vs TCU |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 12 | TENN vs CLEM |
2 | 11 | OSU vs TENN |
3 | 10 | TENN vs TAMU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 65 | TCU vs TENN |
2 | 65 | TENN vs IOWA |
3 | 62 | CLEM vs TENN |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | AUB vs TENN |
2 | 1 | TENN vs TAMU |
3 | 1 | TCU vs TENN |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 27 | CLEM vs TENN |
2 | 26 | TENN vs WASH |
3 | 25 | FSU vs TENN |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 7 | TEX vs TENN |
2 | 6 | TENN vs WASH |
3 | 6 | FSU vs TENN |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 213 | FSU vs TENN |
2 | 179 | AUB vs TENN |
3 | 176 | TEX vs TENN |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 98 | FSU vs TENN |
2 | 51 | FSU vs TENN |
3 | 48 | TENN vs IOWA |
Kick return touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | FSU vs TENN |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 7 | TENN vs TAMU |
2 | 6 | TENN vs AUB |
3 | 6 | TENN vs IOWA |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 90 | TENN vs TAMU |
2 | 70 | TENN vs IOWA |
3 | 59 | IOWA vs TENN |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 31 | IOWA vs TENN |
2 | 29 | TENN vs TCU |
3 | 21 | TENN vs TAMU |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | ORANGE BOWL – TENN vs ORE |
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | TENN vs CLEM |
2 | 1 | ORANGE BOWL – TENN vs ORE |
3 | 1 | CLEM vs TENN |
Award | Season |
---|---|
Offensive POTW | 3 |