23 Draeton Fasone
- #
- 23
- Name
- Draeton Fasone
- Pos
- WR
- Year
- gr
- Star
- 5
- Current Team
- Ohio State
- Seasons
- 2
CFSL
Season | Team | G | Car | Yds | Avg | TD | Rec | Yds | TD | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ohio State | 12 | 1 | 2 | 2.0 | 0 | 61 | 1030 | 11 | 1 | 28 | 28.0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 12 | 1 | 2 | 2.0 | 0 | 61 | 1030 | 11 | 1 | 28 | 28.0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Car | Yds | Lng | Rec | Yds | TD | Lng | Pck | KR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 15, 2018 | Hawaii | L41–47 | 6 | 55 | 1 | 14 | 3 | ||||||
November 8, 2018 | Michigan | W28–49 | 4 | 61 | 1 | 38 | 1 | ||||||
October 29, 2018 | Iowa | W31–49 | 5 | 106 | 1 | 62 | 2 | ||||||
October 27, 2018 | Tennessee | W41–38 | 1 | 2 | 2 | 3 | 41 | 1 | 19 | 1 | |||
October 17, 2018 | Texas A&M | W45–42 | 4 | 66 | 28 | 1 | |||||||
October 11, 2018 | Notre Dame | L59–31 | 5 | 83 | 1 | 36 | |||||||
October 4, 2018 | Auburn | W40–38 | 7 | 157 | 1 | 73 | |||||||
September 26, 2018 | Hawaii | L21–66 | 6 | 103 | 1 | 54 | 2 | ||||||
September 19, 2018 | Boise State | W45–49 | 6 | 92 | 1 | 35 | |||||||
September 13, 2018 | LSU | L40–44 | 7 | 66 | 1 | 18 | 1 | 28 | 28 | ||||
September 5, 2018 | Florida State | W38–35 | 6 | 98 | 1 | 28 | |||||||
August 28, 2018 | Oregon | W25–48 | 2 | 102 | 1 | 62 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs TENN |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 2 | OSU vs TENN |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 2 | OSU vs TENN |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 7 | OSU vs LSU |
2 | 7 | OSU vs AUB |
3 | 6 | OSU vs HAW |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 157 | OSU vs AUB |
2 | 106 | IOWA vs OSU |
3 | 103 | OSU vs HAW |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs HAW |
2 | 1 | ORANGE BOWL – OSU vs HAW |
3 | 1 | OSU vs LSU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 73 | OSU vs AUB |
2 | 62 | ORE vs OSU |
3 | 62 | IOWA vs OSU |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 3 | ORANGE BOWL – OSU vs HAW |
2 | 2 | OSU vs HAW |
3 | 2 | IOWA vs OSU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs LSU |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 28 | OSU vs LSU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 28 | OSU vs LSU |
Draeton Fasone runs with the ball vs Hawaii
Draeton Fasone catches a touchdown pass vs Boise State
Award | Season |
---|---|
All American WR | 2 |