From a small town in GA. Grew up wanting to always play ball for a big time college. Never the biggest or fastest but always the one who worked the hardest.
54 Drew Hardy
- #
- 54
- Name
- Drew Hardy
- Pos
- MLB
- Year
- sr
- HT
- 6’1”
- WT
- 235
- Star
- 5
- Current Team
- Penn State
- Seasons
- 19, 20, 21, 22
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Penn State | 10 | 32 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Penn State | 11 | 79 | 13 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
21 | Penn State | 9 | 68 | 18 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
22 | Penn State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 30 | 179 | 34 | 7 | 2 | 2 | 7 | 3 | 0 | 0 | 0 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 15 | FSU vs PSU |
2 | 12 | MSU vs PSU |
3 | 11 | USC vs PSU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 4 | USC vs PSU |
2 | 4 | PLAYOFFS – PSU vs UNC |
3 | 3 | PSU vs MICH |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 2 | USC vs PSU |
2 | 2 | PSU vs CUSE |
3 | 1 | PSU vs OSU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | OSU vs PSU |
2 | 1 | PSU vs FLA |
3 | 1 | PSU vs USC |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | PSU vs ILL |
2 | 1 | PSU vs CUSE |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | PSU vs ILL |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | CUSE vs PSU |
2 | 1 | FSU vs PSU |
3 | 1 | MSU vs PSU |
Penn State LB Drew Hardy putting a big hit on Golde for the sack
Penn State LB Drew Hardy bringing Claydon down in the backfield getting a strip sack
Penn State LB Drew Hardy reading the progression of the play in the backfield
Penn State LB Drew Hardy breaking through on the blitz to take Matthews down for the sack
Penn State LB Drew Hardy with the big hit on special teams for the forced fumble