Duke was a high school dual threat QB, but saw his future making the big plays at WR. He’s got speed for days and hands to match. Duke is looking for a quality program and coach to make a big impact and help the team.
9 Duke Hancock
- #
- 9
- Name
- Duke Hancock
- Pos
- WR
- Year
- jr
- HT
- 6’0”
- WT
- 185
- Star
- 5
- Current Team
- Florida
- Seasons
- 20, 21, 22
Date | Opponent | Result | Car | Yds | Lng | Rec | Yds | TD | Lng | Drop | Tck |
---|---|---|---|---|---|---|---|---|---|---|---|
November 5, 2024 | Miami | L28–52 | 2 | 17 | 13 | ||||||
October 30, 2024 | Florida State | W51–41 | 7 | 117 | 56 | ||||||
October 23, 2024 | Georgia | L48–36 | 4 | 140 | 1 | 48 | 3 | ||||
October 15, 2024 | Alabama | W43–40 | 5 | 81 | 1 | 41 | |||||
October 7, 2024 | Kentucky | L34–55 | 2 | 23 | 1 | 14 | |||||
October 2, 2024 | Auburn | L45–59 | 6 | 82 | 1 | 31 | |||||
September 26, 2024 | Tennessee | W28–49 | 3 | 118 | 2 | 59 | |||||
September 18, 2024 | Texas A&M | W38–55 | 5 | 97 | 2 | 27 | |||||
September 12, 2024 | Florida State | W57–38 | 7 | 142 | 64 | ||||||
September 2, 2024 | Penn State | L38–26 | 4 | 67 | 24 | 2 | 1 | ||||
June 25, 2024 | Georgia | W36–29 | 2 | 3 | 2 | 6 | 135 | 58 | |||
June 20, 2024 | Alabama | L40–14 | 2 | 50 | 41 | 2 | |||||
June 13, 2024 | LSU | L10–35 | 1 | -2 | 1 | 18 | 18 | ||||
June 6, 2024 | West Virginia | L39–31 | 2 | 38 | 33 | ||||||
May 29, 2024 | Auburn | L37–13 | 11 | 165 | 1 | 51 | 1 | ||||
May 23, 2024 | Kentucky | L41–20 | 4 | 88 | 40 | 1 | |||||
May 14, 2024 | Tennessee | W42–30 | 2 | 40 | 25 | ||||||
May 10, 2024 | Clemson | L39–48 | 2 | 35 | 32 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 2 | FLA vs UGA |
2 | 1 | FLA vs LSU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 3 | FLA vs UGA |
2 | -2 | FLA vs LSU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 2 | FLA vs UGA |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 11 | AUB vs FLA |
2 | 7 | PLAYOFFS – FLA vs FSU |
3 | 7 | FLA vs FSU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 165 | AUB vs FLA |
2 | 142 | FLA vs FSU |
3 | 140 | UGA vs FLA |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | TAMU vs FLA |
2 | 2 | TENN vs FLA |
3 | 1 | FLA vs AUB |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 64 | FLA vs FSU |
2 | 59 | TENN vs FLA |
3 | 58 | FLA vs UGA |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs FLA |
2 | 1 | PSU vs FLA |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 3 | UGA vs FLA |
2 | 2 | PSU vs FLA |
3 | 2 | BAMA vs FLA |
Florida WR Duke Hancock coming back to the pass to make the deep grab
Florida WR Duke Hancock free deep behind the defense for the long catch and score
Florida WR Duke Hancock across the endzone to make the touchdown grab
Florida WR Duke Hancock getting open across the middle for a catch and dash in for a touchdown
Florida WR Duke Hancock taking the deep grab in for another touchdown
Florida WR Duke Hancock getting his hands up to make the deep grab and run for the score
Florida WR Duke Hancock dragging the toes on the edge of the endzone for a touchdown
Florida WR Duke Hancock making the over the shoulder catch for the huge pick up
Florida WR Duke Hancock fighting through the tackles to pick up a big gain on the catch
Florida WR Duke Hancock getting free down the sideline for the long touchdown grab
Florida WR Duke Hancock with the catch working open to the outside