7 Dylan Tate
- #
- 7
- Name
- Dylan Tate
- Pos
- QB
- Year
- gr
- HT
- 6’0”
- WT
- 205
- Current Team
- Clemson
- Seasons
- 10, 11, 12, 13, 14
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kent State | 7 | 179 | 267 | 1713 | 6.4 | 244.7 | 11 | 6 | 41 | 130.0 | 109 | 464 | 4.3 | 66.3 | 2 | 6 | 13 | 4 |
11 | Clemson | 4 | 128 | 171 | 1272 | 7.4 | 318.0 | 8 | 4 | 10 | 148.1 | 62 | 251 | 4.0 | 62.8 | 4 | 2 | 6 | 3 |
12 | Clemson | 8 | 198 | 284 | 2248 | 7.9 | 281.0 | 18 | 11 | 21 | 149.4 | 84 | 221 | 2.6 | 27.6 | 5 | 3 | 15 | 1 |
13 | Clemson | 9 | 198 | 280 | 1735 | 6.2 | 192.8 | 12 | 12 | 21 | 128.3 | 110 | 263 | 2.4 | 29.2 | 1 | 3 | 6 | 2 |
14 | Clemson | 9 | 177 | 259 | 1950 | 7.5 | 216.7 | 16 | 9 | 24 | 145.0 | 122 | 356 | 2.9 | 39.6 | 4 | 4 | 12 | 7 |
Total | - | 37 | 880 | 1261 | 8918 | 7.1 | 241.0 | 65 | 42 | 117 | 139.5 | 487 | 1555 | 3.2 | 42.0 | 16 | 18 | 52 | 17 |
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum | Pck | Tck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 8, 2022 | Oregon | L13–34 | 19 | 30 | 205 | 1 | 1 | 55 | 2 | 11 | 10 | 8 | ||||||
June 1, 2022 | Miami | W38–34 | 15 | 23 | 178 | 2 | 1 | 25 | 2 | 20 | 70 | 1 | 12 | 2 | 1 | 1 | ||
May 26, 2022 | Kentucky | L38–41 | 22 | 30 | 248 | 2 | 1 | 62 | 2 | 9 | 20 | 13 | ||||||
May 18, 2022 | Tennessee | W34–41 | 28 | 36 | 260 | 3 | 1 | 38 | 1 | 15 | 94 | 27 | 2 | 3 | ||||
May 9, 2022 | Alabama | L3–52 | 27 | 44 | 211 | 2 | 35 | 4 | 10 | 15 | 19 | 2 | 2 | |||||
May 5, 2022 | Auburn | W6–41 | 21 | 23 | 309 | 4 | 65 | 1 | 11 | 73 | 1 | 32 | 1 | 3 | 1 | |||
April 25, 2022 | Florida State | L44–13 | 13 | 22 | 140 | 1 | 1 | 28 | 5 | 19 | 17 | 11 | 1 | 2 | ||||
April 21, 2022 | Michigan | L24–31 | 21 | 34 | 221 | 2 | 2 | 50 | 3 | 10 | 27 | 16 | 1 | 1 | ||||
April 14, 2022 | Texas A&M | W7–37 | 11 | 17 | 178 | 1 | 63 | 4 | 17 | 30 | 2 | 22 | 1 | 1 | ||||
February 14, 2022 | Ohio State | L14–45 | 24 | 32 | 251 | 2 | 1 | 39 | 2 | 16 | 40 | 28 | 1 | |||||
February 1, 2022 | Florida | L48–42 | 29 | 25 | 206 | 4 | 2 | 30 | 4 | 14 | 35 | 16 | 2 | 1 | ||||
January 25, 2022 | Auburn | L13–33 | 23 | 33 | 160 | 1 | 15 | 1 | 12 | -4 | 1 | 11 | 1 | |||||
January 18, 2022 | Kentucky | W24–31 | 18 | 29 | 190 | 2 | 1 | 42 | 16 | 77 | 18 | 2 | ||||||
January 13, 2022 | Tennessee | W34–17 | 9 | 19 | 90 | 1 | 63 | 1 | 10 | 52 | 22 | 1 | 1 | |||||
January 4, 2022 | Florida State | W19–14 | 25 | 28 | 169 | 1 | 27 | 1 | 11 | 51 | 16 | |||||||
December 29, 2021 | Alabama | L23–15 | 14 | 26 | 158 | 1 | 3 | 50 | 3 | 12 | 49 | 49 | 1 | 1 | ||||
December 17, 2021 | LSU | L10–22 | 28 | 41 | 192 | 1 | 39 | 5 | 9 | -31 | 4 | |||||||
December 9, 2021 | Michigan | L45–22 | 28 | 47 | 319 | 1 | 3 | 35 | 4 | 10 | -6 | 9 | ||||||
October 13, 2021 | LSU | W27–6 | 14 | 25 | 157 | 2 | 2 | 36 | 3 | 15 | 63 | 20 | 2 | 2 | ||||
October 4, 2021 | Miami | W41–36 | 24 | 32 | 237 | 3 | 1 | 63 | 2 | 11 | 69 | 1 | 20 | 1 | 2 | |||
September 29, 2021 | Auburn | L38–35 | 31 | 41 | 266 | 2 | 1 | 59 | 10 | 45 | 1 | 10 | 4 | |||||
September 21, 2021 | Tennessee | W21–59 | 28 | 40 | 369 | 6 | 1 | 69 | 2 | 7 | 6 | |||||||
September 17, 2021 | Florida | L40–47 | 30 | 43 | 342 | 2 | 3 | 55 | 5 | 12 | 28 | 2 | 18 | 1 | ||||
September 6, 2021 | Michigan | W26–38 | 27 | 35 | 426 | 3 | 1 | 75 | 1 | 6 | 16 | 1 | 10 | 2 | ||||
September 2, 2021 | Florida State | L27–19 | 26 | 36 | 295 | 2 | 49 | 4 | 14 | -2 | 19 | 3 | ||||||
August 25, 2021 | Texas | L10–44 | 18 | 32 | 156 | 23 | 6 | 14 | -5 | 11 | 2 | |||||||
June 14, 2021 | South Carolina | L24–19 | 33 | 45 | 226 | 40 | 4 | 21 | 78 | 1 | 17 | 5 | 1 | |||||
June 9, 2021 | Miami | W42–13 | 26 | 35 | 300 | 2 | 1 | 66 | 2 | 17 | 81 | 1 | 13 | 1 | ||||
June 5, 2021 | Auburn | W38–41 | 30 | 40 | 338 | 3 | 1 | 31 | 3 | 13 | 47 | 1 | 26 | 2 | 1 | |||
April 28, 2021 | Florida | L38–34 | 39 | 51 | 408 | 3 | 2 | 83 | 1 | 11 | 45 | 1 | 16 | 1 | 1 | |||
March 3, 2021 | Eastern Michigan | L10–54 | 29 | 39 | 234 | 2 | 28 | 6 | 10 | 44 | 30 | 1 | 1 | 1 | ||||
February 25, 2021 | Bowling Green | L59–17 | 24 | 36 | 233 | 1 | 41 | 14 | 24 | 43 | 1 | 25 | 2 | 3 | ||||
February 11, 2021 | Toledo | W34–27 | 24 | 33 | 289 | 3 | 41 | 4 | 18 | 94 | 16 | 2 | 2 | |||||
February 3, 2021 | Northern Illinois | W24–30 | 23 | 36 | 303 | 3 | 1 | 75 | 3 | 19 | 107 | 16 | 1 | |||||
January 27, 2021 | Ball State | W41–10 | 25 | 40 | 222 | 2 | 1 | 26 | 3 | 12 | 103 | 1 | 34 | 2 | 3 | |||
January 20, 2021 | Boise State | L59–7 | 31 | 49 | 242 | 1 | 1 | 25 | 6 | 17 | 83 | 33 | 1 | 3 | ||||
January 13, 2021 | Nebraska | L16–20 | 23 | 34 | 190 | 1 | 1 | 30 | 5 | 9 | -10 | 11 | 1 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 39 | FLA vs CLEM |
2 | 33 | SCAR vs CLEM |
3 | 31 | AUB vs CLEM |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 51 | FLA vs CLEM |
2 | 49 | BOISE vs KENT |
3 | 47 | MICH vs CLEM |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 426 | MICH vs CLEM |
2 | 408 | FLA vs CLEM |
3 | 369 | TENN vs CLEM |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 6 | TENN vs CLEM |
2 | 4 | AUB vs CLEM |
3 | 4 | FLA vs CLEM |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 83 | FLA vs CLEM |
2 | 75 | NIU vs KENT |
3 | 75 | MICH vs CLEM |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 24 | BGSU vs KENT |
2 | 21 | SCAR vs CLEM |
3 | 20 | CLEM vs MIA |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 107 | NIU vs KENT |
2 | 103 | KENT vs BALL |
3 | 94 | TENN vs CLEM |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | TAMU vs CLEM |
2 | 2 | CLEM vs FLA |
3 | 1 | FLA vs CLEM |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 49 | BAMA vs CLEM |
2 | 34 | KENT vs BALL |
3 | 33 | BOISE vs KENT |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 5 | SCAR vs CLEM |
2 | 4 | AUB vs CLEM |
3 | 3 | TENN vs CLEM |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 2 | TENN vs CLEM |
2 | 2 | KENT vs BALL |
3 | 2 | AUB vs CLEM |
Receiving
Pancakes
Rank | Record | Game |
---|---|---|
1 | 1 | FLA vs CLEM |
2 | 1 | CLEM vs MICH |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs MIA |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 3 | CLEM vs FLA |
2 | 3 | MICH vs CLEM |
3 | 3 | BAMA vs CLEM |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 14 | BGSU vs KENT |
2 | 6 | KENT vs EMU |
3 | 6 | BOISE vs KENT |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 2 | CLEM vs BAMA |
2 | 2 | FSU vs CLEM |
3 | 2 | KENT vs TOL |
Clemson QB Dylan Tate winding up to make the pass
Clemson QB Dylan Tate winding up to make the pass
Clemson QB Dylan Tate getting to the outside on the rush
Clemson QB Dylan Tate fighting off the tackle on the touchdown run
Clemson QB Dylan Tate breaking to the outside on the carry
Clemson QB Dylan Tate breaking free after running over the tackler
Dylan Tate winding up to make the pass
Dylan Tate taking off on a rush attempt up the middle
Dylan Tate preparing to unleash a pass downfield
Dylan Tate finding rushing room on the edge
Dylan Tate going down for a sack
Dylan Tate prepped to throw a dart
Dylan Tate escapes the pocket against Florida
Dylan Tate scrambles out of the pocket
Dylan Tate scrambles for the Golden Flashes
Dylan Tate drops back
Dylan Tate winds up for a shot downfield
Dylan Tate keeps and is set to collide with Dre Williams Jr
Dylan Tate scrambles for the Golden Flashes
Dylan Tate winds up for a shot downfield
Dylan Tate high points the pass for Army