Gritty kid. Works hard. Great skier who knows when to French fly and when to pizza.
14 Eric Martin
- #
- 14
- Name
- Eric Martin
- Pos
- HB
- Year
- fr
- HT
- 5’11”
- WT
- 200
- Star
- 4
- Current Team
- North Carolina
- Seasons
- 21
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | North Carolina | 9 | 12 | 30 | 2.5 | 3.3 | 1 | 0 | 0 | 0 | 8 | 62 | 7.8 | 0.9 | 6.9 | 0 | 0 | 0 | 0 |
Total | - | 9 | 12 | 30 | 2.5 | 3.3 | 1 | 0 | 0 | 0 | 8 | 62 | 7.8 | 0.9 | 6.9 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Car | Yds | TD | Lng | Rec | Yds | Lng | KR | Yds | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 29, 2024 | Miami | L56–62 | 3 | 4 | 3 | 1 | 17 | 17 | |||||||
October 23, 2024 | Notre Dame | W51–0 | |||||||||||||
October 16, 2024 | Clemson | W47–17 | 3 | 8 | 4 | 1 | 6 | 6 | |||||||
October 8, 2024 | Florida State | L42–27 | 5 | 57 | 18 | ||||||||||
October 1, 2024 | Miami | L23–27 | 4 | 39 | 13 | 3 | 32 | 12 | |||||||
September 26, 2024 | Virginia Tech | W22–48 | 2 | 20 | 11 | ||||||||||
September 17, 2024 | Oregon | W40–16 | 1 | -1 | 1 | 1 | 1 | 6 | 68 | 14 | |||||
September 10, 2024 | Auburn | L44–23 | 2 | 13 | 1 | 13 | 3 | 64 | 41 | ||||||
September 3, 2024 | Texas | W24–48 | 3 | 6 | 5 | 2 | 16 | 15 | 3 | 16 | 9 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 3 | TEX vs UNC |
2 | 3 | PLAYOFFS – UNC vs MIA |
3 | 3 | UNC vs CLEM |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 13 | AUB vs UNC |
2 | 8 | UNC vs CLEM |
3 | 6 | TEX vs UNC |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs UNC |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 13 | AUB vs UNC |
2 | 5 | TEX vs UNC |
3 | 4 | UNC vs CLEM |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 4 | UNC vs MIA |
2 | 2 | TEX vs UNC |
3 | 1 | UNC vs ORE |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 39 | UNC vs MIA |
2 | 16 | TEX vs UNC |
3 | 6 | UNC vs CLEM |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 15 | TEX vs UNC |
2 | 13 | UNC vs MIA |
3 | 6 | UNC vs CLEM |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – UNC vs MIA |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 17 | PLAYOFFS – UNC vs MIA |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 17 | PLAYOFFS – UNC vs MIA |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 6 | UNC vs ORE |
2 | 5 | FSU vs UNC |
3 | 3 | TEX vs UNC |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 68 | UNC vs ORE |
2 | 64 | AUB vs UNC |
3 | 57 | FSU vs UNC |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 41 | AUB vs UNC |
2 | 18 | FSU vs UNC |
3 | 14 | UNC vs ORE |
North Carolina HB Eric Martin with the carry up the middle for a touchdown run