16 Jace Rosser
- #
- 16
- Name
- Jace Rosser
- Pos
- WR
- Year
- gr
- HT
- 6'2"
- WT
- 200
- Star
- 4
- Current Team
- USC
- Seasons
- 4, 5, 6
- The Pro League
- View Profile
CFSL
Season | Team | G | Car | Yds | Avg | TD | 20+ | BTK | Fum | Rec | Yds | Avg | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Auburn | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 412 | 11.8 | 2 | 7 | 0 | 0 |
5 | Washington | 9 | 1 | 2 | 2.0 | 0 | 0 | 1 | 0 | 41 | 635 | 15.5 | 5 | 5 | 0 | 0 |
6 | USC | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 540 | 11.7 | 4 | 6 | 0 | 0 |
Total | - | 32 | 1 | 2 | 2.0 | 0 | 0 | 1 | 0 | 122 | 1587 | 13.0 | 11 | 18 | 0 | 0 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | WASH vs PSU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 2 | WASH vs PSU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 2 | WASH vs PSU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | WASH vs PSU |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 10 | CLEM vs WASH |
2 | 7 | ORE vs USC |
3 | 7 | FLA vs USC |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 152 | WASH vs PSU |
2 | 144 | CLEM vs WASH |
3 | 128 | GATOR BOWL – USC VS TEX |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | NATIONAL CHAMPIONSHIP – AUB VS USC |
2 | 1 | WASH vs TEX |
3 | 1 | MICH vs WASH |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 72 | AUB vs PSU |
2 | 59 | WASH vs TEX |
3 | 56 | WASH vs PSU |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 3 | ND vs WASH |
2 | 2 | POINSETTIA BOWL – BAMA VS USC |
3 | 2 | TENN vs AUB |
Jace Rosser Scores in the National Championship Game