I’m a field general MLB who out of Hueytown, Alabama, I’m known as a head hunter for my hard hitting ability and force fumble ability, I’m quick of the ball with my 4.86 40 yard Dash and my 33inch vertical I help and contribute on any team with any scheme fit I would love to play for any team
13 Jason Banks
- #
- 13
- Name
- Jason Banks
- Pos
- MLB
- Year
- jr
- HT
- 6’0”
- WT
- 240
- Star
- 3
- Current Team
- West Virginia
- Seasons
- 20, 21, 22
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | West Virginia | 9 | 53 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | West Virginia | 8 | 42 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | West Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 17 | 95 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | Sck | PD |
---|---|---|---|---|---|---|
October 23, 2024 | Colorado | L20–52 | 7 | |||
October 17, 2024 | LSU | L42–10 | 3 | 1 | ||
October 10, 2024 | Texas | L24–59 | 3 | |||
October 2, 2024 | Texas A&M | L27–30 | 6 | 1 | ||
September 25, 2024 | Oklahoma | L55–42 | ||||
September 19, 2024 | Kentucky | L34–24 | 10 | 4 | 1 | |
September 11, 2024 | Virginia Tech | L37–47 | 10 | |||
September 5, 2024 | USC | L44–10 | 3 | 1 | ||
July 1, 2024 | Kentucky | L40–10 | 10 | 1 | ||
June 26, 2024 | Baylor | W41–48 | 2 | 1 | ||
June 19, 2024 | Texas A&M | W41–24 | 4 | |||
June 13, 2024 | Illinois | L31–32 | 4 | |||
June 6, 2024 | Florida | W39–31 | 14 | |||
May 30, 2024 | Clemson | W59–80 | 6 | |||
May 23, 2024 | Texas | L55–17 | 3 | 1 | ||
May 16, 2024 | Colorado | W35–55 | 6 | 2 | ||
May 7, 2024 | Cincinnati | W52–38 | 4 | 1 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 14 | WVU vs FLA |
2 | 10 | WVU vs VT |
3 | 10 | PLAYOFFS – UK vs WVU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 4 | UK vs WVU |
2 | 2 | COL vs WVU |
3 | 1 | WVU vs TAMU |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | WVU vs CIN |
2 | 1 | UK vs WVU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | TEX vs WVU |
2 | 1 | USC vs WVU |