Farm boy from the Midwest. Has size, but has the speed of a cheetah. 5-star D.1 Ohio State Champions Springfield. Led state in Rec. Yards and TDs senior year. Basketball, Cross-Country, Track-and-Field star as well.
“If football does not play out, I will take over the family farm”
9 Jaxon Brooks
- #
- 9
- Name
- Jaxon Brooks
- Pos
- WR
- Year
- sr
- HT
- 6’0”
- WT
- 185
- Star
- 5
- Current Team
- North Carolina
- Seasons
- 19, 20, 21, 22
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | North Carolina | 8 | 36 | 669 | 18.6 | 4.5 | 83.6 | 1 | 2 | 0 | 0 |
20 | North Carolina | 9 | 59 | 606 | 10.3 | 6.6 | 67.3 | 3 | 1 | 0 | 1 |
21 | North Carolina | 9 | 70 | 943 | 13.5 | 7.8 | 104.8 | 9 | 2 | 0 | 0 |
22 | North Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 26 | 165 | 2218 | 13.4 | 6.3 | 85.3 | 13 | 5 | 0 | 1 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 16 | PLAYOFFS – UNC vs MIA |
2 | 15 | MIA vs UNC |
3 | 12 | BAMA vs UNC |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 195 | CUSE vs UNC |
2 | 191 | PLAYOFFS – UNC vs MIA |
3 | 150 | UNC vs CLEM |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | UNC vs CLEM |
2 | 2 | PLAYOFFS – UNC vs MIA |
3 | 1 | UNC vs FSU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 73 | CUSE vs UNC |
2 | 60 | ILL vs UNC |
3 | 50 | UNC vs CLEM |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 6 | UNC vs WVU |
2 | 4 | UNC vs MIA |
3 | 4 | AUB vs UNC |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 161 | UNC vs WVU |
2 | 108 | UNC vs MIA |
3 | 92 | AUB vs UNC |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 34 | UNC vs MIA |
2 | 32 | UNC vs WVU |
3 | 31 | UNC vs FSU |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 8 | UNC vs ND |
2 | 5 | FSU vs UNC |
3 | 4 | CUSE vs UNC |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 109 | UNC vs ND |
2 | 64 | FSU vs UNC |
3 | 49 | UNC vs WVU |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 31 | UNC vs ND |
2 | 19 | CUSE vs UNC |
3 | 18 | FSU vs UNC |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – PSU vs UNC |
2 | 1 | UNC vs CLEM |
3 | 1 | VT vs UNC |
North Carolina WR Jaxon Brooks over the middle of the endzone to make the touchdown catch
North Carolina WR Jaxon Brooks getting both feet down in the endzone to get the touchdown grab
North Carolina WR Jaxon Brooks getting behind the defense to make the catch for six
North Carolina WR Jaxon Brooks looking in the pass over the shoulder for the long touchdown
North Carolina WR Jaxon Brooks working free across the field for a touchdown catch
North Carolina WR Jaxon Brooks looking in the deep pass beyond the defenders hands for the long touchdown
North Carolina WR Jaxon Brooks with the catch between two defenders shaking free for a touchdown
North Carolina WR Jaxon Brooks open on the outside to make the catch and turn in for a touchdown
North Carolina WR Jaxon Brooks making the grab at the goal line for the long touchdown
North Carolina WR Jaxon Brooks making space in the endzone for the touchdown catch
North Carolina WR Jaxon Brooks hit in stride for the grab on the outside for the big gain
North Carolina WR Jaxon Brooks with the catch and long run for a touchdown
North Carolina WR Jaxon Brooks hit deep down the outside for the big gain
North Carolina WR Jaxon Brooks wide open to make the deep grab for a big pick up
North Carolina WR Jaxon Brooks finding space for the catch over the middle
North Carolina WR Jaxon Brooks getting behind the defense for the long touchdown catch