Jayvan is the youngest of two boys from Cocoa Florida. His older brother, Dorian played running back for both Ohio State and Baylor. Jayvan grew up always being a big kid, he was always the strongest, best athlete in school. He always wanted to play running back like his brother, but his weight simply made that impossible. He tried tight end, but his lack of ability to catch a football locked him in on defense, specifically defensive end. Eager to excel in his position, he religiously studied the tapes of Aaron Donald, Micah Parsons, TJ Watt and Khalil Mack. Once he got moving on the field, he fell love with it. His senior year he helped lead a top defense in Florida and helped Cocoa win a state title.
9 Jayvan Hunter
- #
- 9
- Name
- Jayvan Hunter
- Pos
- DE
- Year
- so
- HT
- 6’5”
- WT
- 245
- Star
- 5
- Current Team
- USC
- Seasons
- 20, 21
Date | Opponent | Result | Tck | TFL | Sck | FF | FR |
---|---|---|---|---|---|---|---|
November 11, 2024 | Texas A&M | W55–37 | 1 | ||||
November 7, 2024 | Miami | W40–38 | 2 | 1 | |||
November 4, 2024 | Georgia | W27–34 | 2 | ||||
October 28, 2024 | Texas | W29–30 | 2 | 1 | 1 | ||
October 23, 2024 | Oregon | W29–27 | 1 | ||||
October 14, 2024 | Ohio State | L45–38 | |||||
October 7, 2024 | Penn State | W33–10 | 5 | 3 | |||
September 30, 2024 | Michigan State | L41–34 | |||||
September 23, 2024 | Michigan | W31–45 | |||||
September 19, 2024 | Notre Dame | W14–41 | 1 | ||||
September 10, 2024 | Kentucky | W36–33 | 2 | 2 | |||
September 5, 2024 | West Virginia | W44–10 | 4 | ||||
July 21, 2024 | Auburn | W36–34 | |||||
July 20, 2024 | Michigan | W48–17 | |||||
July 8, 2024 | Alabama | W31–35 | 1 | ||||
July 2, 2024 | Florida State | W52–59 | 2 | 2 | 1 | ||
June 25, 2024 | Notre Dame | W36–30 | |||||
June 17, 2024 | Penn State | W31–35 | 1 | 1 | |||
June 10, 2024 | Ohio State | L45–52 | 3 | 1 | |||
June 3, 2024 | Michigan | L28–29 | 2 | 1 | 1 | ||
May 27, 2024 | Illinois | W33–30 | 4 | 2 | 2 | ||
May 23, 2024 | Michigan State | W21–45 | 5 | 4 | 2 | ||
May 13, 2024 | Texas | W29–43 | 3 | 2 | 2 | 1 | |
May 8, 2024 | Oregon | W7–45 | 3 | 2 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 5 | MSU vs USC |
2 | 5 | USC vs PSU |
3 | 4 | USC vs WVU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 4 | MSU vs USC |
2 | 3 | USC vs PSU |
3 | 2 | USC vs UK |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 2 | MSU vs USC |
2 | 2 | USC vs ILL |
3 | 2 | TEX vs USC |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | PSU vs USC |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | TEX vs USC |
USC DE Jayvan Hunter bringing Jones down for the sack off the edge
USC DE Jayvan Hunter working free off the edge to bring Claydon down for the sack
USC DE Jayvan Hunter getting to Cooksey to bring him down for the sack