2 Jimi Germaine
- #
- 2
- Name
- Jimi Germaine
- Pos
- QB
- Year
- gr
- HT
- 6'4"
- WT
- 220
- Star
- Elite
- Current Team
- Texas A&M
- Seasons
- 8, 9, 10
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Ohio State | 9 | 230 | 321 | 2368 | 7.4 | 263.1 | 16 | 5 | 14 | 147.0 | 140 | 604 | 4.3 | 67.1 | 3 | 7 | 12 | 1 |
9 | Texas A&M | 8 | 274 | 394 | 3284 | 8.3 | 410.5 | 25 | 11 | 23 | 154.9 | 50 | 19 | 0.4 | 2.4 | 3 | 1 | 3 | 1 |
10 | Texas A&M | 11 | 309 | 449 | 3474 | 7.7 | 315.8 | 19 | 13 | 29 | 142.0 | 109 | 335 | 3.1 | 30.5 | 6 | 3 | 16 | 1 |
Total | - | 28 | 813 | 1164 | 9126 | 7.8 | 325.9 | 60 | 29 | 66 | 147.7 | 299 | 958 | 3.2 | 34.2 | 12 | 11 | 31 | 3 |
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 22, 2021 | Ohio State | L34–30 | 20 | 33 | 215 | 1 | 55 | 4 | 12 | 30 | 1 | 17 | ||||
March 18, 2021 | Alabama | W34–31 | 25 | 35 | 257 | 1 | 2 | 40 | 2 | 10 | 29 | 19 | 1 | |||
March 15, 2021 | Oklahoma | W26–30 | 22 | 30 | 319 | 2 | 2 | 80 | 3 | 10 | 10 | 14 | ||||
March 8, 2021 | Texas | W46–52 | 29 | 38 | 357 | 1 | 70 | 1 | 8 | 65 | 2 | 20 | 1 | 2 | ||
March 4, 2021 | LSU | L41–38 | 24 | 42 | 406 | 1 | 1 | 72 | 3 | 15 | 15 | 10 | 3 | |||
February 23, 2021 | Oklahoma State | W16–23 | 27 | 43 | 279 | 1 | 2 | 25 | 2 | 10 | 46 | 12 | 1 | |||
February 9, 2021 | Nebraska | W48–34 | 35 | 46 | 342 | 2 | 2 | 29 | 3 | 9 | 19 | 1 | 12 | 3 | 1 | |
February 3, 2021 | Florida State | W23–55 | 27 | 42 | 308 | 5 | 71 | 2 | 13 | 95 | 1 | 42 | 1 | 5 | ||
January 28, 2021 | Oklahoma | W27–26 | 36 | 47 | 414 | 1 | 1 | 59 | 3 | 6 | 6 | 1 | 17 | |||
January 21, 2021 | Eastern Michigan | L26–30 | 46 | 64 | 362 | 2 | 1 | 26 | 3 | 5 | 4 | 14 | ||||
January 12, 2021 | Notre Dame | L13–44 | 18 | 29 | 215 | 2 | 2 | 59 | 3 | 11 | 16 | 21 | 1 | 1 | ||
November 9, 2020 | Texas | L27–34 | 38 | 58 | 386 | 2 | 4 | 28 | 5 | 10 | -9 | 1 | 15 | |||
November 3, 2020 | Auburn | L55–52 | 36 | 53 | 507 | 6 | 70 | 7 | 14 | 40 | 1 | 32 | 1 | |||
October 28, 2020 | Florida State | L30–37 | 36 | 49 | 349 | 2 | 2 | 38 | 1 | 10 | 41 | 1 | 16 | 1 | ||
October 20, 2020 | Alabama | L41–37 | 34 | 47 | 458 | 3 | 1 | 75 | 2 | 2 | -12 | |||||
October 14, 2020 | Clemson | W29–44 | 36 | 53 | 444 | 4 | 1 | 80 | 2 | 4 | -15 | 1 | ||||
October 6, 2020 | Miami | L41–55 | 37 | 53 | 347 | 4 | 3 | 34 | 3 | 4 | -7 | 4 | ||||
October 1, 2020 | Northern Illinois | W19–31 | 30 | 41 | 373 | 2 | 40 | 1 | 4 | -4 | 4 | 2 | ||||
September 26, 2020 | LSU | L34–35 | 27 | 40 | 420 | 2 | 61 | 2 | 2 | -15 | ||||||
August 10, 2020 | Miami | L29–36 | 20 | 32 | 229 | 2 | 1 | 63 | 2 | 11 | 11 | 10 | ||||
August 6, 2020 | Michigan | W20–27 | 21 | 30 | 253 | 1 | 53 | 2 | 20 | 80 | 18 | 1 | ||||
July 30, 2020 | Miami | W23–30 | 24 | 37 | 118 | 2 | 1 | 20 | 1 | 12 | 97 | 29 | 2 | 2 | ||
July 23, 2020 | Nebraska | W24–32 | 24 | 34 | 314 | 2 | 1 | 61 | 3 | 18 | 85 | 48 | 2 | 2 | ||
July 16, 2020 | Texas | L21–23 | 28 | 35 | 328 | 2 | 1 | 66 | 2 | 13 | 3 | 1 | 8 | |||
July 9, 2020 | LSU | W51–44 | 33 | 40 | 313 | 3 | 1 | 64 | 1 | 18 | 97 | 1 | 14 | 4 | ||
July 1, 2020 | Notre Dame | L45–59 | 35 | 43 | 397 | 3 | 61 | 2 | 18 | 77 | 28 | 1 | 1 | |||
June 23, 2020 | Oregon | L13–44 | 24 | 40 | 211 | 29 | 13 | 66 | 1 | 21 | 2 | 1 | ||||
June 16, 2020 | USC | W24–30 | 21 | 30 | 205 | 1 | 34 | 1 | 17 | 88 | 16 | 2 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 46 | TAMU vs EMU |
2 | 38 | TAMU vs TEX |
3 | 37 | TAMU vs MIA |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 64 | TAMU vs EMU |
2 | 58 | TAMU vs TEX |
3 | 53 | CLEM vs TAMU |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 507 | AUB vs TAMU |
2 | 458 | BAMA vs TAMU |
3 | 444 | CLEM vs TAMU |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 6 | AUB vs TAMU |
2 | 5 | FSU vs TAMU |
3 | 4 | CLEM vs TAMU |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 80 | CLEM vs TAMU |
2 | 80 | PLAYOFFS – OU vs TAMU |
3 | 75 | BAMA vs TAMU |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 20 | MICH vs OSU |
2 | 18 | OSU vs LSU |
3 | 18 | NEB vs OSU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 97 | OSU vs LSU |
2 | 97 | MIA vs OSU |
3 | 95 | FSU vs TAMU |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | TEX vs TAMU |
2 | 1 | FSU vs TAMU |
3 | 1 | OSU vs LSU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 48 | NEB vs OSU |
2 | 42 | FSU vs TAMU |
3 | 32 | AUB vs TAMU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 5 | FSU vs TAMU |
2 | 4 | OSU vs LSU |
3 | 3 | LSU vs TAMU |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 2 | NEB vs OSU |
2 | 2 | OSU vs ORE |
3 | 2 | MIA vs OSU |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 4 | TAMU vs TEX |
2 | 3 | TAMU vs MIA |
3 | 2 | OKST vs TAMU |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 7 | AUB vs TAMU |
2 | 5 | TAMU vs TEX |
3 | 4 | NATIONAL CHAMPIONSHIP – OSU vs TAMU |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs OSU |
2 | 1 | CLEM vs TAMU |
3 | 1 | TAMU vs NEB |
Jimi Germaine winds up for a shot downfield
Jimi Germaine launches the game-winning Hail Mary to advance to the semifinals
Jimi Germaine giving two thumbs up for winning the Big 12
Dillon LeBlanc sacks Jimi Germaine
Jimi Germaine looks deep downfield
Jimi Germaine high steps his way out of a tackle
Jimi Germaine scrambles in for the Aggies touchdown
Jimi Germaine winds up for a shot downfield
Jimi Germaine escapes the pocket
Jimi Germaine cuts inside against Auburn
Jimi Germaine poised to go downfield
Jimi Germaine celebrates a long score
Jimi Germaine winding up
Jimi Germaine winds up
Jimi Germaine drops back as an Aggie
Jimi Germaine takes off against the Wolverines
Jimi Germaine winds up for a shot downfield
Jimi Germaine throws out a stiff arm to ward off Carlos Luzon
Jimi Germaine airs it out against Notre Dame
Jimi Germaine scrambles against Oregon
Jimi Germaine launches a pass against Ohio State