8 Jimmy Tickle
- #
- 8
- Name
- Jimmy Tickle
- Pos
- HB
- Year
- gr
- HT
- 6'0"
- WT
- 205
- Star
- 5
- Current Team
- Oregon
- Seasons
- 4, 5, 6, 7
- The Pro League
- View Profile
CFSL
Date | Opponent | Result | Car | Yds | TD | Lng | 20+ | BTK | Fum | Rec | Yds | TD | Lng | Drop | Sck | KR | Yds | TD | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 12, 2020 | Alabama | L36–39 | 20 | 63 | 2 | 13 | 4 | 85 | 1 | 70 | ||||||||||||
April 27, 2020 | Texas | L37–13 | 22 | 108 | 30 | 1 | 1 | 1 | 8 | 71 | 25 | 1 | ||||||||||
April 20, 2020 | USC | L37–20 | 13 | 67 | 11 | 3 | 12 | 62 | 13 | |||||||||||||
April 14, 2020 | Ohio State | W52–24 | 25 | 116 | 3 | 15 | 1 | 1 | 4 | 26 | 10 | 2 | ||||||||||
April 11, 2020 | Notre Dame | L45–19 | 7 | 37 | 13 | 2 | 1 | 16 | 80 | 10 | ||||||||||||
March 30, 2020 | Auburn | L35–44 | 12 | 24 | 1 | 11 | 2 | 6 | 38 | 13 | 1 | |||||||||||
March 25, 2020 | Florida State | W27–24 | 18 | 51 | 18 | 1 | 5 | 24 | 11 | 2 | ||||||||||||
March 19, 2020 | Michigan | W41–31 | 18 | 111 | 3 | 16 | 3 | 5 | 26 | 12 | 1 | |||||||||||
February 3, 2020 | Auburn | L41–48 | 14 | 102 | 23 | 2 | 1 | 8 | 28 | 8 | ||||||||||||
January 30, 2020 | Nebraska | L28–35 | 25 | 118 | 16 | 5 | 11 | 74 | 35 | |||||||||||||
January 21, 2020 | USC | L20–41 | 8 | 41 | 11 | 6 | 23 | 9 | ||||||||||||||
January 15, 2020 | Notre Dame | W37–27 | 24 | 96 | 4 | 14 | 1 | 4 | 22 | 11 | ||||||||||||
January 7, 2020 | Ohio State | L42–30 | 13 | 71 | 1 | 17 | 8 | 28 | 11 | |||||||||||||
December 19, 2019 | Michigan | W35–51 | 19 | 144 | 1 | 27 | 2 | 2 | 6 | 1 | 13 | |||||||||||
December 12, 2019 | Auburn | L27–10 | 15 | 65 | 13 | 1 | 8 | 35 | 1 | 7 | 1 | |||||||||||
December 4, 2019 | Texas | W34–17 | 15 | 55 | 12 | 2 | 8 | 28 | 10 | |||||||||||||
November 26, 2019 | Clemson | L45–58 | 11 | 28 | 1 | 10 | ||||||||||||||||
October 10, 2019 | Texas | L34–35 | 20 | 173 | 39 | 3 | 2 | 8 | 31 | 13 | ||||||||||||
October 7, 2019 | Clemson | W31–19 | 19 | 50 | 2 | 16 | 3 | 4 | 17 | 11 | ||||||||||||
October 2, 2019 | Washington | L42–13 | 12 | 90 | 55 | 1 | 3 | 9 | 45 | 10 | 1 | |||||||||||
September 26, 2019 | Penn State | L31–24 | 19 | 109 | 1 | 31 | 1 | 1 | 5 | 29 | 19 | |||||||||||
September 17, 2019 | Ohio State | L34–37 | 17 | 140 | 2 | 78 | 1 | 3 | 6 | 30 | 14 | |||||||||||
September 11, 2019 | Michigan | W37–34 | 21 | 126 | 20 | 1 | 2 | 8 | 35 | 8 | ||||||||||||
September 3, 2019 | Notre Dame | W42–49 | 25 | 151 | 4 | 17 | 1 | 5 | 27 | 9 | 1 | |||||||||||
August 29, 2019 | Miami | L49–51 | 16 | 114 | 29 | 1 | 3 | 2 | 4 | 2 | ||||||||||||
August 20, 2019 | Florida | W45–42 | 15 | 105 | 21 | 1 | 7 | 14 | 79 | 20 | 3 | 88 | 38 | 4 | 42 | 17 | ||||||
August 15, 2019 | TCU | W27–44 | 28 | 166 | 2 | 35 | 1 | 4 | 5 | 93 | 1 | 33 | 3 | 87 | 36 | 3 | 27 | 12 | ||||
July 9, 2019 | Penn State | L28–21 | 16 | 88 | 1 | 16 | 3 | 1 | 7 | 7 | 1 | 2 | 66 | 42 | 2 | 22 | 11 | |||||
July 2, 2019 | Texas | W34–31 | 25 | 112 | 13 | 5 | 29 | 12 | 1 | 1 | 3 | 67 | 27 | 2 | 17 | 9 | ||||||
June 25, 2019 | TCU | W45–38 | 22 | 138 | 2 | 14 | 3 | 1 | 4 | 9 | 4 | 1 | 28 | 28 | 2 | 18 | 10 | |||||
June 19, 2019 | Florida State | W31–63 | 29 | 227 | 4 | 29 | 2 | 8 | 7 | 32 | 7 | 3 | 83 | 33 | 4 | 30 | 15 | |||||
June 11, 2019 | Ohio State | L18–35 | 9 | 23 | 1 | 10 | 3 | 11 | 50 | 13 | 1 | 5 | 204 | 1 | 93 | 3 | 16 | 8 | ||||
June 7, 2019 | Iowa | W31–28 | 31 | 169 | 3 | 19 | 6 | 2 | 1 | 2 | 3 | 94 | 34 | 1 | 11 | 11 | ||||||
May 29, 2019 | Clemson | L17–36 | 15 | 68 | 8 | 4 | 1 | 7 | 17 | 14 | 8 | 221 | 44 | 2 | 27 | 16 | ||||||
May 21, 2019 | Tennessee | L41–14 | 13 | 40 | 2 | 8 | 2 | 8 | 50 | 18 | 7 | 210 | 40 | 1 | 6 | 6 | ||||||
May 15, 2019 | Oregon | L27–24 | 23 | 76 | 2 | 10 | 2 | 2 | -5 | 1 | 5 | 137 | 36 | 1 | 3 | 3 | ||||||
May 9, 2019 | Auburn | L45–14 | 16 | 134 | 1 | 40 | 1 | 4 | 3 | 11 | 6 | 1 | 5 | 149 | 57 | 3 | 26 | 11 | ||||
May 1, 2019 | Washington | W45–24 | 27 | 253 | 3 | 89 | 2 | 6 | 5 | 34 | 16 | 1 | 31 | 31 | 5 | 54 | 24 | |||||
April 25, 2019 | Notre Dame | L17–24 | 20 | 169 | 48 | 1 | 4 | 9 | 62 | 15 | 4 | 93 | 27 | 2 | 27 | 15 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 31 | TAMU vs IOWA |
2 | 29 | FSU vs TAMU |
3 | 28 | ORE vs TCU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 253 | TAMU vs WASH |
2 | 227 | FSU vs TAMU |
3 | 173 | GATOR BOWL – ORE vs TEX |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 4 | ORE vs ND |
2 | 4 | ND vs ORE |
3 | 4 | FSU vs TAMU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 89 | TAMU vs WASH |
2 | 78 | ORE vs OSU |
3 | 55 | WASH vs ORE |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 8 | FSU vs TAMU |
2 | 7 | ORE vs FLA |
3 | 6 | TAMU vs WASH |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 3 | GATOR BOWL – ORE vs TEX |
2 | 2 | MUSIC CITY BOWL – ORE VS AUB |
3 | 2 | TAMU vs WASH |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 16 | ND vs ORE |
2 | 14 | ORE vs FLA |
3 | 12 | USC vs ORE |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 93 | ORE vs TCU |
2 | 85 | MUSIC CITY BOWL – OREGON VS ALABAMA |
3 | 80 | ND vs ORE |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs ORE |
2 | 1 | MUSIC CITY BOWL – OREGON VS ALABAMA |
3 | 1 | ORE vs TCU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 70 | MUSIC CITY BOWL – OREGON VS ALABAMA |
2 | 35 | ORE vs NEB |
3 | 33 | ORE vs TCU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 8 | TAMU vs CLEM |
2 | 7 | TENN vs TAMU |
3 | 5 | ORE vs TAMU |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 221 | TAMU vs CLEM |
2 | 210 | TENN vs TAMU |
3 | 204 | TAMU vs OSU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 93 | TAMU vs OSU |
2 | 57 | AUB vs TAMU |
3 | 44 | TAMU vs CLEM |
Kick return touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | TAMU vs OSU |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 5 | TAMU vs WASH |
2 | 4 | ORE vs FLA |
3 | 4 | FSU vs TAMU |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 54 | TAMU vs WASH |
2 | 42 | ORE vs FLA |
3 | 30 | FSU vs TAMU |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 24 | TAMU vs WASH |
2 | 17 | ORE vs FLA |
3 | 16 | TAMU vs CLEM |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | TAMU vs CLEM |
2 | 1 | ORE vs OSU |
3 | 1 | TAMU vs TCU |
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | ORE vs FSU |
2 | 2 | ORE vs OSU |
3 | 1 | AUB vs ORE |
Jimmy Tickle cuts off the block of Bugsy Bates
Jerome Hawkins forces a fumble out of Jimmy Tickle
Jimmy Tickle heads for the end zone against ND
Award | Season |
---|---|
Offensive POTW | 5 |
Offensive POTW | 4 |
All American RB | 4 |