The younger brother of legendary USC walk-on Cory Little, Jordan always dreamed of reaching the expectations set by his older brother. Instead of taking the easy road and joining Cory’s ready made championship contender team, Jordan plans to join a new team and lead them to a championship and show he is capable too. He also hopes to show his parents they actually have 2 sons, and not just “Championship Cory”
2 Jordan Little
- #
- 2
- Name
- Jordan Little
- Pos
- CB
- Year
- so
- HT
- 6’0”
- WT
- 188
- Star
- 5
- Current Team
- Notre Dame
- Seasons
- 21, 22
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Notre Dame | 8 | 35 | 3 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
22 | Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 35 | 3 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Rec | Yds | Lng | Drop | Tck | TFL | Sck | INT | Yds | Lng | PD | KR | Yds | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 23, 2024 | North Carolina | L51–0 | 6 | 4 | 77 | 21 | |||||||||||||
October 17, 2024 | Miami | L0–55 | 2 | 24 | 19 | 1 | 4 | 1 | 1 | 17 | 17 | ||||||||
October 10, 2024 | Clemson | L42–30 | 8 | 67 | 21 | 3 | 1 | 4 | 4 | 6 | 51 | 13 | |||||||
October 3, 2024 | Virginia Tech | L16–44 | 4 | 52 | 23 | 4 | 1 | 3 | 74 | 27 | |||||||||
September 25, 2024 | Florida State | L48–20 | 3 | 21 | 13 | 1 | 3 | 2 | 43 | 23 | |||||||||
September 19, 2024 | USC | L14–41 | 6 | 2 | 1 | 4 | 92 | 29 | 2 | 17 | 9 | ||||||||
September 11, 2024 | Oklahoma | L52–42 | 2 | 10 | 6 | 4 | 2 | 1 | 33 | 33 | 1 | 15 | 15 | ||||||
September 5, 2024 | Tennessee | L23–48 | 2 | 15 | 9 | 5 | 1 | 1 | 4 | 98 | 28 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 8 | CLEM vs ND |
2 | 4 | ND vs VT |
3 | 3 | FSU vs ND |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 67 | CLEM vs ND |
2 | 52 | ND vs VT |
3 | 24 | ND vs MIA |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 23 | ND vs VT |
2 | 21 | CLEM vs ND |
3 | 19 | ND vs MIA |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 6 | ND vs USC |
2 | 6 | UNC vs ND |
3 | 5 | ND vs TENN |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | ND vs USC |
2 | 1 | ND vs TENN |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | ND vs USC |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | OU vs ND |
2 | 1 | ND vs TENN |
3 | 1 | ND vs VT |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs ND |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 4 | CLEM vs ND |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 4 | ND vs TENN |
2 | 4 | ND vs USC |
3 | 4 | UNC vs ND |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 98 | ND vs TENN |
2 | 92 | ND vs USC |
3 | 77 | UNC vs ND |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 33 | OU vs ND |
2 | 29 | ND vs USC |
3 | 28 | ND vs TENN |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 6 | CLEM vs ND |
2 | 2 | ND vs USC |
3 | 1 | OU vs ND |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 51 | CLEM vs ND |
2 | 17 | ND vs USC |
3 | 15 | OU vs ND |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 15 | OU vs ND |
2 | 13 | CLEM vs ND |
3 | 9 | ND vs USC |