Solid all around player. Can do well with coverage but capable of bringing hard hitting as well.
42 JT Miller
- #
- 42
- Name
- JT Miller
- Pos
- CB
- Year
- gr
- HT
- 6’2”
- WT
- 200
- Star
- 5
- Current Team
- West Virginia
- Seasons
- 18, 19, 20, 21
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | West Virginia | 9 | 29 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
19 | West Virginia | 8 | 57 | 4 | 2 | 1 | 29 | 1 | 0 | 0 | 0 | 0 |
20 | West Virginia | 9 | 41 | 4 | 0 | 4 | 37 | 7 | 0 | 0 | 0 | 1 |
21 | West Virginia | 8 | 35 | 4 | 0 | 2 | 50 | 4 | 0 | 0 | 0 | 1 |
Total | - | 34 | 162 | 13 | 2 | 7 | 116 | 15 | 0 | 0 | 0 | 2 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 12 | UNC vs WVU |
2 | 10 | WVU vs PITT |
3 | 9 | BOISE vs WVU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | BOISE vs WVU |
2 | 1 | OKST vs WVU |
3 | 1 | WVU vs TEX |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | WVU vs TEX |
2 | 1 | BOISE vs WVU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | LSU vs WVU |
2 | 2 | WVU vs ILL |
3 | 2 | CLEM vs WVU |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | COL vs WVU |
2 | 1 | OKST vs WVU |
3 | 1 | WVU vs ILL |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 51 | OU vs WVU |
2 | 38 | COL vs WVU |
3 | 29 | OKST vs WVU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 2 | USC vs WVU |
2 | 1 | WVU vs VT |
3 | 1 | WVU vs TEX |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 48 | USC vs WVU |
2 | 26 | WVU vs VT |
3 | 26 | WVU vs COL |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 26 | WVU vs VT |
2 | 26 | USC vs WVU |
3 | 26 | WVU vs COL |
West Virginia CB JT Miller jumping on the outside pass to snag the pick and return it for six
West Virginia CB JT Miller playing the deep pass to go up and take away the pick
West Virginia CB JT Miller jumping the pass to the sideline to make the interception
West Virginia CB JT Miller jumping in front of the receiver in the endzone for the pick
West Virginia CB JT Miller jumping the short pass to make the pick and return it for six
West Virginia CB JT Miller bringing the corner blitz for the sack on Duke
West Virginia CB JT Miller leaping to snag the interception and setup the offense