A small town, farm raised guy who doesn’t know when to quit. Will run through a brick wall if asked. Run low, hit hard and stay humble. Let the stats speak for themselves.
41 Justin Vieira
- #
- 41
- Name
- Justin Vieira
- Pos
- OLB
- HT
- 5’11”
- WT
- 215
- Year
- jr
- Star
- 5
- Current Team
- Notre Dame
- Seasons
- 14, 15, 16
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Notre Dame | 9 | 48 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Notre Dame | 9 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Notre Dame | 10 | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | - | 28 | 76 | 10 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 9 | WISC vs ND |
2 | 8 | ND vs FSU |
3 | 7 | ND vs ORE |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | WISC vs ND |
2 | 2 | ND vs ORE |
3 | 2 | WASH vs ND |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 2 | WISC vs ND |
2 | 2 | WASH vs ND |
3 | 1 | CLEM vs ND |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | OKST vs ND |
2 | 1 | ND vs WVU |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs ND |

Notre Dame LB Justin Vieira bringing Jones down for the sack

Notre Dame LB Justin Vieira closing down on Croft for a sack

Notre Dame LB Justin Vieira coming through free for the big sack

East LB Justin Vieira jumping in front of the pass for the pick