Hello, my name is Elder Price and I’d like to talk to you today about the good word….whoops wrong into. I am Kevin Price and I was formerly the starting QB at Brigham Young High School. I believe that I am a true leader on the field and in the world. My faith drives me to be the best at everything that I do. Unfortunately I will have to miss the first game of my college career while I finish my Mormon Mission…after that, I am ready to shine. God bless!
16 Kevin Price
- #
- 16
- Name
- Kevin Price
- Pos
- QB
- Year
- sr
- HT
- 6’5”
- WT
- 225
- Star
- 5
- Current Team
- North Carolina
- Seasons
- 19, 20, 21, 22
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | North Carolina | 8 | 212 | 301 | 2351 | 7.8 | 293.9 | 11 | 16 | 22 | 137.5 | 120 | 542 | 4.5 | 67.8 | 10 | 4 | 16 | 0 |
20 | North Carolina | 9 | 328 | 464 | 3667 | 7.9 | 407.4 | 30 | 7 | 25 | 155.4 | 148 | 868 | 5.9 | 96.4 | 13 | 11 | 29 | 3 |
21 | North Carolina | 9 | 333 | 454 | 3799 | 8.4 | 422.1 | 27 | 10 | 20 | 158.9 | 126 | 556 | 4.4 | 61.8 | 8 | 6 | 22 | 0 |
22 | North Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 26 | 873 | 1219 | 9817 | 8.1 | 377.6 | 68 | 33 | 67 | 152.3 | 394 | 1966 | 5.0 | 75.6 | 31 | 21 | 67 | 3 |
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum | Tck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 29, 2024 | Miami | L56–62 | 45 | 64 | 525 | 6 | 2 | 67 | 4 | 14 | 94 | 53 | 3 | 1 | |||
October 23, 2024 | Notre Dame | W51–0 | 24 | 32 | 265 | 4 | 1 | 27 | 1 | 18 | 136 | 2 | 19 | 2 | |||
October 16, 2024 | Clemson | W47–17 | 33 | 48 | 398 | 3 | 50 | 2 | 14 | 47 | 1 | 10 | 2 | ||||
October 8, 2024 | Florida State | L42–27 | 34 | 47 | 397 | 2 | 3 | 45 | 12 | 20 | 10 | 1 | |||||
October 1, 2024 | Miami | L23–27 | 45 | 58 | 411 | 1 | 30 | 3 | 18 | 51 | 1 | 23 | 1 | 4 | |||
September 26, 2024 | Virginia Tech | W22–48 | 32 | 37 | 420 | 3 | 47 | 13 | 83 | 1 | 17 | 3 | |||||
September 17, 2024 | Oregon | W40–16 | 42 | 64 | 514 | 3 | 2 | 61 | 3 | 9 | 3 | 1 | 18 | 3 | |||
September 10, 2024 | Auburn | L44–23 | 33 | 49 | 354 | 2 | 41 | 2 | 12 | 68 | 27 | 1 | 3 | ||||
September 3, 2024 | Texas | W24–48 | 45 | 55 | 515 | 3 | 2 | 30 | 5 | 16 | 54 | 2 | 52 | 1 | 3 | ||
July 3, 2024 | Penn State | L59–38 | 41 | 62 | 434 | 4 | 3 | 33 | 4 | 16 | 67 | 1 | 16 | 1 | |||
June 26, 2024 | Clemson | W21–44 | 35 | 51 | 527 | 3 | 1 | 40 | 1 | 18 | 44 | 2 | 10 | 1 | 1 | ||
June 19, 2024 | Miami | W48–51 | 43 | 56 | 432 | 5 | 63 | 15 | 151 | 1 | 22 | 2 | 4 | ||||
June 11, 2024 | Florida State | W48–45 | 42 | 59 | 398 | 2 | 39 | 6 | 21 | 122 | 4 | 57 | 3 | 4 | |||
June 6, 2024 | Michigan State | W29–24 | 19 | 36 | 187 | 1 | 32 | 2 | 26 | 170 | 1 | 76 | 1 | 7 | 1 | ||
May 28, 2024 | Alabama | L41–34 | 37 | 48 | 376 | 3 | 62 | 4 | 14 | 14 | 1 | 17 | |||||
May 21, 2024 | Cincinnati | L45–48 | 36 | 54 | 458 | 4 | 2 | 47 | 4 | 15 | 67 | 1 | 20 | 1 | 3 | ||
May 15, 2024 | Notre Dame | W38–52 | 39 | 51 | 414 | 4 | 43 | 2 | 13 | 101 | 1 | 30 | 2 | 3 | |||
May 8, 2024 | Syracuse | W65–36 | 36 | 47 | 441 | 4 | 1 | 50 | 2 | 10 | 132 | 1 | 53 | 2 | 6 | 1 | |
February 29, 2024 | Illinois | L41–38 | 32 | 39 | 297 | 3 | 1 | 60 | 1 | 17 | 94 | 1 | 16 | 3 | |||
February 22, 2024 | Miami | L31–45 | 39 | 56 | 350 | 2 | 24 | 3 | 12 | 42 | 2 | 20 | 1 | ||||
February 12, 2024 | Notre Dame | L19–56 | 34 | 53 | 394 | 1 | 3 | 37 | 8 | 16 | -6 | 19 | 1 | 1 | |||
February 7, 2024 | Clemson | L34–41 | 28 | 39 | 262 | 64 | 17 | 132 | 3 | 28 | 1 | 3 | |||||
January 31, 2024 | Pittsburgh | L48–31 | 25 | 35 | 380 | 2 | 2 | 65 | 5 | 18 | 83 | 1 | 37 | 2 | 4 | ||
January 22, 2024 | Florida State | L48–45 | 30 | 47 | 289 | 3 | 6 | 25 | 3 | 25 | 117 | 2 | 18 | 2 | 1 | ||
January 17, 2024 | Syracuse | W27–57 | 24 | 32 | 379 | 2 | 2 | 73 | 2 | 15 | 80 | 1 | 19 | 3 | |||
January 5, 2024 | West Virginia | W56–44 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 45 | TEX vs UNC |
2 | 45 | PLAYOFFS – UNC vs MIA |
3 | 45 | UNC vs MIA |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 64 | UNC vs ORE |
2 | 64 | PLAYOFFS – UNC vs MIA |
3 | 62 | PLAYOFFS – PSU vs UNC |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 527 | CLEM vs UNC |
2 | 525 | PLAYOFFS – UNC vs MIA |
3 | 515 | TEX vs UNC |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 6 | PLAYOFFS – UNC vs MIA |
2 | 5 | MIA vs UNC |
3 | 4 | PLAYOFFS – PSU vs UNC |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 73 | CUSE vs UNC |
2 | 67 | PLAYOFFS – UNC vs MIA |
3 | 65 | PITT vs UNC |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 26 | UNC vs MSU |
2 | 25 | FSU vs UNC |
3 | 21 | UNC vs FSU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 170 | UNC vs MSU |
2 | 151 | MIA vs UNC |
3 | 136 | UNC vs ND |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 4 | UNC vs FSU |
2 | 3 | UNC vs CLEM |
3 | 2 | UNC vs MIA |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 76 | UNC vs MSU |
2 | 57 | UNC vs FSU |
3 | 53 | UNC vs CUSE |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 7 | UNC vs MSU |
2 | 6 | UNC vs CUSE |
3 | 4 | UNC vs FSU |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 3 | UNC vs FSU |
2 | 3 | PLAYOFFS – UNC vs MIA |
3 | 2 | ND vs UNC |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | FSU vs UNC |
2 | 1 | UNC vs ND |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 6 | FSU vs UNC |
2 | 3 | PLAYOFFS – PSU vs UNC |
3 | 3 | FSU vs UNC |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 8 | UNC vs ND |
2 | 6 | UNC vs FSU |
3 | 5 | TEX vs UNC |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs UNC |
2 | 1 | UNC vs CUSE |
3 | 1 | UNC vs MSU |
North Carolina QB Kevin Price keeping the carry to take it in for the touchdown
North Carolina QB Kevin Price taking the carry up the middle for a touchdown
North Carolina QB Kevin Price unloading the deep pass for the long touchdown
North Carolina QB Kevin Price taking the run into the endzone for six
North Carolina QB Kevin Price cutting into the endzone for six on the rush
North Carolina QB Kevin Price working through his progressions in the pocket
North Carolina QB Kevin Price keeping the option read for a big pick up on the ground
North Carolina QB Kevin Price escaping for the long touchdown run
North Carolina QB Kevin Price keeping the carry and getting around the corner into the endzone for the score
North Carolina QB Kevin Price running into the endzone for the touchdown
North Carolina QB Kevin Price winding up the release the throw to the endzone
North Carolina QB Kevin Price releasing the deep pass for the long touchdown
North Carolina QB Kevin Price shaking off tacklers to take the carry for a long touchdown run
North Carolina QB Kevin Price taking off for the long touchdown run
North Carolina QB Kevin Price getting free on the run to take it in for a touchdown
North Carolina QB Kevin Price making the throw on the run for the big gain
North Carolina QB Kevin Price ready with the stiff arm as he takes the run in for six
North Carolina QB Kevin Price slinging out the pass for a touchdown
North Carolina QB Kevin Price breaking away from the defense for a long touchdown run
North Carolina QB Kevin Price seeing the endzone on the run for a touchdown
North Carolina QB Kevin Price keeping the carry to run in for a touchdown
North Carolina QB Kevin Price shaking free from the defense to take the run for a touchdown
North Carolina QB Kevin Price evading the diving defender to pick up the long gain on the ground
North Carolina QB Kevin Price keeping the option read to take it in for six
North Carolina QB Kevin Price getting loose to run in for the touchdown
West Newcomer QB Kevin Price unloading the deep pass
West Newcomer QB Kevin Price scrambling out of the backfield for a big gain on the ground
Award | Season |
---|---|
Most Improved Player | 20 |