24 Koby Harrison
- #
- 24
- Name
- Koby Harrison
- Pos
- CB
- Year
- gr
- HT
- 6’2”
- WT
- 195
- Current Team
- Texas
- Seasons
- 11, 12, 13
- The Pro League
- View Profile
Date | Opponent | Result | Tck | TFL | INT | Yds | Lng | PD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|
February 24, 2022 | Notre Dame | L14–34 | 4 | 1 | 1 | |||||
February 22, 2022 | Alabama | W27–20 | 3 | 1 | ||||||
February 16, 2022 | Oklahoma State | W51–29 | 1 | 23 | 23 | |||||
January 31, 2022 | Texas A&M | W14–90 | 3 | |||||||
January 24, 2022 | Oklahoma State | W49–56 | 5 | 1 | 1 | |||||
January 19, 2022 | Missouri | W51–21 | 3 | 1 | 1 | |||||
January 11, 2022 | LSU | L3–14 | 1 | |||||||
January 8, 2022 | Oklahoma | W31–17 | 6 | 2 | 1 | 1 | 1 | |||
December 30, 2021 | West Virginia | W6–84 | 4 | 2 | ||||||
December 13, 2021 | Auburn | L31–34 | 5 | 1 | -1 | 2 | ||||
December 6, 2021 | Notre Dame | L30–33 | 6 | |||||||
October 11, 2021 | Notre Dame | L14–27 | 2 | 1 | ||||||
October 8, 2021 | Oregon | L41–24 | 6 | 1 | ||||||
October 2, 2021 | Michigan | L29–32 | 3 | 1 | ||||||
September 24, 2021 | Washington | L20–23 | 5 | 1 | ||||||
September 15, 2021 | Wisconsin | L38–31 | 9 | 2 | 2 | |||||
September 7, 2021 | Oklahoma State | L30–47 | 8 | 1 | ||||||
September 3, 2021 | Iowa | W23–27 | 4 | |||||||
August 23, 2021 | LSU | W33–16 | 3 | 1 | 1 | 6 | 6 | |||
June 21, 2021 | Oregon | L24–31 | 3 | 2 | ||||||
June 14, 2021 | Notre Dame | W13–38 | 2 | |||||||
June 9, 2021 | Washington State | W45–38 | 2 | |||||||
June 5, 2021 | Ohio State | L28–27 | 3 | 1 | ||||||
April 30, 2021 | Oklahoma | W38–24 | 9 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 9 | USC vs OU |
2 | 9 | WISC vs USC |
3 | 8 | USC vs OKST |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | TEX vs OU |
2 | 2 | WISC vs USC |
3 | 1 | TEX vs MIZZ |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | WISC vs USC |
2 | 2 | TEX vs AUB |
3 | 2 | ND vs USC |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – TEX vs OKST |
2 | 1 | TEX vs OU |
3 | 1 | USC vs LSU |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 23 | PLAYOFFS – TEX vs OKST |
2 | 6 | USC vs LSU |
3 | -1 | TEX vs AUB |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | OKST vs TEX |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | TEX vs OU |
Texas CB Koby Harrison jumping the route to take the interception the other way
Texas CB Koby Harrison right on the spot to secure the fumble before going out
Texas CB Koby Harrison jarring the ball out for the fumble
Texas CB Koby Harrison going up to take the interception away
Texas CB Koby Harrison with an interception in the endzone
Koby Harrison coming up with the big redzone pick
Koby Harrison locked and ready for the snap
Koby Harrison in the East-West Newcomer All-American Game