12 Kyle Miller
- #
- 12
- Name
- Kyle Miller
- Pos
- QB
- Year
- gr
- Star
- 4
- Current Team
- Tennessee
- Seasons
- 1, 2
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 14, 2018 | Auburn | W24–38 | 37 | 49 | 413 | 4 | 1 | 61 | 2 | 6 | 8 | ||
November 8, 2018 | Florida State | W33–24 | 26 | 34 | 302 | 2 | 1 | 27 | 1 | 5 | 11 | 8 | |
November 1, 2018 | Auburn | W37–34 | 36 | 53 | 351 | 3 | 2 | 25 | 3 | 5 | -12 | 7 | |
October 27, 2018 | Ohio State | L41–38 | 33 | 48 | 453 | 4 | 51 | 1 | 3 | -4 | 6 | ||
October 18, 2018 | Michigan | L26–35 | 31 | 44 | 378 | 2 | 50 | 1 | 1 | -6 | |||
October 9, 2018 | LSU | W47–59 | 36 | 46 | 427 | 5 | 51 | 1 | 3 | 3 | |||
October 2, 2018 | Texas A&M | W53–48 | 25 | 33 | 234 | 2 | 1 | 70 | 3 | 8 | 28 | 1 | 21 |
September 27, 2018 | Oregon | L45–38 | 34 | 43 | 253 | 3 | 25 | 2 | 10 | 12 | 22 | ||
September 18, 2018 | Notre Dame | L30–22 | 28 | 40 | 302 | 2 | 2 | 71 | 7 | 10 | -34 | 11 | |
September 11, 2018 | Hawaii | L33–27 | 36 | 50 | 435 | 2 | 2 | 70 | 3 | 9 | 37 | 1 | 20 |
September 6, 2018 | Iowa | W38–34 | 34 | 43 | 316 | 4 | 2 | 34 | 3 | 9 | 17 | 15 | |
August 29, 2018 | Boise State | W24–17 | 30 | 39 | 292 | 2 | 39 | 1 | 7 | 18 | 9 | ||
July 17, 2018 | Notre Dame | L37–17 | 23 | 44 | 255 | 2 | 5 | 57 | 1 | 4 | 28 | 23 | |
July 12, 2018 | Boise State | L24–56 | 33 | 48 | 324 | 1 | 1 | 42 | 2 | 9 | 16 | 16 | |
July 5, 2018 | Hawaii | W27–24 | 25 | 30 | 250 | 1 | 1 | 32 | 1 | 5 | 15 | 13 | |
June 26, 2018 | Iowa | W31–35 | 24 | 37 | 331 | 3 | 1 | 68 | 1 | 6 | 61 | 31 | |
June 19, 2018 | Ohio State | W27–20 | 20 | 37 | 180 | 37 | 1 | 7 | 17 | 1 | 10 | ||
June 12, 2018 | Auburn | L16–10 | 20 | 38 | 134 | 1 | 26 | 1 | 5 | 24 | 11 | ||
June 7, 2018 | Notre Dame | L16–19 | 29 | 45 | 305 | 1 | 1 | 33 | 7 | 7 | -46 | ||
May 31, 2018 | Florida State | L21–23 | 31 | 48 | 311 | 3 | 1 | 39 | 4 | 9 | 19 | 12 | |
May 24, 2018 | Boise State | L17–14 | 22 | 32 | 183 | 1 | 1 | 52 | 1 | 3 | -12 | 2 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 37 | GATOR BOWL – AUB vs TENN |
2 | 36 | HAW vs TENN |
3 | 36 | TENN vs AUB |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 53 | TENN vs AUB |
2 | 50 | HAW vs TENN |
3 | 49 | GATOR BOWL – AUB vs TENN |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 453 | OSU vs TENN |
2 | 435 | HAW vs TENN |
3 | 427 | LSU vs TENN |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 5 | LSU vs TENN |
2 | 4 | TENN vs IOWA |
3 | 4 | GATOR BOWL – AUB vs TENN |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 71 | ND vs TENN |
2 | 70 | HAW vs TENN |
3 | 70 | TENN vs TAMU |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 10 | ND vs TENN |
2 | 10 | ORE vs TENN |
3 | 9 | HAW vs TENN |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 61 | IOWA vs TENN |
2 | 37 | HAW vs TENN |
3 | 28 | ND vs TENN |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | TENN vs OSU |
2 | 1 | HAW vs TENN |
3 | 1 | TENN vs TAMU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 31 | IOWA vs TENN |
2 | 23 | ND vs TENN |
3 | 22 | ORE vs TENN |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 5 | ND vs TENN |
2 | 2 | HAW vs TENN |
3 | 2 | TENN vs AUB |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 7 | ND vs TENN |
2 | 7 | TENN vs ND |
3 | 4 | TENN vs FSU |
Kyle Miller runs the ball vs Iowa
Kyle Miller rushes for a touchdown vs Ohio State
Kyle Miller is sacked vs Notre Dame
Kyle Miller delivers a pass vs Notre Dame
Kyle Miller Drops Back to Pass vs FSU