The prodigal son returns to follow in his fathers footsteps of being a top defensive back at the collegiate level. Known for his calm demeanor off the field but explosive on field antics. Copley will be a force for any secondary. Transitioning from receiver copley plans to prove he has the talent to overcome his fathers shadow
2 Marcus Copley
- #
- 2
- Name
- Marcus Copley
- Pos
- CB
- Year
- gr
- HT
- 5’9”
- WT
- 180
- Star
- 5
- Current Team
- Boise State
- Seasons
- 17, 18, 19
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Boise State | 9 | 23 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Boise State | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
19 | Boise State | 8 | 32 | 1 | 0 | 2 | 85 | 6 | 0 | 0 | 0 | 1 |
Total | - | 26 | 79 | 2 | 1 | 2 | 85 | 7 | 0 | 1 | 11 | 1 |
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | Lng | PD | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
February 28, 2024 | Colorado | W50–30 | 3 | 2 | ||||||||
February 21, 2024 | Washington | L48–45 | 4 | 1 | 84 | 84 | 1 | 1 | ||||
February 14, 2024 | West Virginia | W36–26 | 4 | 1 | 1 | 1 | ||||||
February 6, 2024 | Baylor | W26–48 | 3 | 1 | ||||||||
January 31, 2024 | Oklahoma State | L34–29 | 5 | |||||||||
January 25, 2024 | Texas | L55–21 | 6 | 1 | ||||||||
January 15, 2024 | Kentucky | L23–63 | 5 | |||||||||
January 5, 2024 | Cincinnati | L35–42 | 2 | 2 | ||||||||
October 23, 2023 | Kentucky | L14–30 | 5 | |||||||||
October 17, 2023 | Notre Dame | L73–38 | 2 | 1 | 11 | |||||||
October 12, 2023 | Clemson | W10–49 | 3 | |||||||||
October 4, 2023 | Texas | W37–17 | 3 | |||||||||
September 25, 2023 | Michigan | L6–40 | 2 | |||||||||
September 20, 2023 | Illinois | L30–24 | 1 | |||||||||
September 15, 2023 | Miami | L33–31 | 2 | |||||||||
September 4, 2023 | Oklahoma State | L21–28 | 4 | |||||||||
August 28, 2023 | Alabama | W34–32 | 2 | |||||||||
July 13, 2023 | Georgia | L50–38 | 2 | |||||||||
July 6, 2023 | Oregon | W64–24 | 2 | |||||||||
June 28, 2023 | Oklahoma | W31–27 | ||||||||||
June 20, 2023 | Notre Dame | W41–16 | 4 | |||||||||
June 14, 2023 | Clemson | W31–56 | 2 | |||||||||
June 5, 2023 | Oklahoma State | L42–10 | 4 | |||||||||
May 30, 2023 | Texas | W27–66 | 1 | 1 | ||||||||
May 23, 2023 | Georgia | W45–40 | 5 | 1 | 1 | |||||||
May 17, 2023 | North Carolina | L31–30 | 3 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 6 | TEX vs BOISE |
2 | 5 | BOISE vs UGA |
3 | 5 | OKST vs BOISE |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | BOISE vs UGA |
2 | 1 | TEX vs BOISE |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | BOISE vs UGA |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | BOISE vs COL |
2 | 2 | BOISE vs CIN |
3 | 1 | BAY vs BOISE |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | BOISE vs WVU |
2 | 1 | WASH vs BOISE |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 84 | WASH vs BOISE |
2 | 1 | BOISE vs WVU |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | ND vs BOISE |
Yards gained on fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 11 | ND vs BOISE |
Boise State CB Marcus Copley jumping the outside pass for the long pick six
Boise State CB Marcus Copley jumping in front of the receiver to make the interception