1 Mark Cole

- #
- 1
- Name
- Mark Cole
- Pos
- CB
- Year
- gr
- HT
- 5’10”
- WT
- 185
- Current Team
- Texas
- Seasons
- 8, 9, 10, 11, 12
- The Pro League
- View Profile
CFSL
Season | Team | G | Rec | Yds | Rec/G | Yds/G | TD | Drop | Pck | Sck | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD | KR | Yds | TD | PR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Texas | 10 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 28 | 2 | 0 | 3 | 40 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Texas | 8 | 9 | 73 | 1.1 | 9.1 | 0 | 2 | 0 | 0 | 25 | 2 | 0 | 2 | 89 | 5 | 0 | 0 | 0 | 0 | 22 | 652 | 0 | 18 | 155 | 0 |
10 | Texas | 8 | 17 | 338 | 2.1 | 42.3 | 4 | 3 | 0 | 0 | 47 | 2 | 0 | 2 | 97 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Texas | 7 | 10 | 49 | 1.4 | 7.0 | 1 | 1 | 0 | 0 | 21 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Texas | 11 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 44 | 3 | 0 | 5 | 214 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 44 | 36 | 460 | 0.8 | 10.5 | 5 | 6 | 0 | 0 | 165 | 10 | 0 | 13 | 441 | 20 | 0 | 2 | 2 | 4 | 22 | 652 | 0 | 18 | 155 | 0 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 5 | TEX vs CLEM |
2 | 5 | TEX vs NEB |
3 | 3 | TEX vs ORE |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 21 | TEX vs NEB |
2 | 20 | TEX vs ORE |
3 | 20 | TEX vs OSU |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | TEX vs OU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 15 | TEX vs MIZZ |
2 | 14 | TEX vs ORE |
3 | 12 | TEX vs NEB |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | TEX vs OU |
2 | 1 | USC vs TEX |
3 | 1 | TEX vs OSU |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 4 | TEX vs TAMU |
2 | 3 | TEX vs MICH |
3 | 3 | TEX vs OSU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 67 | TEX vs OKST |
2 | 63 | TEX vs MICH |
3 | 60 | OU vs TEX |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | TEX vs OKST |
2 | 1 | MICH vs TEX |
3 | 1 | OU vs TEX |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 41 | TEX vs OKST |
2 | 37 | OU vs TEX |
3 | 32 | TEX vs MICH |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 10 | FLA vs TEX |
2 | 7 | TEX vs OU |
3 | 7 | NIU vs TEX |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – SCAR vs TEX |
2 | 1 | NIU vs TEX |
3 | 1 | USC vs TEX |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | TEX vs OU |
2 | 2 | ROSE BOWL – WISC vs TEX |
3 | 2 | OU vs TEX |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | NATIONAL CHAMPIONSHIP – TEX vs ND |
2 | 1 | TEX vs OU |
3 | 1 | TEX vs OKST |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 144 | NATIONAL CHAMPIONSHIP – TEX vs ND |
2 | 90 | OU vs TEX |
3 | 48 | TEX vs OSU |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | TEX vs LSU |
2 | 1 | MIZZ vs TEX |
Yards gained on fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | TEX vs LSU |
2 | 1 | MIZZ vs TEX |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 6 | OKST vs TEX |
2 | 4 | TEX vs CLEM |
3 | 3 | TAMU vs TEX |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 173 | OKST vs TEX |
2 | 139 | TEX vs CLEM |
3 | 78 | TAMU vs TEX |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 52 | TEX vs CLEM |
2 | 37 | TEX vs NEB |
3 | 35 | OKST vs TEX |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 4 | ND vs TEX |
2 | 3 | USC vs TEX |
3 | 3 | TEX vs OSU |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 38 | TEX vs OSU |
2 | 29 | TAMU vs TEX |
3 | 27 | ND vs TEX |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 18 | TAMU vs TEX |
2 | 14 | TEX vs OSU |
3 | 12 | TEX vs NEB |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | NEB vs TEX |
2 | 1 | TAMU vs TEX |
3 | 1 | TEX vs ORE |

Texas CB Mark Cole celebratings his 2nd pick six of the game

Texas CB Mark Cole jumps the route for the pick six

Mark Cole jumping the route for the interception

Mark Cole leaping for the interception

Mark Cole gets in for six untouched

Mark Cole with an INT in the redzone

Mark Cole snags a Longhorns touchdown

Mark Cole snags a long Texas touchdown

Mark Cole celebrates the Texas touchdown

Mark Cole burns the Sooners in the Red River Rivalry

Mark Cole stretches for the Texas touchdown

Mark Cole snags a pass away from Tim Benjamin

Mark Cole snags a pass over the middle

Mark Cole steps in front of Brad McFadden for the interception

Mark Cole stretches for the one-handed interception

Mark Cole intercepts a pass intended for Trey Greer

Mark Cole snags a pass intended for Chance Sanders