12 Mick Beverley
- #
- 12
- Name
- Mick Beverley
- Pos
- CB
- Year
- gr
- HT
- 5'11"
- WT
- 185
- Star
- 3
- Current Team
- USC
- Seasons
- 9, 10, 11
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | Lng | PD | TD | KR | Yds | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 21, 2021 | Oregon | L24–31 | 2 | |||||||||||||
June 14, 2021 | Notre Dame | W13–38 | 4 | |||||||||||||
June 9, 2021 | Washington State | W45–38 | 1 | |||||||||||||
June 5, 2021 | Ohio State | L28–27 | 1 | 1 | ||||||||||||
April 30, 2021 | Oklahoma | W38–24 | 3 | 1 | ||||||||||||
March 16, 2021 | Ohio State | L44–23 | 1 | |||||||||||||
March 10, 2021 | Notre Dame | L20–39 | 2 | 1 | 1 | 4 | 66 | 20 | ||||||||
March 2, 2021 | Boise State | W19–49 | 2 | 2 | 58 | 33 | ||||||||||
February 22, 2021 | Michigan | W15–34 | 5 | 1 | 1 | 25 | 25 | |||||||||
February 9, 2021 | Oregon | W13–23 | 2 | 3 | 73 | 26 | ||||||||||
February 2, 2021 | Alabama | L40–52 | 4 | |||||||||||||
January 25, 2021 | LSU | W56–14 | 2 | 1 | -3 | 1 | ||||||||||
January 21, 2021 | Miami (OH) | W21–33 | 2 | 1 | 26 | 26 | ||||||||||
January 12, 2021 | Ohio State | W23–20 | 2 | |||||||||||||
November 5, 2020 | Bowling Green | L40–3 | 3 | |||||||||||||
October 28, 2020 | Ohio | W46–40 | 5 | 1 | ||||||||||||
October 20, 2020 | Northern Illinois | L20–35 | 4 | 1 | 18 | 18 | ||||||||||
October 14, 2020 | Eastern Michigan | W37–40 | 4 | 1 | 7 | 7 | 1 | |||||||||
October 7, 2020 | LSU | L20–62 | 7 | 1 | 77 | 77 | 3 | 1 | 1 | 32 | 32 | |||||
September 29, 2020 | Ball State | W26–29 | 4 | 1 | 1 | 25 | 25 | |||||||||
September 22, 2020 | Florida State | L30–33 | 2 | 1 | 1 | 8 | 8 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 7 | TOL vs LSU |
2 | 5 | TOL vs OHIO |
3 | 5 | MICH vs USC |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | BALL vs TOL |
2 | 1 | TOL vs OHIO |
3 | 1 | MICH vs USC |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | USC vs ND |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 3 | TOL vs LSU |
2 | 1 | TOL vs FSU |
3 | 1 | OSU vs USC |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | USC vs OU |
2 | 1 | BALL vs TOL |
3 | 1 | EMU vs TOL |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 77 | TOL vs LSU |
2 | 25 | BALL vs TOL |
3 | 7 | EMU vs TOL |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 4 | USC vs ND |
2 | 3 | ORE vs USC |
3 | 2 | BOISE vs USC |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 73 | ORE vs USC |
2 | 66 | USC vs ND |
3 | 58 | BOISE vs USC |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 33 | BOISE vs USC |
2 | 32 | TOL vs LSU |
3 | 26 | MIAU vs USC |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 1 | TOL vs FSU |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 8 | TOL vs FSU |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 8 | TOL vs FSU |
Mick Beverley sacks Tyler Stemen
Mick Beverley intercepts a pass intended for Josh Knight
Mick Beverley runs back an interception