Norman was an all state OLB, who has the record for TFLs and Sacks. Younger brother of former CB Trevor Alber, and QB McKade Alber.
58 Norman Alber
- #
- 58
- Name
- Norman Alber
- Pos
- OLB
- Year
- jr
- HT
- 6’4”
- WT
- 250
- Star
- 5
- Current Team
- Notre Dame
- Seasons
- 20, 21, 22
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Notre Dame | 8 | 39 | 8 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
21 | Notre Dame | 8 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 69 | 10 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | Lng | PD |
---|---|---|---|---|---|---|---|---|---|
October 23, 2024 | North Carolina | L51–0 | 5 | 1 | |||||
October 17, 2024 | Miami | L0–55 | 3 | ||||||
October 10, 2024 | Clemson | L42–30 | 3 | 1 | |||||
October 3, 2024 | Virginia Tech | L16–44 | 4 | ||||||
September 25, 2024 | Florida State | L48–20 | 2 | ||||||
September 19, 2024 | USC | L14–41 | 5 | ||||||
September 11, 2024 | Oklahoma | L52–42 | 4 | ||||||
September 5, 2024 | Tennessee | L23–48 | 4 | ||||||
June 25, 2024 | USC | L36–30 | 3 | ||||||
June 19, 2024 | Florida State | W31–37 | 6 | 2 | 1 | ||||
June 12, 2024 | Clemson | L32–36 | 6 | 1 | |||||
June 6, 2024 | Syracuse | W44–39 | 5 | 1 | |||||
May 30, 2024 | Colorado | L40–44 | 3 | ||||||
May 22, 2024 | Miami | L55–28 | 3 | ||||||
May 15, 2024 | North Carolina | L38–52 | 5 | 2 | 1 | ||||
May 9, 2024 | Georgia | L51–27 | 8 | 2 | 1 | 2 | 2 | 1 |
Notre Dame LB Norman Alber with a blitz off the edge to take Claydon down for a sack
Notre Dame LB Norman Alber getting into the backfield for the sack on Price