All state high school player ready for the college level challenge.
55 Randal White
- #
- 55
- Name
- Randal White
- Pos
- OLB
- Year
- jr
- HT
- 6’3”
- WT
- 225
- Star
- 5
- Current Team
- Florida
- Seasons
- 20, 21, 22
Date | Opponent | Result | Tck | TFL | Sck | PD | FF | FR |
---|---|---|---|---|---|---|---|---|
November 5, 2024 | Miami | L28–52 | 2 | |||||
October 30, 2024 | Florida State | W51–41 | 4 | 2 | 1 | 1 | ||
October 23, 2024 | Georgia | L48–36 | 4 | 1 | 1 | |||
October 15, 2024 | Alabama | W43–40 | 3 | 1 | 1 | |||
October 7, 2024 | Kentucky | L34–55 | 6 | 1 | ||||
October 2, 2024 | Auburn | L45–59 | 3 | 1 | ||||
September 26, 2024 | Tennessee | W28–49 | 4 | 2 | ||||
September 18, 2024 | Texas A&M | W38–55 | 2 | |||||
September 12, 2024 | Florida State | W57–38 | 9 | 3 | 2 | |||
September 2, 2024 | Penn State | L38–26 | 8 | 2 | ||||
June 25, 2024 | Georgia | W36–29 | 9 | |||||
June 20, 2024 | Alabama | L40–14 | 13 | 3 | ||||
June 13, 2024 | LSU | L10–35 | 11 | 2 | 1 | |||
June 6, 2024 | West Virginia | L39–31 | 6 | 1 | ||||
May 29, 2024 | Auburn | L37–13 | 4 | 1 | 1 | 1 | ||
May 23, 2024 | Kentucky | L41–20 | 5 | 1 | ||||
May 14, 2024 | Tennessee | W42–30 | 5 | 2 | ||||
May 10, 2024 | Clemson | L39–48 | 14 | 2 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 14 | FLA vs CLEM |
2 | 13 | BAMA vs FLA |
3 | 11 | FLA vs LSU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 3 | BAMA vs FLA |
2 | 3 | FLA vs FSU |
3 | 2 | FLA vs CLEM |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 2 | FLA vs FSU |
2 | 1 | UGA vs FLA |
3 | 1 | AUB vs FLA |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | FLA vs TENN |
2 | 1 | UK vs FLA |
3 | 1 | AUB vs FLA |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | FLA vs BAMA |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – FLA vs FSU |
Florida LB Randal White with the big hit on Claydon for the strip sack
Florida LB Randal White bringing a blitz to get to Claydon for the sack
Florida LB Randal White getting in the backfield on the blitz for a sack on Dale