Rashaud is the last of the Williams brothers that play football ball. Coming from a family of champions Rashaud has always played with a chip on his shoulder, and the raw desire to win. After watching his 2 older brothers capture the ultimate prize, Rashaud is finally ready to take his turn on the big stage.
9 Rashaud Williams
- #
- 9
- Name
- Rashaud Williams
- Pos
- WR
- Year
- jr
- HT
- 6’0”
- WT
- 185
- Star
- 5
- Current Team
- Florida State
- Seasons
- 20, 21, 22
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | Florida State | 9 | 46 | 791 | 17.2 | 5.1 | 87.9 | 6 | 2 | 0 | 0 |
21 | Florida State | 9 | 43 | 507 | 11.8 | 4.8 | 56.3 | 2 | 4 | 0 | 0 |
22 | Florida State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 18 | 89 | 1298 | 14.6 | 4.9 | 72.1 | 8 | 6 | 0 | 0 |
Date | Opponent | Result | Car | Yds | Lng | BTK | Rec | Yds | TD | Lng | Drop | Tck | KR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 30, 2024 | Florida | L51–41 | 6 | 67 | 1 | 18 | 4 | 102 | 28 | ||||||
October 21, 2024 | Miami | W24–45 | 3 | 56 | 39 | 1 | |||||||||
October 16, 2024 | Virginia Tech | W38–35 | 5 | 58 | 30 | 1 | 3 | 43 | 23 | ||||||
October 8, 2024 | North Carolina | W42–27 | 2 | 14 | 9 | 2 | 54 | 28 | |||||||
October 2, 2024 | Clemson | W41–45 | 8 | 76 | 1 | 25 | 2 | 1 | 3 | 79 | 31 | ||||
September 25, 2024 | Notre Dame | W48–20 | 6 | 95 | 25 | ||||||||||
September 16, 2024 | Penn State | W34–24 | 4 | 58 | 38 | 2 | 36 | 20 | |||||||
September 12, 2024 | Florida | L57–38 | 5 | 54 | 19 | ||||||||||
September 2, 2024 | LSU | W35–37 | 4 | 29 | 12 | 1 | 26 | 26 | |||||||
July 2, 2024 | USC | L52–59 | 1 | -3 | 1 | 11 | 206 | 47 | |||||||
June 24, 2024 | Miami | W55–52 | 6 | 152 | 2 | 46 | 1 | ||||||||
June 19, 2024 | Notre Dame | L31–37 | 5 | 37 | 14 | ||||||||||
June 11, 2024 | North Carolina | L48–45 | 1 | 10 | 10 | ||||||||||
June 5, 2024 | Clemson | W47–37 | 6 | 123 | 1 | 58 | 1 | ||||||||
May 30, 2024 | Syracuse | L44–36 | 5 | 101 | 1 | 31 | |||||||||
May 20, 2024 | Auburn | L3–56 | 3 | 48 | 18 | ||||||||||
May 16, 2024 | Texas A&M | W28–59 | 1 | 2 | 2 | 7 | 86 | 1 | 26 | 1 | 1 | 1 | |||
May 8, 2024 | Ohio State | W35–42 | 2 | 28 | 1 | 15 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – FSU vs USC |
2 | 1 | TAMU vs FSU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 2 | TAMU vs FSU |
2 | -3 | PLAYOFFS – FSU vs USC |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 2 | TAMU vs FSU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – FSU vs USC |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 11 | PLAYOFFS – FSU vs USC |
2 | 8 | CLEM vs FSU |
3 | 7 | TAMU vs FSU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 206 | PLAYOFFS – FSU vs USC |
2 | 152 | FSU vs MIA |
3 | 123 | FSU vs CLEM |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | FSU vs MIA |
2 | 1 | FSU vs CLEM |
3 | 1 | PLAYOFFS – FLA vs FSU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 58 | FSU vs CLEM |
2 | 47 | PLAYOFFS – FSU vs USC |
3 | 46 | FSU vs MIA |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs FSU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 4 | PLAYOFFS – FLA vs FSU |
2 | 3 | FSU vs VT |
3 | 3 | CLEM vs FSU |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 102 | PLAYOFFS – FLA vs FSU |
2 | 79 | CLEM vs FSU |
3 | 54 | FSU vs UNC |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 31 | CLEM vs FSU |
2 | 28 | PLAYOFFS – FLA vs FSU |
3 | 28 | FSU vs UNC |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | CLEM vs FSU |
2 | 1 | FSU vs CLEM |
3 | 1 | FSU vs VT |
Florida State WR Rashaud Williams making the touchdown grab over the middle of the endzone
Florida State WR Rashaud Williams getting a foot down in bounds to make the touchdown catch
Florida State WR Rashaud Williams laying out for the diving grab for a big gain
Florida State WR Rashaud Williams looking in the deep pass in the endzone for the score
Florida State WR Rashaud Williams getting open deep for the catch and long touchdown
Florida State WR Rashaud Williams beating the defense deep to make the catch for a touchdown
Florida State WR Rashaud Williams with the catch at the goal line and taking it in for the score
Florida State WR Rashaud Williams running in for the touchdown after the catch
Florida State WR Rashaud Williams getting open in the endzone getting his hands up for six
South Newcomer WR Rashaud Williams looking in the deep pass behind the defense for six
South Newcomer WR Rashaud Williams going up to snag the catch on the outside