27 Rian Chambers
- #
- 27
- Name
- Rian Chambers
- Pos
- SS
- Year
- gr
- Star
- 5
- Current Team
- Auburn
- Seasons
- 4, 5
- The Pro League
- View Profile
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | Lng | PD | FF | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
October 13, 2019 | Texas | L24–27 | 10 | 1 | 1 | 31 | 31 | 1 | |||
October 10, 2019 | Ohio State | W34–30 | 15 | 4 | 1 | 1 | |||||
October 7, 2019 | Washington | W16–10 | 6 | 1 | |||||||
October 1, 2019 | Notre Dame | L38–21 | 7 | ||||||||
September 24, 2019 | Clemson | L33–21 | 4 | ||||||||
September 17, 2019 | Texas | L23–34 | 5 | 1 | |||||||
September 10, 2019 | Florida | W24–20 | 4 | 1 | 2 | ||||||
September 4, 2019 | Miami | L26–14 | 13 | ||||||||
August 30, 2019 | TCU | W46–13 | 8 | 2 | 1 | ||||||
August 21, 2019 | Washington | L34–27 | 5 | 1 | 9 | 9 | 1 | ||||
August 13, 2019 | Michigan | W55–14 | 5 | ||||||||
July 10, 2019 | Ohio State | W13–49 | 5 | 2 | |||||||
July 2, 2019 | Clemson | L16–44 | 2 | ||||||||
June 25, 2019 | Tennessee | L34–25 | 5 | ||||||||
June 20, 2019 | Penn State | W34–10 | 11 | 1 | 9 | 9 | |||||
June 12, 2019 | TCU | W31–38 | 7 | 1 | 4 | 4 | |||||
June 8, 2019 | Texas | L31–24 | 10 | 1 | |||||||
May 27, 2019 | Oregon | W42–41 | 3 | ||||||||
May 20, 2019 | Michigan | L31–24 | 8 | 1 | |||||||
May 15, 2019 | Washington | L52–9 | 6 | ||||||||
May 9, 2019 | Texas A&M | W45–14 | 4 | ||||||||
April 29, 2019 | Notre Dame | W37–14 | 5 | ||||||||
April 24, 2019 | Florida State | W41–38 | 5 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 15 | ROSE BOWL – AUB vs OSU |
2 | 13 | MIA vs AUB |
3 | 11 | AUB vs PSU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 4 | ROSE BOWL – AUB vs OSU |
2 | 2 | AUB vs TCU |
3 | 1 | AUB vs TEX |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | ROSE BOWL – AUB vs OSU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | MILITARY BOWL – OSU vs AUB |
2 | 2 | AUB vs FLA |
3 | 1 | TEX vs AUB |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs PSU |
2 | 1 | WASH vs AUB |
3 | 1 | TCU vs AUB |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 31 | NATIONAL CHAMPIONSHIP – AUB vs TEX |
2 | 9 | AUB vs PSU |
3 | 9 | WASH vs AUB |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs AUB |
2 | 1 | AUB vs TCU |
3 | 1 | ROSE BOWL – AUB vs OSU |
Rian Chambers