Robert Jones III played for Beechwood High School there he broke multiple records and was even national ranked. Played his whole HS career there had the most receiving TDs and Yards also played PR and broke a record for yards. He was ranked 300 player in the Kentucky but the 1 ranked in his hometown. Jones is very fast and loves to catch over defenders has okay footwork, has trouble catching short passes but has great ability to catch very bad passes. There’s a lot of upside on Jones he can definitely become a star though.
11 Robert Jones III
- #
- 11
- Name
- Robert Jones III
- Pos
- WR
- Year
- gr
- HT
- 6’1”
- WT
- 210
- Star
- 4
- Current Team
- Ohio State
- Seasons
- 14, 15
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Ohio State | 8 | 4 | 64 | 16.0 | 0.5 | 8.0 | 0 | 0 | 0 | 0 |
15 | Ohio State | 9 | 3 | 52 | 17.3 | 0.3 | 5.8 | 1 | 0 | 0 | 0 |
Total | - | 17 | 7 | 116 | 16.6 | 0.4 | 6.8 | 1 | 0 | 0 | 0 |
Date | Opponent | Result | Rec | Yds | TD | Lng | Tck | KR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|
October 11, 2022 | Oklahoma State | L7–44 | ||||||||
October 7, 2022 | Michigan | L17–62 | ||||||||
September 28, 2022 | Washington | W51–20 | ||||||||
September 6, 2022 | Oregon | W22–40 | ||||||||
September 1, 2022 | Texas A&M | W47–18 | 1 | 2 | 50 | 29 | ||||
August 22, 2022 | Wisconsin | W33–41 | ||||||||
August 18, 2022 | Auburn | W49–52 | ||||||||
August 9, 2022 | Illinois | W3–31 | 2 | 33 | 1 | 18 | ||||
August 3, 2022 | Iowa | W62–30 | 1 | 19 | 19 | |||||
June 3, 2022 | Michigan | W48–51 | 2 | 46 | 25 | |||||
May 26, 2022 | Iowa | W37–54 | 3 | 75 | 26 | |||||
May 18, 2022 | Wisconsin | L7–48 | 1 | 4 | 4 | 4 | 97 | 29 | ||
May 11, 2022 | Washington | L24–21 | 1 | 23 | 23 | |||||
May 4, 2022 | Boise State | L14–40 | 3 | 60 | 21 | 3 | 60 | 21 | ||
April 26, 2022 | Notre Dame | L13–41 | ||||||||
April 20, 2022 | Kentucky | L48–20 | ||||||||
April 12, 2022 | Oklahoma | L16–21 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 3 | OSU vs BOISE |
2 | 2 | ILL vs OSU |
3 | 1 | OSU vs WISC |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 60 | OSU vs BOISE |
2 | 33 | ILL vs OSU |
3 | 19 | OSU vs IOWA |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | ILL vs OSU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 21 | OSU vs BOISE |
2 | 19 | OSU vs IOWA |
3 | 18 | ILL vs OSU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs TAMU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 4 | OSU vs WISC |
2 | 3 | OSU vs BOISE |
3 | 3 | IOWA vs OSU |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 97 | OSU vs WISC |
2 | 75 | IOWA vs OSU |
3 | 60 | OSU vs BOISE |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 29 | OSU vs WISC |
2 | 29 | OSU vs TAMU |
3 | 26 | IOWA vs OSU |
Ohio State WR Robert Jones III with the catch and run in for the touchdown