For the Brand!
1 Rocky Rodgers
- #
- 1
- Name
- Rocky Rodgers
- Pos
- K
- Year
- gr
- HT
- 5’8”
- WT
- 170
- Star
- Kicker
- Current Team
- Boise State
- Seasons
- 16, 17, 18, 19
CFSL
Season | Team | G | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|---|---|
16 | Toledo | 6 | 8 | 11 | 0.727 | 20 | 20 | 1.000 |
17 | Toledo | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Boise State | 9 | 10 | 16 | 0.625 | 30 | 30 | 1.000 |
19 | Boise State | 8 | 18 | 22 | 0.818 | 31 | 31 | 1.000 |
Total | - | 30 | 36 | 49 | 0.735 | 81 | 81 | 1.000 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 2 | WASH vs BOISE |
2 | 1 | BOISE vs COL |
3 | 1 | BOISE vs WVU |
Kicking
Field goals attempted
Rank | Record | Game |
---|---|---|
1 | 5 | BOISE vs COL |
2 | 5 | BOISE vs WVU |
3 | 4 | BOISE vs TEX |
Field Goals Made
Rank | Record | Game |
---|---|---|
1 | 5 | BOISE vs COL |
2 | 5 | BOISE vs WVU |
3 | 3 | TOL vs NIU |
Longest field goal made
Rank | Record | Game |
---|---|---|
1 | 50 | BOISE vs MICH |
2 | 47 | BOISE vs TEX |
3 | 46 | BOISE vs OKST |