From a small town and an extremely hard worker wants to major in communication with a emphasis in broadcasting so I can be apart of the game I love for the rest of my life.
15 Terry Olliff
- #
- 15
- Name
- Terry Olliff
- Pos
- QB
- Year
- gr
- HT
- 6’3”
- WT
- 215
- Star
- 5
- Current Team
- Oklahoma State
- Seasons
- 16, 17, 18, 19
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Northern Illinois | 7 | 123 | 214 | 1982 | 9.3 | 283.1 | 15 | 8 | 27 | 150.9 | 47 | -76 | -1.6 | -10.9 | 2 | 1 | 4 | 3 |
17 | Northern Illinois | 8 | 238 | 358 | 2728 | 7.6 | 341.0 | 20 | 15 | 31 | 140.5 | 72 | 85 | 1.2 | 10.6 | 5 | 2 | 5 | 0 |
18 | Northern Illinois | 8 | 205 | 309 | 2148 | 7.0 | 268.5 | 11 | 8 | 32 | 131.3 | 72 | 93 | 1.3 | 11.6 | 1 | 5 | 5 | 2 |
19 | Oklahoma State | 9 | 196 | 317 | 1957 | 6.2 | 217.4 | 13 | 7 | 29 | 122.8 | 145 | 473 | 3.3 | 52.6 | 3 | 3 | 17 | 5 |
Total | - | 32 | 762 | 1198 | 8815 | 7.4 | 275.5 | 59 | 38 | 119 | 135.3 | 336 | 575 | 1.7 | 18.0 | 11 | 11 | 31 | 10 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 44 | NIU vs TOL |
2 | 38 | NIU vs ND |
3 | 37 | KENT vs NIU |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 69 | NIU vs TOL |
2 | 58 | NIU vs ND |
3 | 52 | KENT vs NIU |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 607 | NIU vs TOL |
2 | 493 | KENT vs NIU |
3 | 418 | NIU vs EMU |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 6 | NIU vs EMU |
2 | 5 | TOL vs NIU |
3 | 5 | NIU vs TOL |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 80 | NIU vs OHIO |
2 | 79 | NIU vs TOL |
3 | 77 | BGSU vs NIU |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 21 | BAY vs OKST |
2 | 21 | OKST vs BOISE |
3 | 18 | CIN vs OKST |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 126 | OKST vs BOISE |
2 | 106 | NIU vs OHIO |
3 | 99 | NIU vs BGSU |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | OHIO vs NIU |
2 | 2 | OKST vs BOISE |
3 | 1 | NIU vs OU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 56 | NIU vs OHIO |
2 | 45 | NIU vs BGSU |
3 | 38 | OKST vs BOISE |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 5 | OKST vs BOISE |
2 | 3 | BAY vs OKST |
3 | 3 | OKST vs WVU |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 2 | NIU vs OHIO |
2 | 2 | NIU vs BGSU |
3 | 2 | OKST vs BOISE |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | NIU vs KENT |
2 | 1 | NIU vs EMU |
3 | 1 | BGSU vs NIU |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 4 | KENT vs NIU |
2 | 3 | PLAYOFFS – NIU vs TEX |
3 | 3 | OHIO vs NIU |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 7 | EMU vs NIU |
2 | 7 | EMU vs NIU |
3 | 7 | BGSU vs NIU |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | BAY vs OKST |
2 | 1 | COL vs OKST |
3 | 1 | OKST vs TEX |

Oklahoma State QB Terry Olliff keeping the carry and running in for a touchdown

Oklahoma State QB Terry Olliff shaking off the tackle and picking up the big gain on the ground

Northern Illinois QB Terry Olliff escaping the pocket to pick up the big gain on the ground

Northern Illinois QB Terry Olliff keeping the option read to bounce it out for a touchdown

Northern Illinois QB Terry Olliff putting his head down for the rushing touchdown

Northern Illinois QB Terry Olliff keeping the carry to run in for the touchdown

Northern Illinois QB Terry Olliff making a cut to get in for the touchdown run

Northern Illinois QB Terry Olliff keeping the carry to run in for the score

Northern Illinois QB Terry Olliff winding up to make the throw

Northern Illinois QB Terry Olliff taking the carry to the outside to get in for a touchdown

Northern Illinois QB Terry Olliff winding up to make the throw

Northern Illinois QB Terry Olliff winding up to make the throw

Northern Illinois QB Terry Olliff working through his progressions in the pocket

Northern Illinois QB Terry Olliff winding up to make the throw