Another Mitchell who is ready to lead his team and fire the locker room up.
2 Tom Mitchell
- #
- 2
- Name
- Tom Mitchell
- Pos
- SS
- Year
- so
- HT
- 6’1”
- WT
- 200
- Star
- 3
- Current Team
- Oklahoma
- Seasons
- 21
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Oklahoma | 9 | 39 | 5 | 1 | 4 | 40 | 2 | 0 | 0 | 0 | 0 |
Total | - | 9 | 39 | 5 | 1 | 4 | 40 | 2 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | Lng | PD |
---|---|---|---|---|---|---|---|---|---|
October 31, 2024 | Auburn | L24–47 | 6 | 2 | -5 | ||||
October 21, 2024 | Texas | L68–46 | 3 | 1 | 1 | 12 | 12 | 1 | |
October 16, 2024 | Colorado | L38–42 | 4 | 1 | |||||
October 9, 2024 | Texas A&M | L45–58 | 2 | ||||||
October 3, 2024 | LSU | W36–42 | 3 | 1 | |||||
September 25, 2024 | West Virginia | W55–42 | 7 | 2 | 1 | 33 | 33 | ||
September 19, 2024 | Georgia | W27–52 | 3 | ||||||
September 11, 2024 | Notre Dame | W52–42 | 7 | ||||||
September 5, 2024 | Oregon | W42–45 | 4 | 1 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 7 | OU vs ND |
2 | 7 | OU vs WVU |
3 | 6 | PLAYOFFS – OU vs AUB |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs OU |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | PLAYOFFS – OU vs AUB |
2 | 1 | TEX vs OU |
3 | 1 | OU vs WVU |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 33 | OU vs WVU |
2 | 12 | TEX vs OU |
3 | -5 | PLAYOFFS – OU vs AUB |
Oklahoma SS Tom Mitchell leaping on the deep pass to snag the interception
Oklahoma SS Tom Mitchell covering deep on the outside to leap and snag the pick
Oklahoma SS Tom Mitchell reading the pass to the outside for the pick